Company Info

Company Info

Global Health Ltd.

GO

BSE

Nov 07
1251.45 -28.75 ( -2.25%)
Volume 393731
Prev. Close 1280.20
Open Price 1253.05
Today's Low / High
1247.00
     
1279.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
995.05
     
1455.85

NSE

Nov 07
1251.80 -28.90 ( -2.26%)
Volume 177292
Prev. Close 1280.70
Open Price 1283.90
Today's Low / High
1245.80
     
1283.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
996.45
     
1456.50
ISIN No INE474Q01031 Market Cap. ( in Cr. ) 33647.18 P/BV 10.71 Book Value ( ) 116.88
BSE Code 543654 52 Week High/Low ( ) 1457/996 FV/ML 2/1 P/E(X) 69.89
NSE Code MEDANTAEQ Book Closure 22/08/2025 EPS ( ) 17.91 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 88,725,457 88,725,457 33.01 32.94 0 0.00 88,725,457
(B) Public 155,804 179,911,975 179,911,975 66.93 66.79 30,050 0.02 179,911,973
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 152,950 152,950 0.06 0.28 0 0.00 152,950
(C) Non Promoter-Non Public 1 152,950 152,950 0.06 0.00 0 0.00 152,950
Grand Total 155,806 268,790,382 268,790,382 100.00 100.00 30,050 0.01 268,790,380

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 88,725,457 0 88,725,457 33.01 88,725,457
Naresh Trehan 1 88,725,457 0 88,725,457 33.01 88,725,457
Aroon Purie 0 0 0 0 0.00 0
Madhu Trehan 0 0 0 0 0.00 0
Naveen Trehan 0 0 0 0 0.00 0
Neena Malhotra 0 0 0 0 0.00 0
Shonan Trehan 0 0 0 0 0.00 0
Shyel Trehan 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Afsan Health Resort Private Limited 0 0 0 0 0.00 0
Evergreen Securities Private Limited 0 0 0 0 0.00 0
IFAN Global India Private Limited 0 0 0 0 0.00 0
IFANFLEX Private Limited 0 0 0 0 0.00 0
Insaniyat 0 0 0 0 0.00 0
Intaglio Press Private Limited 0 0 0 0 0.00 0
Law Chambers of Kapur & Trehan 0 0 0 0 0.00 0
Living Media India Limited 0 0 0 0 0.00 0
Medanta Foundation - Poor and Needy Patients Welfare Trust 0 0 0 0 0.00 0
Medanta Institute of Education and Research 0 0 0 0 0.00 0
Naresh Trehan Family Trust 0 0 0 0 0.00 0
Naresh Trehan HUF 0 0 0 0 0.00 0
NTM Family Trust 0 0 0 0 0.00 0
RKM FAMILY TRUST 0 0 0 0 0.00 0
S A Family Trust 0 0 0 0 0.00 0
S H Family Trust 0 0 0 0 0.00 0
S S Family Trust 0 0 0 0 0.00 0
Shonan and Raoul Bajaj Family TRUST 0 0 0 0 0.00 0
Shrumps Real Estates Limited 0 0 0 0 0.00 0
SM Family Trust 0 0 0 0 0.00 0
Thomson Press India Private Limited 0 0 0 0 0.00 0
Wah India Private Limited 0 0 0 0 0.00 0
World Media Private Limited 0 0 0 0 0.00 0
World Media Services Private Limited 0 0 0 0 0.00 0
Sub Total188,725,457088,725,45733.0188,725,457
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
IFAN GLOBAL UK Ltd. 0 0 0 0 0.00 0
IFAN Global, Inc. 0 0 0 0 0.00 0
Wonderdog Holdings, LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Mandira purie Fawcett 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total188,725,457088,725,45733.0188,725,457
Public Shareholding
Institutions
Mutual Funds 27 31,809,614 0 31,809,614 11.83 31,809,614
INVESCO INDIA AGGRESSIVE HYBRID FUND 1 9,789,928 0 9,789,928 3.64 9,789,928
KOTAK CONTRA FUND 1 8,213,810 0 8,213,810 3.06 8,213,810
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL 1 4,431,496 0 4,431,496 1.65 4,431,496
UTI-FLEXI CAP FUND 1 3,913,997 0 3,913,997 1.46 3,913,997
Insurance Companies 9 1,696,127 0 1,696,127 0.63 1,696,127
Alternate Investment Funds 21 1,380,294 0 1,380,294 0.51 1,380,294
Foreign Portfolio Investors Category I 181 29,287,818 0 29,287,818 10.90 29,287,818
GOVERNMENT PENSION FUND GLOBAL 1 8,805,568 0 8,805,568 3.28 8,805,568
Foreign Portfolio Investors Category II 22 1,362,774 0 1,362,774 0.51 1,362,774
Sub Total26065,536,627065,536,62724.3865,536,627
Non-Institutions
Any Others (Specify) 2,625 270,572 0 270,572 0.10 270,572
HUF 2,614 269,232 0 269,232 0.10 269,232
Clearing Members 4 400 0 400 0.00 400
Trusts 7 940 0 940 0.00 940
Bodies Corporate 912 19,583,217 0 19,583,217 7.29 19,583,217
RJ CORP LIMITED 1 17,705,182 0 17,705,182 6.59 17,705,182
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 148,937 10,872,626 0 10,872,626 4.05 10,872,624
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 5,328,113 0 5,328,113 1.98 5,328,113
Non Resident Indians (NRIs) 3,041 565,260 0 565,260 0.21 565,260
Foreign Companies 3 47,617,366 0 47,617,366 17.72 47,617,366
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 39,900,990 0 39,900,990 14.84 39,900,990
POLARIS HEALTHCARE INVESTMENTS PTE LTD 1 5,000,000 0 5,000,000 1.86 5,000,000
NOVO HOLDINGS A/S 1 2,716,376 0 2,716,376 1.01 2,716,376
Directors and their relatives (excluding independent directors and nominee directors) 3 30,138,194 0 30,138,194 11.21 30,138,194
SUNIL SACHDEVA 1 29,991,884 0 29,991,884 11.16 29,991,884
Sub Total155,544114,375,3480114,375,34842.56114,375,346
Grand Total155,804179,911,9750179,911,97566.94179,911,973
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 152,950 0 152,950 0.06 152,950
Sub Total1152,9500152,9500.06152,950
Grand Total1152,9500152,9500.06152,950