Company Info

Company Info

Global Surfaces Ltd.

GO

BSE

Nov 07
130.90 +9.20 (+ 7.56%)
Volume 34986
Prev. Close 121.70
Open Price 121.70
Today's Low / High
119.85
     
133.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
85.00
     
199.60

NSE

Nov 07
131.12 +8.77 (+ 7.17%)
Volume 2344709
Prev. Close 122.35
Open Price 122.00
Today's Low / High
119.75
     
133.44
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
84.71
     
198.00
ISIN No INE0JSX01015 Market Cap. ( in Cr. ) 555.71 P/BV 1.72 Book Value ( ) 76.20
BSE Code 543829 52 Week High/Low ( ) 198/85 FV/ML 10/1 P/E(X) 0.00
NSE Code GSLSUEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 31,044,468 31,044,468 73.25 73.25 8,480,600 27.32 31,044,468
(B) Public 15,602 11,337,350 11,337,350 26.75 26.75 0 0.00 11,337,350
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15,612 42,381,818 42,381,818 100.00 100.00 8,480,600 20.01 42,381,818

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 30,198,562 0 30,198,562 71.25 30,198,562
MAYANK SHAH 1 23,506,368 0 23,506,368 55.46 23,506,368
MAYANK SHAH HUF (MAYANK SHAH) 1 2,892,488 0 2,892,488 6.82 2,892,488
SWETA SHAH 1 2,399,000 0 2,399,000 5.66 2,399,000
MRIDVIKA SHAH 1 1,072,706 0 1,072,706 2.53 1,072,706
BIMAL KUMAR AGARWAL 1 68,000 0 68,000 0.16 68,000
KARUNA DEVI AGARWAL 1 68,000 0 68,000 0.16 68,000
MUDIT AGARWAL 1 68,000 0 68,000 0.16 68,000
RASHI AGARWAL 1 68,000 0 68,000 0.16 68,000
STUTEE AGARWAL 1 56,000 0 56,000 0.13 56,000
BIMAL KUMAR AGARWAL HUF(Bimal Kumar Agarwal) 0 0 0 0 0.00 0
MUDIT AGARWAL HUF(Mudit Agarwal) 0 0 0 0 0.00 0
NISHA SHAH 0 0 0 0 0.00 0
RAJIV SHAH 0 0 0 0 0.00 0
SAURAV SHAH 0 0 0 0 0.00 0
VATSANKIT SHAH 0 0 0 0 0.00 0
Any Other (specify) 1 845,906 0 845,906 2.00 845,906
VATSANKIT SHAH TRUST (MAYANK SHAH AND SWETA SHAH) 1 845,906 0 845,906 2.00 845,906
Ava Stones Private Limited 0 0 0 0 0.00 0
Divine Surfaces Private Limited 0 0 0 0 0.00 0
Gladwin Engineers LLP 0 0 0 0 0.00 0
Glittek Granites Limited 0 0 0 0 0.00 0
Glittek Infrastructure Private Limited 0 0 0 0 0.00 0
Global Castings Private Limited 0 0 0 0 0.00 0
Granite Mart Limited 0 0 0 0 0.00 0
M/s. Global Mining Co. 0 0 0 0 0.00 0
M/s. Jagdamba Mines & Minerals 0 0 0 0 0.00 0
M/s. Laminated Products (India) 0 0 0 0 0.00 0
M/s. LPI 0 0 0 0 0.00 0
M/s. N. S. Associates 0 0 0 0 0.00 0
M/s. R.S. Associates 0 0 0 0 0.00 0
M/s. Republic Engineering Co 0 0 0 0 0.00 0
M/s. Shah Infrastructures 0 0 0 0 0.00 0
Mayank Commercial Private Limited 0 0 0 0 0.00 0
MN Masks Private Limited 0 0 0 0 0.00 0
Muvi Concept Foods Private Limited 0 0 0 0 0.00 0
Muvi Concept Restaurants Private Limited 0 0 0 0 0.00 0
N S A Castings LLP 0 0 0 0 0.00 0
Panchmurti Suppliers Limited 0 0 0 0 0.00 0
Rubiks Agencies & Resorts Private Limited 0 0 0 0 0.00 0
Shah Projects Private Limited 0 0 0 0 0.00 0
Super Towers Private Limited 0 0 0 0 0.00 0
U.S.D. Tea Industries Private Limited 0 0 0 0 0.00 0
Virdhi Commercial Co. Limited 0 0 0 0 0.00 0
Grand Total1031,044,468031,044,46873.2531,044,468
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 5 316,297 0 316,297 0.75 316,297
Foreign Portfolio Investors Category II 1 5,000 0 5,000 0.01 5,000
Sub Total6321,2970321,2970.76321,297
Non-Institutions
Any Others (Specify) 379 1,047,955 0 1,047,955 2.47 1,047,955
Clearing Members 16 533,084 0 533,084 1.26 533,084
HUF 363 514,871 0 514,871 1.21 514,871
Bodies Corporate 94 1,669,077 0 1,669,077 3.94 1,669,077
L7 HITECH PRIVATE LIMITED 1 509,507 0 509,507 1.20 509,507
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14,979 5,206,397 0 5,206,397 12.28 5,206,397
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 3,027,076 0 3,027,076 7.14 3,027,076
DIWAKAR AGGARWAL 1 543,700 0 543,700 1.28 543,700
Non Resident Indians (NRIs) 100 65,548 0 65,548 0.15 65,548
Sub Total15,59611,016,053011,016,05325.9811,016,053
Grand Total15,60211,337,350011,337,35026.7411,337,350