Company Info

Company Info

HDFC Bank Ltd.

GO

BSE

Jul 24
742.60 -5.40 ( -0.72%)
Volume 1968197
Prev. Close 748.00
Open Price 737.50
Today's Low / High
737.20
     
748.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
726.75
     
1020.35

NSE

Jul 24
742.80 -4.45 ( -0.60%)
Volume 23837859
Prev. Close 747.25
Open Price 738.50
Today's Low / High
737.25
     
748.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
726.65
     
1020.50
ISIN No INE040A01034 Market Cap. ( in Cr. ) 1144294.01 P/BV 1.97 Book Value ( ) 377.48
BSE Code 500180 52 Week High/Low ( ) 1021/727 FV/ML 1/1 P/E(X) 15.05
NSE Code HDFCBANKEQ Book Closure 19/06/2026 EPS ( ) 49.35 Div Yield (%) 2.09
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 4,532,746 13,349,933,102 0 13,349,933,102 100.00 100.00 13,344,824,048
(C1) Shares underlying DRs 3 259,668 2,051,014,386 2,051,274,054 0.00 0.00 2,051,274,054
(C2) Shares held by Employee Trust 4 120,336 0 120,336 0.00 0.00 120,336
(C) Non Promoter-Non Public 7 380,004 2,051,014,386 2,051,394,390 0.00 0.00 2,051,394,390
Grand Total 4,532,753 13,350,313,106 2,051,014,386 15,401,327,492 100.00 100.00 15,396,218,438

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 748 4,087,861,507 0 4,087,861,507 30.62 4,087,861,507
SBI NIFTY 50 ETF 1 998,537,680 0 998,537,680 7.48 998,537,680
ICICI PRUDENTIAL LARGE CAP FUND 1 645,891,709 0 645,891,709 4.84 645,891,709
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 407,353,907 0 407,353,907 3.05 407,353,907
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES 1 390,887,886 0 390,887,886 2.93 390,887,886
UTI NIFTY 50 ETF 1 328,343,588 0 328,343,588 2.46 328,343,588
PARAG PARIKH FLEXI CAP FUND 1 159,181,542 0 159,181,542 1.19 159,181,542
KOTAK FLEXICAP FUND 1 156,637,542 0 156,637,542 1.17 156,637,542
MIRAE ASSET LARGE CAP FUND 1 154,630,723 0 154,630,723 1.16 154,630,723
Insurance Companies 224 983,666,311 0 983,666,311 7.37 983,666,311
LIFE INSURANCE CORPORATION OF INDIA 1 637,348,790 0 637,348,790 4.77 637,348,790
Provident Funds/ Pension Funds 86 402,675,981 0 402,675,981 3.02 402,675,981
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 402,675,981 0 402,675,981 3.02 402,675,981
Alternate Investment Funds 155 95,847,651 0 95,847,651 0.72 95,847,651
NBFCs registered with RBI 30 1,269,533 0 1,269,533 0.01 1,269,533
Banks 41 804,162 0 804,162 0.01 792,532
Foreign Portfolio Investors Category I 2,065 5,288,492,465 0 5,288,492,465 39.61 5,288,492,465
GOVERNMENT OF SINGAPORE 1 290,093,188 0 290,093,188 2.17 290,093,188
GOVERNMENT PENSION FUND GLOBAL 1 179,316,154 0 179,316,154 1.34 179,316,154
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 167,330,626 0 167,330,626 1.25 167,330,626
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS 1 158,405,284 0 158,405,284 1.19 158,405,284
Other Financial Institutions 2 82,080 0 82,080 0.00 82,080
Foreign Portfolio Investors Category II 188 295,105,356 0 295,105,356 2.21 295,105,356
Sovereign Wealth Funds 4 23,965,236 0 23,965,236 0.18 23,965,236
Other Foreign Institutions 7 570,815 0 570,815 0.00 570,815
FII 4 546,545 0 546,545 0.00 546,545
Foreign Banks 3 24,270 0 24,270 0.00 24,270
Sub Total3,55011,180,341,097011,180,341,09783.7511,180,329,467
Non-Institutions
Any Others (Specify) 67,708 48,805,715 0 48,805,715 0.37 48,802,405
HUF 67,520 25,435,244 0 25,435,244 0.19 25,433,244
Trusts 169 6,087,008 0 6,087,008 0.05 6,085,698
Unclaimed or Suspense or Escrow Account 1 13,058,230 0 13,058,230 0.10 13,058,230
Clearing Members 15 4,225,233 0 4,225,233 0.03 4,225,233
Bodies Corporate 13,109 223,846,297 0 223,846,297 1.68 223,785,197
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,407,944 1,377,426,855 0 1,377,426,855 10.32 1,372,415,961
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,120 363,074,270 0 363,074,270 2.72 363,061,880
Non Resident Indians (NRIs) 39,241 44,872,924 0 44,872,924 0.34 44,863,734
Foreign Companies 2 5,100,540 0 5,100,540 0.04 5,100,000
Key Managerial Personnel 5 327,426 0 327,426 0.00 327,426
Investor Education and Protection Fund (IEPF) 1 21,347,491 0 21,347,491 0.16 21,347,491
Directors and their relatives (excluding independent directors and nominee directors) 45 26,101,082 0 26,101,082 0.20 26,101,082
Foreign Nationals 10 16,629 0 16,629 0.00 16,629
Associate companies / Subsidiaries 1 58,366,430 0 58,366,430 0.44 58,366,430
Sub Total4,529,1862,169,285,65902,169,285,65916.272,164,188,235
Central Government / State Government(s) / President of India
Central Government / President of India 6 149,144 0 149,144 0.00 149,144
State Government / Governor 3 151,202 0 151,202 0.00 151,202
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 6,000 0 6,000 0.00 6,000
Sub Total10306,3460306,3460.00306,346
Grand Total4,532,74613,349,933,102013,349,933,102100.0213,344,824,048
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 3 259,668 2,051,014,386 2,051,274,054 0.00 2,051,274,054
JP MORGAN CHASE BANK, NA 1 0 2,051,014,386 2,051,014,386 0.00 2,051,014,386
Sub Total3259,6682,051,014,3862,051,274,0540.002,051,274,054
Employee Benefit Trust
Employee Benefit Trust 4 120,336 0 120,336 0.00 120,336
Sub Total4120,3360120,3360.00120,336
Grand Total7380,0042,051,014,3862,051,394,3900.002,051,394,390