Company Info

Company Info

HDFC Bank Ltd.

GO

BSE

May 03
1518.65 -14.35 ( -0.94%)
Volume 715787
Prev. Close 1533.00
Open Price 1534.40
Today's Low / High
1507.25
     
1540.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1363.45
     
1757.80

NSE

May 03
1519.60 -12.65 ( -0.83%)
Volume 15932621
Prev. Close 1532.25
Open Price 1533.25
Today's Low / High
1507.20
     
1540.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1363.55
     
1757.50
ISIN No INE040A01034 Market Cap. ( in Cr. ) 1155139.86 P/BV 2.65 Book Value ( ) 573.81
BSE Code 500180 52 Week High/Low ( ) 1758/1364 FV/ML 1/1 P/E(X) 18.03
NSE Code HDFCBANKEQ Book Closure 10/05/2024 EPS ( ) 84.27 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 4,121,811 6,568,535,110 0 6,568,535,110 100.00 100.00 6,560,873,199
(C1) Shares underlying DRs 2 247,992 1,028,115,525 1,028,363,517 0.00 0.00 1,028,363,517
(C2) Shares held by Employee Trust 2 12,035 0 12,035 0.00 0.00 12,035
(C) Non Promoter-Non Public 4 260,027 1,028,115,525 1,028,375,552 0.00 0.00 1,028,375,552
Grand Total 4,121,815 6,568,795,137 1,028,115,525 7,596,910,662 100.00 100.00 7,589,248,751

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 580 1,521,842,140 0 1,521,842,140 23.17 1,521,842,140
SBI NIFTY 50 ETF 1 440,585,075 0 440,585,075 6.71 440,585,075
HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANTAGE FUND 1 170,565,154 0 170,565,154 2.60 170,565,154
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 164,729,251 0 164,729,251 2.51 164,729,251
UTI - NIFTY EXCHANGE TRADED FUND 1 133,295,707 0 133,295,707 2.03 133,295,707
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES 1 108,968,248 0 108,968,248 1.66 108,968,248
Insurance Companies 226 532,888,807 0 532,888,807 8.11 532,888,807
LIFE INSURANCE CORPORATION OF INDIA 1 345,177,854 0 345,177,854 5.26 345,177,854
Provident Funds/ Pension Funds 48 103,775,514 0 103,775,514 1.58 103,775,514
NPS TRUST- A/C HDFC PENSION MANAGEMENT COMPANY LTD SCHEME E - TIER I 1 103,775,514 0 103,775,514 1.58 103,775,514
Alternate Investment Funds 120 30,474,790 0 30,474,790 0.46 30,474,790
NBFCs registered with RBI 38 5,536,998 0 5,536,998 0.08 5,536,998
Banks 43 604,872 0 604,872 0.01 593,212
Foreign Portfolio Investors Category I 2,415 2,952,626,981 0 2,952,626,981 44.95 2,952,626,981
GOVERNMENT OF SINGAPORE 1 153,906,584 0 153,906,584 2.34 153,906,584
GOVERNMENT PENSION FUND GLOBAL 1 94,884,297 0 94,884,297 1.44 94,884,297
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 76,705,955 0 76,705,955 1.17 76,705,955
Other Financial Institutions 2 67,040 0 67,040 0.00 67,040
Foreign Portfolio Investors Category II 241 188,065,137 0 188,065,137 2.86 188,065,137
Sovereign Wealth Funds 4 11,601,089 0 11,601,089 0.18 11,601,089
Other Foreign Institutions 7 1,238,090 0 1,238,090 0.02 1,238,090
FII 4 1,225,955 0 1,225,955 0.02 1,225,955
Foreign Banks 3 12,135 0 12,135 0.00 12,135
Sub Total3,7245,348,721,45805,348,721,45881.425,348,709,798
Non-Institutions
Any Others (Specify) 46,052 24,601,184 0 24,601,184 0.37 24,588,004
HUF 45,867 14,626,350 0 14,626,350 0.22 14,624,350
Physical Shares 1 5,688,658 0 5,688,658 0.09 5,688,658
Trusts 157 3,038,828 0 3,038,828 0.05 3,027,648
Clearing Members 25 362,074 0 362,074 0.01 362,074
Unclaimed or Suspense or Escrow Account 1 880,944 0 880,944 0.01 880,944
Escrow Demat A/C 1 4,330 0 4,330 0.00 4,330
Bodies Corporate 12,342 136,228,310 0 136,228,310 2.07 136,123,090
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,025,833 834,307,107 0 834,307,107 12.70 826,789,376
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 257 121,709,056 0 121,709,056 1.85 121,709,056
Non Resident Indians (NRIs) 33,542 21,093,462 0 21,093,462 0.32 21,079,882
Foreign Companies 2 27,718,564 0 27,718,564 0.42 27,718,024
Key Managerial Personnel 2 9,196 0 9,196 0.00 9,196
Investor Education and Protection Fund (IEPF) 1 10,283,395 0 10,283,395 0.16 10,283,395
Directors and their relatives (excluding independent directors and nominee directors) 42 14,144,683 0 14,144,683 0.22 14,144,683
Foreign Nationals 6 6,302 0 6,302 0.00 6,302
Associate companies / Subsidiaries 1 29,585,500 0 29,585,500 0.45 29,585,500
Sub Total4,118,0801,219,686,75901,219,686,75918.561,212,036,508
Central Government / State Government(s) / President of India
Central Government / President of India 5 73,493 0 73,493 0.00 73,493
State Government / Governor 1 50,400 0 50,400 0.00 50,400
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3,000 0 3,000 0.00 3,000
Sub Total7126,8930126,8930.00126,893
Grand Total4,121,8116,568,535,11006,568,535,11099.986,560,873,199
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 2 247,992 1,028,115,525 1,028,363,517 0.00 1,028,363,517
JP MORGAN CHASE BANK, NA 1 0 1,028,115,525 1,028,115,525 0.00 1,028,115,525
Sub Total2247,9921,028,115,5251,028,363,5170.001,028,363,517
Employee Benefit Trust
Employee Benefit Trust 2 12,035 0 12,035 0.00 12,035
Sub Total212,035012,0350.0012,035
Grand Total4260,0271,028,115,5251,028,375,5520.001,028,375,552