Company Info

Company Info

Housing Development & Infrastructure Ltd.

GO

BSE

May 05
3.59 -0.18 ( -4.77%)
Volume 6835
Prev. Close 3.77
Open Price 3.59
Today's Low / High
3.59
     
3.59
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.55
     
5.16

NSE

May 05
3.55 -0.19 ( -5.08%)
Volume 73714
Prev. Close 3.74
Open Price 3.55
Today's Low / High
3.55
     
3.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.52
     
5.15
ISIN No INE191I01012 Market Cap. ( in Cr. ) 168.27 P/BV -0.07 Book Value ( ) -48.42
BSE Code 532873 52 Week High/Low ( ) 5/3 FV/ML 10/1 P/E(X) 0.00
NSE Code HDILBZ Book Closure 28/09/2019 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2019

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 198,351,266 198,351,266 41.85 41.85 59,159,115 29.83 198,351,266
(B) Public 253,360 275,652,720 275,652,720 58.15 58.15 0 0.00 275,613,666
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 253,368 474,003,986 474,003,986 100.00 100.00 59,159,115 12.48 473,964,932

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 85,953,399 0 85,953,399 18.13 85,953,399
SARANG WADHAWAN 1 59,159,115 0 59,159,115 12.48 59,159,115
REKAESH KUMAR WADHAWAN 1 25,600,000 0 25,600,000 5.40 25,600,000
ANJANA RAMESHCHANDAR SAKHUJA 1 1,137,142 0 1,137,142 0.24 1,137,142
NIKITA TREHAN 1 57,142 0 57,142 0.01 57,142
Any Other (specify) 4 112,397,867 0 112,397,867 23.71 112,397,867
INTERACTIVE MULTIMEDIA TECHNOLOGIES PRIVAE LIMITED 1 30,153,106 0 30,153,106 6.36 30,153,106
DHEERAJ CONSULTANCY PRIVATE LIMITED 1 28,648,436 0 28,648,436 6.04 28,648,436
DINSHAW TRAPINEX BUILDERS PRIVATE LIMITED 1 28,648,434 0 28,648,434 6.04 28,648,434
PRIVILEGE DISTILLERIES PRIVATE LIMITED 1 24,947,891 0 24,947,891 5.26 24,947,891
Grand Total8198,351,2660198,351,26641.84198,351,266
Public Shareholding
Institutions
Foreign Portfolio Investors 71 78,820,425 0 78,820,425 16.63 78,820,425
ORBIS SICAV EMERGING MARKETS EQUITY FUND 1 26,598,970 0 26,598,970 5.61 26,598,970
GOVERNMENT PENSION FUND GLOBAL 1 5,767,671 0 5,767,671 1.22 5,767,671
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 4,877,229 0 4,877,229 1.03 4,877,229
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 4,833,917 0 4,833,917 1.02 4,833,917
Financial Institutions/ Banks 5 2,851,322 0 2,851,322 0.60 2,851,322
Any Other (specify) 2 13 0 13 0.00 13
Insurance Companies 2 314,372 0 314,372 0.07 314,372
Sub Total8081,986,132081,986,13217.3081,986,132
Non-Institutions
Individual share capital upto Rs. 2 Lacs 248,713 121,701,233 0 121,701,233 25.68 121,662,179
Individual share capital in excess of Rs. 2 Lacs 588 32,210,261 0 32,210,261 6.80 32,210,261
NBFCs registered with RBI 11 242,303 0 242,303 0.05 242,303
Any Other (specify) 3,968 39,512,791 0 39,512,791 8.34 39,512,791
Bodies Corporate 1,546 33,752,374 0 33,752,374 7.12 33,752,374
Non-Resident Indian (NRI) 2,225 4,571,488 0 4,571,488 0.96 4,571,488
Clearing Members 193 1,188,087 0 1,188,087 0.25 1,188,087
Trusts 4 842 0 842 0.00 842
Sub Total253,280193,666,5880193,666,58840.87193,627,534
Grand Total253,360275,652,7200275,652,72058.17275,613,666