Company Info

Company Info

Hybrid Financial Services Ltd.

GO

BSE

Oct 21
32.35 +2.94 (+ 10.00%)
Volume 24209
Prev. Close 29.41
Open Price 32.00
Today's Low / High
31.48
     
32.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.35
     
32.35

NSE

Oct 21
32.02 +2.91 (+ 10.00%)
Volume 124455
Prev. Close 29.11
Open Price 31.47
Today's Low / High
31.20
     
32.02
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10.05
     
32.02
ISIN No INE965B01022 Market Cap. ( in Cr. ) 94.25 P/BV 2.23 Book Value ( ) 14.33
BSE Code 500262 52 Week High/Low ( ) 32/10 FV/ML 5/1 P/E(X) 24.57
NSE Code HYBRIDFINEQ Book Closure 30/07/2024 EPS ( ) 1.30 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 18,844,551 18,844,551 64.02 18,844,551
(B) Public 54,158 10,591,724 10,591,724 35.98 5,939,230
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 54,165 29,436,275 29,436,275 100.00 24,783,781

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 18,769,551 0 18,769,551 63.76 18,769,551
MR. NANDAKISHORE R. DIVATE 1 9,383,995 0 9,383,995 31.88 9,383,995
MR. K. CHANDRAMOULI 1 9,378,056 0 9,378,056 31.86 9,378,056
MRS. RAVATHI CHANDRU 1 4,725 0 4,725 0.02 4,725
MRS. VINITHA NANDAKISHORE DIVATE 1 2,325 0 2,325 0.01 2,325
MR.SUNIL RAGHUNATH DIVATE 1 300 0 300 0.00 300
MRS. SMITA ANIL DIVATE 1 150 0 150 0.00 150
Any Other (specify) 1 75,000 0 75,000 0.25 75,000
HYBRID SERVICES AND TRADING LTD 1 75,000 0 75,000 0.25 75,000
Grand Total718,844,551018,844,55164.0118,844,551
Public Shareholding
Institutions
Mutual Funds 1 19,800 0 19,800 0.07 0
Unit Trust of India 1 19,800 0 19,800 0.07 0
Banks 7 186,150 0 186,150 0.63 185,775
Textile Traders Co-op.Bank Ltd 1 125,325 0 125,325 0.43 125,325
Dhanalaxmi Bank Limited 1 56,250 0 56,250 0.19 56,250
Bank of Baroda 1 4,125 0 4,125 0.01 4,125
Bank of India 1 225 0 225 0.00 0
Central Bank of India 1 75 0 75 0.00 0
The Rajkot Nagarik Sahakari Bank Ltd 1 75 0 75 0.00 0
The sangli Bank Limited 1 75 0 75 0.00 75
Sub Total8205,9500205,9500.70185,775
Non-Institutions
Any Others (Specify) 195 265,908 0 265,908 0.90 265,908
HUF 177 259,496 0 259,496 0.88 259,496
Clearing Members 17 6,225 0 6,225 0.02 6,225
Trusts 1 187 0 187 0.00 187
Bodies Corporate 224 271,598 0 271,598 0.92 201,473
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53,664 8,829,751 0 8,829,751 30.00 4,602,062
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 962,663 0 962,663 3.27 646,238
Non Resident Indians (NRIs) 57 55,849 0 55,849 0.19 37,774
Key Managerial Personnel 1 5 0 5 0.00 0
Sub Total54,15010,385,774010,385,77435.285,753,455
Grand Total54,15810,591,724010,591,72435.985,939,230