Company Info

Company Info

Inox Wind Ltd.

GO

BSE

Sep 03
144.65 +1.30 (+ 0.91%)
Volume 353977
Prev. Close 143.35
Open Price 143.55
Today's Low / High
142.50
     
145.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
129.59
     
253.54

NSE

Sep 03
144.71 +1.37 (+ 0.96%)
Volume 3705369
Prev. Close 143.34
Open Price 144.00
Today's Low / High
142.50
     
145.39
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
129.70
     
253.35
ISIN No INE066P01011 Market Cap. ( in Cr. ) 25009.33 P/BV 3.54 Book Value ( ) 40.84
BSE Code 539083 52 Week High/Low ( ) 253/130 FV/ML 10/1 P/E(X) 55.81
NSE Code INOXWINDEQ Book Closure 29/07/2025 EPS ( ) 2.59 Div Yield (%) 0.00
Shareholding Pattern as on    21/08/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 763,513,104 763,513,104 44.18 44.04 52,231,387 6.84 5,900,000 0.77 763,513,104
(B) Public 439,401 964,724,718 964,724,718 55.82 55.96 0 0.00 0 0.00 964,724,718
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 439,408 1,728,237,822 1,728,237,822 100.00 100.00 52,231,387 3.02 5,900,000 0.34 1,728,237,822

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 32,135,872 0 32,135,872 1.86 32,135,872
Vivek Kumar Jain 1 31,882,440 0 31,882,440 1.84 31,882,440
Devendra Kumar Jain 1 127,032 0 127,032 0.01 127,032
Devansh Jain 1 63,200 0 63,200 0.00 63,200
Nandita Jain 1 63,200 0 63,200 0.00 63,200
Any Other (specify) 3 731,377,232 0 731,377,232 42.32 731,377,232
Inox Leasing and Finance Limited 1 478,915,610 0 478,915,610 27.71 478,915,610
Devansh Trademart LLP 1 149,018,522 0 149,018,522 8.62 149,018,522
Aryavardhan Trading LLP 1 103,443,100 0 103,443,100 5.99 103,443,100
Grand Total7763,513,1040763,513,10444.18763,513,104
Public Shareholding
Institutions
Mutual Funds 20 131,181,361 0 131,181,361 7.59 131,181,361
Motilal Oswal Small Cap Fund 1 36,272,113 0 36,272,113 2.10 36,272,113
Nippon Life India Trustee Ltd-A/C Nippon India Value Fund 1 31,790,296 0 31,790,296 1.84 31,790,296
Icici Prudential Smallcap Index Fund 1 27,561,688 0 27,561,688 1.59 27,561,688
Insurance Companies 9 2,282,955 0 2,282,955 0.13 2,282,955
Alternate Investment Funds 26 32,868,602 0 32,868,602 1.90 32,868,602
NBFCs registered with RBI 5 2,095,496 0 2,095,496 0.12 2,095,496
Banks 1 50 0 50 0.00 50
Foreign Portfolio Investors Category I 142 218,008,348 0 218,008,348 12.61 218,008,348
Smallcap World Fund, Inc 1 65,807,160 0 65,807,160 3.81 65,807,160
Foreign Portfolio Investors Category II 15 14,561,585 0 14,561,585 0.84 14,561,585
Sub Total218400,998,3970400,998,39723.19400,998,397
Non-Institutions
Any Others (Specify) 5,254 35,688,307 0 35,688,307 2.07 35,688,307
HUF 5,089 17,715,244 0 17,715,244 1.03 17,715,244
LLP 135 12,380,458 0 12,380,458 0.72 12,380,458
Unclaimed or Suspense or Escrow Account 1 3,751,451 0 3,751,451 0.22 3,751,451
Clearing Members 18 1,532,374 0 1,532,374 0.09 1,532,374
Trusts 11 308,780 0 308,780 0.02 308,780
Bodies Corporate 1,581 189,269,399 0 189,269,399 10.95 189,269,399
Lend Lease Company India Limited 1 27,891,184 0 27,891,184 1.61 27,891,184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 425,293 150,303,668 0 150,303,668 8.70 150,303,668
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,306 171,720,765 0 171,720,765 9.94 171,720,765
Akash Bhanshali 1 30,288,766 0 30,288,766 1.75 30,288,766
Non Resident Indians (NRIs) 5,743 13,640,574 0 13,640,574 0.79 13,640,574
Key Managerial Personnel 2 484 0 484 0.00 484
Investor Education and Protection Fund (IEPF) 1 3,098,687 0 3,098,687 0.18 3,098,687
Foreign Nationals 2 3,805 0 3,805 0.00 3,805
Sub Total439,182563,725,6890563,725,68932.63563,725,689
Central Government / State Government(s) / President of India
State Government / Governor 1 632 0 632 0.00 632
Sub Total163206320.00632
Grand Total439,401964,724,7180964,724,71855.82964,724,718