Company Info

Company Info

Kati Patang Lifestyle Ltd.

GO

BSE

Jul 14
22.00 +0.14 (+ 0.64%)
Volume 47305
Prev. Close 21.86
Open Price 21.42
Today's Low / High
21.42
     
22.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.20
     
38.03
Kati Patang Lifestyle Ltd.is not traded in NSE
ISIN No INE237C01016 Market Cap. ( in Cr. ) 90.26 P/BV 3.63 Book Value ( ) 6.06
BSE Code 531126 52 Week High/Low ( ) 38/9 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 10/07/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 17,612,753 17,612,753 49.06 1,530,000 46.31 8,857,770 50.29 17,612,753
(B) Public 3,215 18,285,527 18,285,527 50.94 3,905,000 53.69 13,240,260 72.41 17,775,471
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 3,224 35,898,280 35,898,280 100.00 5435000 100.00 22,098,030 61.56 35,388,224

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 13,782,753 0 13,782,753 38.39 13,782,753
GOKUL NARESH TANDAN 1 8,448,045 0 8,448,045 23.53 8,448,045
SAMRATH BEDI 1 4,526,450 0 4,526,450 12.61 4,526,450
RAJENDRA V KULKARNI 1 450,000 0 450,000 1.25 450,000
KIRAN NADAR 1 173,358 0 173,358 0.48 173,358
SAGARIKA TANDAN 1 101,000 0 101,000 0.28 101,000
PRABHUDEV V KULKARNI 1 67,070 0 67,070 0.19 67,070
RITU TANDAN 1 16,830 0 16,830 0.05 16,830
Any Other (specify) 2 3,830,000 0 3,830,000 10.67 3,830,000
VIRTUAL SOFTWARE & TRAINING PVT LTD 1 3,750,000 0 3,750,000 10.45 3,750,000
M R CAPTAL PVT LTD 1 80,000 0 80,000 0.22 80,000
Grand Total917,612,753017,612,75349.0617,612,753
Public Shareholding
Institutions
NBFCs registered with RBI 1 4,300 0 4,300 0.01 4,300
Banks 1 50,000 0 50,000 0.14 50,000
Sub Total254,300054,3000.1554,300
Non-Institutions
Any Others (Specify) 4 64,784 0 64,784 0.18 64,784
Bodies Corporate 36 2,264,830 0 2,264,830 6.31 2,264,830
ALT- ATTITUDE ADVISORY LLP 1 1,835,000 0 1,835,000 5.11 1,835,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,075 1,316,206 0 1,316,206 3.67 806,150
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 13,068,247 0 13,068,247 36.40 13,068,247
SHANTANU UPADHYAY 1 3,836,590 0 3,836,590 10.69 3,806,590
AMITOJ ARYA 1 1,520,050 0 1,520,050 4.23 1,520,050
LATA UPADHYAY 1 1,275,000 0 1,275,000 3.55 1,275,000
MONISHA PRAKASH 1 679,460 0 679,460 1.89 679,460
ABHISHEK SINGHANIA 1 584,170 0 584,170 1.63 584,170
KIRTI HANDA 1 585,230 0 585,230 1.63 585,230
ABHISHEK DALMIA 1 570,960 0 570,960 1.59 570,960
GURMEET SINGH ANAND 1 484,170 0 484,170 1.35 484,170
Non Resident Indians (NRIs) 53 1,517,160 0 1,517,160 4.23 1,517,160
Sub Total3,21318,231,227018,231,22750.7917,721,171
Grand Total3,21518,285,527018,285,52750.9417,775,471