Company Info

Company Info

Kridhan Infra Ltd.

GO

BSE

Jan 30
4.09 +0.26 (+ 6.79%)
Volume 14948
Prev. Close 3.83
Open Price 3.51
Today's Low / High
3.51
     
4.39
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.08
     
5.24

NSE

Jan 30
4.18 +0.34 (+ 8.85%)
Volume 670683
Prev. Close 3.84
Open Price 3.61
Today's Low / High
3.61
     
4.59
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.03
     
5.39
ISIN No INE524L01026 Market Cap. ( in Cr. ) 39.62 P/BV -0.14 Book Value ( ) -29.63
BSE Code 533482 52 Week High/Low ( ) 5/3 FV/ML 2/1 P/E(X) 0.55
NSE Code KRIDHANINFEQ Book Closure 30/09/2024 EPS ( ) 7.63 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 44,691,160 44,691,160 47.15 51.75 33,260,160 74.42 44,691,160
(B) Public 32,251 50,088,045 50,088,045 52.85 48.25 0 0.00 50,023,020
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32,255 94,779,205 94,779,205 100.00 100.00 33,260,160 35.09 94,714,180

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 26,310,160 0 26,310,160 27.76 26,310,160
ANIL DHANPAT AGRAWAL 1 26,260,160 0 26,260,160 27.71 26,260,160
KRISHNADEVI AGRAWAL 1 50,000 0 50,000 0.05 50,000
Any Other (specify) 2 18,381,000 0 18,381,000 19.39 18,381,000
KRIDHAN INFRASTRUCTURES PRIVATE LIMITED 1 11,381,000 0 11,381,000 12.01 11,381,000
KRIDHAN PETROCHEMICALS PRIVATE LIMITED 1 7,000,000 0 7,000,000 7.39 7,000,000
Grand Total444,691,160044,691,16047.1544,691,160
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 1 3,356 0 3,356 0.00 3,356
Foreign Portfolio Investors Category I 2 937,980 0 937,980 0.99 937,980
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3941,3360941,3360.99941,336
Non-Institutions
Any Others (Specify) 512 1,719,547 0 1,719,547 1.81 1,719,547
HUF 0 1,679,798 0 1,679,798 1.77 1,679,798
Clearing Members 10 39,749 0 39,749 0.04 39,749
ADA 360 DEGREE LLP 0 0 0 0 0.00 0
CHAITALI ATISH LADDED 0 0 0 0 0.00 0
PANKAJ KAPASI 0 0 0 0 0.00 0
PAYAL KAPASI 0 0 0 0 0.00 0
SANJAY KUMAR AGRAWAL 0 0 0 0 0.00 0
SHASHWAT AGRAWAL 0 0 0 0 0.00 0
SHRI BAJRANG COMMODITY LLP 0 0 0 0 0.00 0
Bodies Corporate 79 7,289,721 0 7,289,721 7.69 7,289,721
ARKAS INDUSTRIES PRIVATE LIMITED 1 2,135,000 0 2,135,000 2.25 2,135,000
KRG POLYCHEM PRIVATE LIMITED 1 1,235,000 0 1,235,000 1.30 1,235,000
C MACKERTICH PRIVATE LIMITED 1 955,182 0 955,182 1.01 955,182
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,371 30,282,678 0 30,282,678 31.95 30,217,653
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 8,362,777 0 8,362,777 8.82 8,362,777
ANIL KUMAR SINGH 1 1,604,540 0 1,604,540 1.69 1,604,540
SANJAY AGRAWAL 1 1,295,096 0 1,295,096 1.37 1,295,096
Non Resident Indians (NRIs) 256 1,491,986 0 1,491,986 1.57 1,491,986
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total32,24849,146,709049,146,70951.8449,081,684
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total32,25150,088,045050,088,04552.8350,023,020