Company Info

Company Info

Laddu Gopal Online Services Ltd.

GO

BSE

Jun 05, 04:01
0.64 -0.03 ( -4.48%)
Volume 1166528
Prev. Close 0.67
Open Price 0.68
Today's Low / High
0.64
     
0.68
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.67
     
4.28
Laddu Gopal Online Services Ltd.is not traded in NSE
ISIN No INE546I01025 Market Cap. ( in Cr. ) 8.63 P/BV 0.14 Book Value ( ) 4.69
BSE Code 537707 52 Week High/Low ( ) 4/1 FV/ML 2/1 P/E(X) 7.17
NSE Code - Book Closure 24/06/2025 EPS ( ) 0.09 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 21,410 134,792,580 134,792,580 100.00 100.00 130,300,420
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,410 134,792,580 134,792,580 100.00 100.00 130,300,420

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 158 4,687,541 0 4,687,541 3.48 4,687,541
HUF 158 4,687,541 0 4,687,541 3.48 4,687,541
Bodies Corporate 32 1,020,769 0 1,020,769 0.76 570,919
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21,053 56,987,992 0 56,987,992 42.28 53,899,382
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 145 71,610,165 0 71,610,165 53.13 70,656,465
Nimit Jayendrabhai Shah 1 8,170,192 0 8,170,192 6.06 8,170,192
Shah Jayeshkumar 1 4,000,000 0 4,000,000 2.97 4,000,000
Manojkumar Jagdishbhai Patel 1 3,806,762 0 3,806,762 2.82 3,806,762
Nareshkumar Mohanlal Patel 1 2,928,000 0 2,928,000 2.17 2,928,000
Chetan Dhir . . 1 2,827,611 0 2,827,611 2.10 2,827,611
Harsha Rajesh Jhaveri 1 2,700,000 0 2,700,000 2.00 2,700,000
Vipul Narayanbhai Patel 1 2,383,000 0 2,383,000 1.77 2,383,000
Chirag Hasmukh Sachdev 1 1,935,000 0 1,935,000 1.44 1,935,000
Kajal Chirag Sachdev 1 1,835,000 0 1,835,000 1.36 1,835,000
Sarojben Manojbhai Patel 1 1,754,755 0 1,754,755 1.30 1,754,755
Ashvin Valjibhai Dhameliya 1 1,633,330 0 1,633,330 1.21 1,633,330
Meet Manojbhai Patel 1 1,596,005 0 1,596,005 1.18 1,596,005
Yogesh Kumar Shukla 1 1,479,797 0 1,479,797 1.10 1,479,797
Vandana Tiwari 1 1,365,000 0 1,365,000 1.01 1,365,000
Non Resident Indians (NRIs) 22 486,113 0 486,113 0.36 486,113
Sub Total21,410134,792,5800134,792,580100.01130,300,420
Grand Total21,410134,792,5800134,792,580100.01130,300,420