Company Info

Company Info

Lexus Granito (India) Ltd.

GO

NSE

Jan 09
26.39 +0.17 (+ 0.65%)
Volume 29217
Prev. Close 26.22
Open Price 27.00
Today's Low / High
25.06
     
27.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
25.06
     
45.50
ISIN No INE500X01013 Market Cap. ( in Cr. ) 54.08 P/BV 3.29 Book Value ( ) 8.02
BSE Code - 52 Week High/Low ( ) 46/25 FV/ML 10/1 P/E(X) 0.00
NSE Code LEXUSEQ Book Closure 27/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 11,131,724 11,131,724 54.33 7,504,424 62.76 4,109,034 36.91 11,131,724
(B) Public 5,094 9,359,000 9,359,000 45.67 1,700,000 37.24 1,141,196 12.19 9,359,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 5,102 20,490,724 20,490,724 100.00 9204424 100.00 5,250,230 25.62 20,490,724

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 5,073,545 0 5,073,545 24.76 5,073,545
ANILBHAI BABUBHAI DETROJA 1 1,278,600 0 1,278,600 6.24 1,278,600
NILESH BABUBHAI DETROJA 1 964,511 0 964,511 4.71 964,511
HITESH BABULAL DETROJA 1 2,830,434 0 2,830,434 13.81 2,830,434
Any Other (specify) 5 6,058,179 0 6,058,179 29.57 6,058,179
Bodies Corporate 1 5,550,974 0 5,550,974 27.09 5,550,974
PAVAN BLACKROCK PRIVATE LIMITED 1 5,550,974 0 5,550,974 27.09 5,550,974
Director or Director's Relatives 4 507,205 0 507,205 2.47 507,205
NARBHERAM AMBABHAI DALSANIA 1 25,000 0 25,000 0.12 25,000
BABULAL MAHADEVBHAI DETROJA 1 457,205 0 457,205 2.23 457,205
PARULBEN NILESHBHAI DETROJA 1 5,000 0 5,000 0.02 5,000
MAULIK DINESHBHAI MAKASANA 1 20,000 0 20,000 0.10 20,000
Grand Total811,131,724011,131,72454.3311,131,724
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,925 2,588,145 0 2,588,145 12.63 2,588,145
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1,758,646 0 1,758,646 8.58 1,758,646
VARDHILAL SHIVRAMBHAI THAKKAR 1 350,000 0 350,000 1.71 350,000
VIRENDRA DUGAR 1 300,485 0 300,485 1.47 300,485
Non Resident Indians (NRIs) 22 18,379 0 18,379 0.09 18,379
Bodies Corporate 30 4,191,513 0 4,191,513 20.46 4,191,513
SAINATHKRIPA COMMERCIAL 1 2,879,000 0 2,879,000 14.05 2,879,000
THOMSON AND WYMAN ENTERPRISES PRIVATE LIMITED 1 300,413 0 300,413 1.47 300,413
SAHI TRADING PRIVATE LIMITED 1 305,588 0 305,588 1.49 305,588
Any Other (specify) 91 802,317 0 802,317 3.92 802,317
Clearing Members 3 59,000 0 59,000 0.29 59,000
Firm 1 174 0 174 0.00 174
HUF 87 743,143 0 743,143 3.63 743,143
PIYUSH JASHAWANTLAL SHAH 1 347,739 0 347,739 1.70 347,739
Sub Total5,0949,359,00009,359,00045.689,359,000
Grand Total5,0949,359,00009,359,00045.689,359,000