Company Info

Company Info

Maharashtra Scooters Ltd.

GO

BSE

Nov 17
15272.75 +908.85 (+ 6.33%)
Volume 1968
Prev. Close 14363.90
Open Price 14849.05
Today's Low / High
14624.50
     
15650.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8850.00
     
18526.00

NSE

Nov 17
15250.00 +913.00 (+ 6.37%)
Volume 15038
Prev. Close 14337.00
Open Price 14887.00
Today's Low / High
14600.00
     
15680.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8822.00
     
18538.00
ISIN No INE288A01013 Market Cap. ( in Cr. ) 17428.57 P/BV 0.57 Book Value ( ) 26,894.44
BSE Code 500266 52 Week High/Low ( ) 18538/8822 FV/ML 10/1 P/E(X) 81.31
NSE Code MAHSCOOTERBE Book Closure 22/09/2025 EPS ( ) 187.56 Div Yield (%) 1.11
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5,828,560 5,828,560 51.00 51.00 5,828,560
(B) Public 25,171 5,600,008 5,600,008 49.00 49.00 5,462,357
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 25,172 11,428,568 11,428,568 100.00 100.00 11,290,917

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Aarav Swamy 0 0 0 0 0.00 0
Aryan Bajaj 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
Kriti Bajaj 0 0 0 0 0.00 0
KUMUD BAJAJ 0 0 0 0 0.00 0
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ 0 0 0 0 0.00 0
Nirvaan Kejriwal 0 0 0 0 0.00 0
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Rajivnayan Bajaj HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 0 0 0 0 0.00 0
SANJALI BAJAJ 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ 0 0 0 0 0.00 0
Sanjivnayan Bajaj HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
Sheetal Bajaj 0 0 0 0 0.00 0
SHEFALI BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
Siddhantnayan Bajaj 0 0 0 0 0.00 0
SUMAN JAIN 0 0 0 0 0.00 0
VANRAJ BAJAJ 0 0 0 0 0.00 0
Vihaan Jaipuria 0 0 0 0 0.00 0
Any Other (specify) 1 5,828,560 0 5,828,560 51.00 5,828,560
BAJAJ HOLDINGS & INVESTMENT LIMITED 1 5,828,560 0 5,828,560 51.00 5,828,560
Aryaman Family Trust 0 0 0 0 0.00 0
Aryaman Trust 0 0 0 0 0.00 0
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BACHHRAJ AND COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BACHHRAJ FACTORIES PRIVATE LIMITED 0 0 0 0 0.00 0
Bajaj Auto Holdings Limited 0 0 0 0 0.00 0
BAJAJ AUTO LIMITED 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 0 0 0 0 0.00 0
BAJAJ FINSERV LIMITED 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ SEVASHRAM PRIVATE LIMITED 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
Bajaj Vitality Pvt. Ltd 0 0 0 0 0.00 0
BARODA INDUSTRIES PRIVATE LIMITED 0 0 0 0 0.00 0
Emerald Acres Private Limited 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
HERCULES HOISTS LIMITED 0 0 0 0 0.00 0
Hind Musafir Agency Limited 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
JAMNALAL SONS PRIVATE LIMITED 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
MADHUR SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 0 0 0 0 0.00 0
NIRAJ BAJAJ Nirav Trust 0 0 0 0 0.00 0
NIRAJ HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust 0 0 0 0 0.00 0
Nirvaan Family Trust 0 0 0 0 0.00 0
Nirvaan Trust 0 0 0 0 0.00 0
RAHUL SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Sanjiv Trust 0 0 0 0 0.00 0
RAHULKUMAR BAJAJ Rajiv Trust 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 0 0 0 0 0.00 0
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust 0 0 0 0 0.00 0
Rose Realtors Private Limited 0 0 0 0 0.00 0
RUPA EQUITIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sanjali Family Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Siddhant Trust 0 0 0 0 0.00 0
Sankalp Resorts Private Limited 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SHEKHAR BAJAJ Anant Bajaj Trust 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
Siddhant Family Trust 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LIMITED 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total15,828,56005,828,56051.005,828,560
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Aryaman Kejriwal 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total15,828,56005,828,56051.005,828,560
Public Shareholding
Institutions
Mutual Funds 19 349,641 0 349,641 3.06 349,591
PARAG PARIKH FLEXI CAP FUND 1 315,975 0 315,975 2.76 315,975
Insurance Companies 3 81,750 0 81,750 0.72 81,750
Alternate Investment Funds 6 8,362 0 8,362 0.07 8,362
NBFCs registered with RBI 1 20 0 20 0.00 20
Banks 4 564 0 564 0.00 264
Foreign Portfolio Investors Category I 90 686,328 0 686,328 6.01 686,328
ACACIA PARTNERS, LP 1 175,978 0 175,978 1.54 175,978
ACACIA INSTITUTIONAL PARTNERS, LP 1 166,036 0 166,036 1.45 166,036
Foreign Portfolio Investors Category II 12 23,291 0 23,291 0.20 23,291
Sub Total1351,149,95601,149,95610.061,149,606
Non-Institutions
Any Others (Specify) 704 192,574 0 192,574 1.69 192,574
HUF 691 184,227 0 184,227 1.61 184,227
Trusts 9 5,924 0 5,924 0.05 5,924
Clearing Members 4 2,423 0 2,423 0.02 2,423
Bodies Corporate 338 945,234 0 945,234 8.27 944,384
CD EQUIFINANCE PRIVATE LIMITED 1 576,129 0 576,129 5.04 576,129
DESAI BROTHERS LIMITED 1 161,499 0 161,499 1.41 161,499
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,024 2,299,605 0 2,299,605 20.12 2,163,154
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 456,377 0 456,377 3.99 456,377
RAAMDEO RAMGOPAL AGRAWAL 1 182,909 0 182,909 1.60 182,909
Non Resident Indians (NRIs) 958 380,866 0 380,866 3.33 380,866
Investor Education and Protection Fund (IEPF) 1 174,271 0 174,271 1.52 174,271
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 174,271 0 174,271 1.52 174,271
Sub Total25,0354,448,92704,448,92738.924,311,626
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1,125 0 1,125 0.01 1,125
Sub Total11,12501,1250.011,125
Grand Total25,1715,600,00805,600,00848.995,462,357