Company Info

Company Info

Marathon Nextgen Realty Ltd.

GO

BSE

Jul 01, 04:01
660.00 +8.10 (+ 1.24%)
Volume 7438
Prev. Close 651.90
Open Price 651.90
Today's Low / High
638.60
     
660.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
352.05
     
736.40

NSE

Jul 01, 03:59
655.90 +3.30 (+ 0.51%)
Volume 277572
Prev. Close 652.60
Open Price 651.50
Today's Low / High
638.05
     
661.00
Bid Price(Qty.) 655.90 (1048)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
352.05
     
736.90
ISIN No INE182D01020 Market Cap. ( in Cr. ) 3358.74 P/BV 3.06 Book Value ( ) 214.62
BSE Code 503101 52 Week High/Low ( ) 737/352 FV/ML 5/1 P/E(X) 18.00
NSE Code MARATHONEQ Book Closure 25/09/2024 EPS ( ) 36.43 Div Yield (%) 0.15
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 37,702,556 37,702,556 73.63 73.63 3,200,000 8.49 34,482,646 91.46 37,702,556
(B) Public 10,695 13,505,584 13,505,584 26.37 26.37 0 0.00 0 0.00 13,434,732
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10,706 51,208,140 51,208,140 100.00 100.00 3,200,000 6.25 34,482,646 67.34 51,137,288

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 3,219,910 0 3,219,910 6.29 3,219,910
SONAL MAYUR SHAH 1 518,410 0 518,410 1.01 518,410
CHETAN RAMNIKLAL SHAH 1 500,300 0 500,300 0.98 500,300
MAYUR RAMNIKLAL SHAH 1 500,300 0 500,300 0.98 500,300
SHAILAJA CHETAN SHAH 1 500,300 0 500,300 0.98 500,300
KAIVALYA SHAH 1 250,000 0 250,000 0.49 250,000
PARMEET MAYUR SHAH 1 250,000 0 250,000 0.49 250,000
SAMYAG SHAH 1 250,000 0 250,000 0.49 250,000
SHAH GARGI CHETAN 1 250,000 0 250,000 0.49 250,000
RITA DHANRAJ SHAH 1 200,000 0 200,000 0.39 200,000
ANSUYA RAMNIKLAL SHAH 1 600 0 600 0.00 600
Any Other (specify) 1 34,482,646 0 34,482,646 67.34 34,482,646
MARATHON REALTY PRIVATE LIMITED 1 34,482,646 0 34,482,646 67.34 34,482,646
Grand Total1137,702,556037,702,55673.6337,702,556
Public Shareholding
Institutions
Mutual Funds 3 1,237,107 0 1,237,107 2.42 1,237,107
SAMCO SPECIAL OPPORTUNITIES FUND 1 653,041 0 653,041 1.28 653,041
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED 1 584,022 0 584,022 1.14 584,022
Banks 2 4,454 0 4,454 0.01 3,464
Foreign Portfolio Investors Category I 11 1,165,405 0 1,165,405 2.28 1,165,405
Sub Total162,406,96602,406,9664.712,405,976
Non-Institutions
Any Others (Specify) 328 999,987 0 999,987 1.95 999,987
HUF 327 993,905 0 993,905 1.94 993,905
GIRISH GULATI HUF . 1 612,861 0 612,861 1.20 612,861
Trusts 1 6,082 0 6,082 0.01 6,082
Bodies Corporate 109 792,443 0 792,443 1.55 791,927
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,028 4,128,984 0 4,128,984 8.06 4,059,638
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 4,356,360 0 4,356,360 8.51 4,356,360
RAHUL DILIPBHAI JHAVERI 1 1,000,000 0 1,000,000 1.95 1,000,000
JAY DESAI 1 612,100 0 612,100 1.20 612,100
MANOJ MEHRA 1 540,800 0 540,800 1.06 540,800
Non Resident Indians (NRIs) 190 466,228 0 466,228 0.91 466,228
Investor Education and Protection Fund (IEPF) 1 354,616 0 354,616 0.69 354,616
Sub Total10,67911,098,618011,098,61821.6711,028,756
Grand Total10,69513,505,584013,505,58426.3813,434,732