Company Info

Company Info

Mayank Cattle Food Ltd.

GO

BSE

Jul 24
211.00 +0.80 (+ 0.38%)
Volume 600
Prev. Close 210.20
Open Price 211.00
Today's Low / High
211.00
     
211.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
144.25
     
235.80
Mayank Cattle Food Ltd.is not traded in NSE
ISIN No INE0R5Z01015 Market Cap. ( in Cr. ) 113.94 P/BV 2.99 Book Value ( ) 70.52
BSE Code 544106 52 Week High/Low ( ) 236/144 FV/ML 10/600 P/E(X) 18.93
NSE Code - Book Closure EPS ( ) 11.14 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 3,510,000 3,510,000 65.00 65.00 1,080,000 30.77 3,600 0.10 3,510,000
(B) Public 304 1,890,000 1,890,000 35.00 35.00 0 0.00 0 0.00 1,890,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 324 5,400,000 5,400,000 100.00 100.00 1,080,000 20.00 3,600 0.07 5,400,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 3,510,000 0 3,510,000 65.00 3,510,000
AJAY POPATLAL VACHHANI 1 945,000 0 945,000 17.50 945,000
BHARATKUMAR POPATLAL VACHHANI 1 945,000 0 945,000 17.50 945,000
ASHWINKUMAR GIRDHARLAL PATEL 1 403,200 0 403,200 7.47 403,200
SONIA AJAY VACHHANI 1 377,100 0 377,100 6.98 377,100
HANSRAJ JERAMBHAI BHOOT 1 220,500 0 220,500 4.08 220,500
GEETABEN BHARATKUMAR VACHHANI 1 156,600 0 156,600 2.90 156,600
MEENA ASHWINBHAI PATEL 1 77,400 0 77,400 1.43 77,400
BHAVYA ASWINBHAI RAMOLIA. 1 59,400 0 59,400 1.10 59,400
ANKIT BHARATBHAI VACHHANI 1 57,600 0 57,600 1.07 57,600
MAYANK BHARATKUMAR VACHHANI 1 57,600 0 57,600 1.07 57,600
MEGHNA RAJ CHAVDA 1 57,600 0 57,600 1.07 57,600
TANMAI AJAY VACHHANI 1 57,600 0 57,600 1.07 57,600
AJAYKUMAR POPATLAL VACHHANI HUF 1 41,400 0 41,400 0.77 41,400
BHARATKUMAR POPATLAL VACHHANI HUF 1 41,400 0 41,400 0.77 41,400
RASILA POPATLAL VACHHANI 1 3,600 0 3,600 0.07 3,600
BHALODIA AMEE KEVAL 1 1,800 0 1,800 0.03 1,800
ILA NANDLAL MANDAVIA 1 1,800 0 1,800 0.03 1,800
KRISHNA SIDDHARTH PATEL 1 1,800 0 1,800 0.03 1,800
NANDLAL LAXMAN MANDAVIA 1 1,800 0 1,800 0.03 1,800
NANDLAL LAXMANBHAI MANDAVIA HUF 1 1,800 0 1,800 0.03 1,800
Grand Total203,510,00003,510,00065.003,510,000
Public Shareholding
Non-Institutions
Any Others (Specify) 23 357,600 0 357,600 6.62 357,600
LLP 2 304,200 0 304,200 5.63 304,200
HUF 21 53,400 0 53,400 0.99 53,400
Bodies Corporate 6 301,800 0 301,800 5.59 301,800
GEMZAR ENTERPRISES PRIVATE LIMITED 1 128,400 0 128,400 2.38 128,400
VEDANKIT TRADERS PRIVATE LIMITED 1 85,200 0 85,200 1.58 85,200
BLACKBERRY SAREES PRIVATE LIMITED 1 62,400 0 62,400 1.16 62,400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 257 558,000 0 558,000 10.33 558,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 670,800 0 670,800 12.42 670,800
ASHISH SURESHBHAI SHAH 1 90,000 0 90,000 1.67 90,000
BHARATI SANTOSH YEVATE 1 80,400 0 80,400 1.49 80,400
KETANBHAI ARVINDRAY SHAH 1 54,000 0 54,000 1.00 54,000
Non Resident Indians (NRIs) 2 1,800 0 1,800 0.03 1,800
Sub Total3041,890,00001,890,00034.991,890,000
Grand Total3041,890,00001,890,00034.991,890,000