Company Info

Company Info

Mehai Technology Ltd.

GO

BSE

Sep 18, 10:26
8.35 -0.20 ( -2.34%)
Volume 704687
Prev. Close 8.55
Open Price 8.13
Today's Low / High
8.13
     
8.55
Bid Price(Qty.) 8.30 (200)
Open Pr.(Qty.) 8.35 (2979)
52 Wk Low / High
4.48
     
19.26
Mehai Technology Ltd.is not traded in NSE
ISIN No INE062Y01020 Market Cap. ( in Cr. ) 206.33 P/BV 3.63 Book Value ( ) 2.30
BSE Code 540730 52 Week High/Low ( ) 19/4 FV/ML 1/1 P/E(X) 27.58
NSE Code - Book Closure 18/09/2025 EPS ( ) 0.30 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 200,861,170 200,861,170 54.21 155,861,170 77.60 200,861,170
(B) Public 10,492 169,668,830 169,668,830 45.79 50,471,510 29.75 169,668,830
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10,493 370,530,000 370,530,000 100.00 206,332,680 55.69 370,530,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 200,861,170 0 200,861,170 54.21 200,861,170
DYNAMIC SERVICES & SECURITY LIMITED 1 200,861,170 0 200,861,170 54.21 200,861,170
Grand Total1200,861,1700200,861,17054.21200,861,170
Public Shareholding
Non-Institutions
Any Others (Specify) 98 4,431,362 0 4,431,362 1.20 4,431,362
HUF 95 4,187,322 0 4,187,322 1.13 4,187,322
Clearing Members 3 244,040 0 244,040 0.07 244,040
Bodies Corporate 31 3,483,712 0 3,483,712 0.94 3,483,712
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,251 28,760,267 0 28,760,267 7.76 28,760,267
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 131,223,217 0 131,223,217 35.42 131,223,217
PUSHPA BHAJU 1 11,010,000 0 11,010,000 2.97 11,010,000
ABDUL RASHID 1 9,999,970 0 9,999,970 2.70 9,999,970
DEBASISH SAHA 1 10,000,000 0 10,000,000 2.70 10,000,000
DINESH PRASAD GOND 1 10,000,000 0 10,000,000 2.70 10,000,000
DURGA PRASAD SHAW 1 10,000,000 0 10,000,000 2.70 10,000,000
PUSHPENDER JAIN 1 10,000,000 0 10,000,000 2.70 10,000,000
SANDIP RATHI 1 9,999,930 0 9,999,930 2.70 9,999,930
SANJAY JAISWAL 1 10,000,000 0 10,000,000 2.70 10,000,000
SANKAR KUMAR SAHA 1 10,000,000 0 10,000,000 2.70 10,000,000
AMAR GHOSH 1 9,124,523 0 9,124,523 2.46 9,124,523
Girish Ganesh Sathe 1 3,030,000 0 3,030,000 0.82 3,030,000
Vandana Sandeep Mehta 1 3,000,000 0 3,000,000 0.81 3,000,000
Virbala Popatlal Jain 1 1,500,000 0 1,500,000 0.40 1,500,000
Sheeba Swapna 1 1,000,000 0 1,000,000 0.27 100,000
Alka Bohra 1 510,000 0 510,000 0.14 510,000
Ayush Bohra 1 510,000 0 510,000 0.14 510,000
Ashwin Prakash 1 330,000 0 330,000 0.09 330,000
Pavithra H E 1 300,000 0 300,000 0.08 300,000
Jasmita Jimesh Jain 1 240,000 0 240,000 0.06 240,000
Jayantilal Sardarmal Jain HUF 1 240,000 0 240,000 0.06 240,000
Priya Jaideo Malviya 1 240,000 0 240,000 0.06 240,000
Sheetal Sandeep Raka 1 240,000 0 240,000 0.06 240,000
Non Resident Indians (NRIs) 56 1,770,272 0 1,770,272 0.48 1,770,272
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total10,492169,668,8300169,668,83045.80169,668,830
Grand Total10,492169,668,8300169,668,83045.80169,668,830