Company Info

Company Info

Mini Diamonds (India) Ltd.

GO

BSE

Apr 28, 04:01
16.01 -0.02 ( -0.12%)
Volume 327987
Prev. Close 16.03
Open Price 16.50
Today's Low / High
15.98
     
16.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.50
     
43.60
Mini Diamonds (India) Ltd.is not traded in NSE
ISIN No INE281E01028 Market Cap. ( in Cr. ) 188.67 P/BV 2.78 Book Value ( ) 5.76
BSE Code 523373 52 Week High/Low ( ) 44/15 FV/ML 2/1 P/E(X) 57.22
NSE Code - Book Closure 02/12/2025 EPS ( ) 0.28 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 3,698,300 3,698,300 3.14 3.14 3,698,300
(B) Public 8,866 114,147,280 114,147,280 96.86 96.86 114,147,280
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,873 117,845,580 117,845,580 100.00 100.00 117,845,580

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 5,000 0 5,000 0.00 5,000
RONISH U SHAH 0 0 0 0 0.00 0
RONISH U SHAH HUF 0 0 0 0 0.00 0
UPENDRA NAROTTAMDAS SHAH 1 5,000 0 5,000 0.00 5,000
UPENDRA NAROTTAMDAS SHAH HUF 0 0 0 0 0.00 0
Any Other (specify) 6 3,693,300 0 3,693,300 3.13 3,693,300
LATE MEENA UPENDRA SHAH 1 1,309,830 0 1,309,830 1.11 1,309,830
YOGESH SHAH 1 1,179,890 0 1,179,890 1.00 1,179,890
RIVAAN ADVISORS LLP 1 595,580 0 595,580 0.51 595,580
HIMANSHU KAILAS SHAH 1 382,000 0 382,000 0.32 382,000
MINITA JAIMIN SHAH 1 135,000 0 135,000 0.11 135,000
DHARMESH KAILAS SHAH 1 91,000 0 91,000 0.08 91,000
THEA IT SOLUTIONS LLP 0 0 0 0 0.00 0
AARNA JEWELS 0 0 0 0 0.00 0
AARNA TAPERE JEWELS LLP 0 0 0 0 0.00 0
CHANDRIKA KAILAS SHAH 0 0 0 0 0.00 0
DAZZLING CONCEPTS LLP 0 0 0 0 0.00 0
JARIN NAROTTAMDAS SHAH 0 0 0 0 0.00 0
KINITA UPENDRA SHAH 0 0 0 0 0.00 0
LLPFORMATION SERVICES LLP 0 0 0 0 0.00 0
PYRAMID DIAMONDS LLP 0 0 0 0 0.00 0
PYRAMID JEWELLERY LLP 0 0 0 0 0.00 0
RONISH GEMS 0 0 0 0 0.00 0
Grand Total73,698,30003,698,3003.133,698,300
Public Shareholding
Non-Institutions
Any Others (Specify) 53 11,078,788 0 11,078,788 9.40 11,078,788
Unclaimed or Suspense or Escrow Account 1 9,033,500 0 9,033,500 7.67 9,033,500
HUF 44 1,860,424 0 1,860,424 1.58 1,860,424
ANUP DARGAR HUF 1 1,250,000 0 1,250,000 1.06 1,250,000
LLP 3 168,259 0 168,259 0.14 168,259
Clearing Members 4 16,105 0 16,105 0.01 16,105
Trusts 1 500 0 500 0.00 500
Bodies Corporate 25 35,328,314 0 35,328,314 29.98 35,328,314
VEDANKIT TRADERS PRIVATE LIMITED 1 5,134,585 0 5,134,585 4.36 5,134,585
BLACKBERRY SAREES PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.24 5,000,000
DALMIA INDUSTRIAL DEVELOPMENT LIMITED 1 5,000,000 0 5,000,000 4.24 5,000,000
GEMZAR ENTERPRISES PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.24 5,000,000
MORNING VINIMAY PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.24 5,000,000
SAPPERS INFRA REALTORS PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.24 5,000,000
TRIPURARI DEAL TRADE PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.24 5,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,735 4,856,060 0 4,856,060 4.12 4,856,060
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 62,791,643 0 62,791,643 53.28 62,791,643
HETAL SHASHANK DOSHI 1 10,500,000 0 10,500,000 8.91 10,500,000
JIGNESH AMRUTLAL THOBHANI 1 10,500,000 0 10,500,000 8.91 10,500,000
SHASHANK PRAVINCHANDRA DOSHI 1 10,500,000 0 10,500,000 8.91 10,500,000
VARSHABEN JIGNESHKUMAR THOBHANI 1 10,500,000 0 10,500,000 8.91 10,500,000
SHIKHA AGGARWAL 1 5,000,000 0 5,000,000 4.24 5,000,000
PREM AGGARWAL 1 4,541,148 0 4,541,148 3.85 4,541,148
REKHA D. SHAH 1 2,500,000 0 2,500,000 2.12 2,500,000
MADHU AMIT MUNDRA 1 1,250,000 0 1,250,000 1.06 1,250,000
SHREEVAISHNO RATHI 1 1,250,000 0 1,250,000 1.06 1,250,000
SONAL AGRAWAL 1 1,250,000 0 1,250,000 1.06 1,250,000
Non Resident Indians (NRIs) 33 92,475 0 92,475 0.08 92,475
Sub Total8,866114,147,2800114,147,28096.86114,147,280
Grand Total8,866114,147,2800114,147,28096.86114,147,280