Company Info

Company Info

Mobavenue AI Tech Ltd.

GO

BSE

Sep 11, 04:01
276.25 -8.15 ( -2.87%)
Volume 31868
Prev. Close 284.40
Open Price 280.00
Today's Low / High
272.00
     
289.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
196.90
     
343.80
Mobavenue AI Tech Ltd.is not traded in NSE
ISIN No INE622Q01027 Market Cap. ( in Cr. ) 2071.88 P/BV 20.36 Book Value ( ) 13.57
BSE Code 539682 52 Week High/Low ( ) 344/197 FV/ML 2/1 P/E(X) 70.59
NSE Code - Book Closure 26/08/2026 EPS ( ) 3.91 Div Yield (%) 0.11
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 50,707,800 50,707,800 65.60 65.09 0 0.00 50,707,800
(B) Public 4,320 26,589,990 26,589,990 34.40 34.91 2,590,040 9.74 26,589,990
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,323 77,297,790 77,297,790 100.00 100.00 2,590,040 3.35 77,297,790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 50,707,800 0 50,707,800 65.60 50,707,800
Mr. Kunal Hasmukh Kothari 1 16,902,605 0 16,902,605 21.87 16,902,605
Mr. Tejas Kiritkumar Rathod 1 16,902,600 0 16,902,600 21.87 16,902,600
Ms. Prachi 1 16,902,595 0 16,902,595 21.87 16,902,595
Aadira Joshi 0 0 0 0 0.00 0
Chillofy Digital Agency LLP 0 0 0 0 0.00 0
Ishita Mahesh Gala 0 0 0 0 0.00 0
KIT Media LLP 0 0 0 0 0.00 0
Mobavenue Media Private Limited 0 0 0 0 0.00 0
Mr. Hasmukh Kothari 0 0 0 0 0.00 0
Mr. Ishank Joshi 0 0 0 0 0.00 0
Mr. KiritKumar Rathod 0 0 0 0 0.00 0
Mr. Krishan Kant Arora 0 0 0 0 0.00 0
Mr. Rajendra Joshi 0 0 0 0 0.00 0
Mr. Yash Hasmukh Kothari 0 0 0 0 0.00 0
Mrs. Priyanka Kunal Kothari 0 0 0 0 0.00 0
Mrs. Santosh Hasmukh Kothari 0 0 0 0 0.00 0
Mrs. Vindu Joshi 0 0 0 0 0.00 0
Ms. Manju Arora 0 0 0 0 0.00 0
Ms. Mittal K. Rathod 0 0 0 0 0.00 0
Ms. Shruti Arora 0 0 0 0 0.00 0
Ms.Isha 0 0 0 0 0.00 0
Ms.Kiran K. Rathod 0 0 0 0 0.00 0
Pdavenue Marketing Private Limited 0 0 0 0 0.00 0
Quid Innovations Private Limited 0 0 0 0 0.00 0
Sarthak Arora 0 0 0 0 0.00 0
Vishal Kiritkumar Rathod 0 0 0 0 0.00 0
Grand Total350,707,800050,707,80065.6050,707,800
Public Shareholding
Institutions
Alternate Investment Funds 1 32,492 0 32,492 0.04 32,492
Sub Total132,492032,4920.0432,492
Non-Institutions
Any Others (Specify) 70 860,879 0 860,879 1.11 860,879
LLP 7 824,975 0 824,975 1.07 824,975
NILMESH INFRABUILD LLP 1 793,750 0 793,750 1.03 793,750
HUF 58 34,932 0 34,932 0.05 34,932
Clearing Members 5 972 0 972 0.00 972
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 33 1,676,299 0 1,676,299 2.17 1,676,299
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,164 1,479,563 0 1,479,563 1.91 1,479,563
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 22,522,146 0 22,522,146 29.14 22,522,146
FALGUNI CHANDRESH LOTIA 1 9,547,490 0 9,547,490 12.35 9,547,490
JIGAR RASHMIKANT KSHATRI 1 3,206,500 0 3,206,500 4.15 3,206,500
NEHA RAVINDRAKUMAR SHETHWALA 1 3,148,625 0 3,148,625 4.07 3,148,625
MEENA ASHOK SHAH 1 2,475,000 0 2,475,000 3.20 2,475,000
NEHA JIGAR KSHATRI 1 1,150,000 0 1,150,000 1.49 1,150,000
VINAY RAJENDRAKUMAR NAGDA 1 841,470 0 841,470 1.09 841,470
Non Resident Indians (NRIs) 40 18,611 0 18,611 0.02 18,611
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total4,31926,557,498026,557,49834.3526,557,498
Grand Total4,32026,589,990026,589,99034.3926,589,990