Company Info

Company Info

Neogem India Ltd.

GO

BSE

Dec 01
3.73 +0.17 (+ 4.78%)
Volume 1187
Prev. Close 3.56
Open Price 3.73
Today's Low / High
3.73
     
3.73
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.11
     
4.00
Neogem India Ltd.is not traded in NSE
ISIN No INE552E01014 Market Cap. ( in Cr. ) 3.05 P/BV 0.57 Book Value ( ) 6.59
BSE Code 526195 52 Week High/Low ( ) 4/3 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 3,431,550 3,431,550 41.99 41.99 3,431,550
(B) Public 4,237 4,740,450 4,740,450 58.01 58.01 3,772,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,242 8,172,000 8,172,000 100.00 100.00 7,204,150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3,431,550 0 3,431,550 41.99 3,431,550
Rekha Mahindra Doshi 1 1,089,950 0 1,089,950 13.34 1,089,950
Gaurav Mahindra Doshi 1 870,800 0 870,800 10.66 870,800
Ronak Mahindra Doshi 1 870,800 0 870,800 10.66 870,800
Reshma Ronak Doshi 1 300,000 0 300,000 3.67 300,000
Vaitasi Gaurav Doshi 1 300,000 0 300,000 3.67 300,000
Grand Total53,431,55003,431,55041.993,431,550
Public Shareholding
Non-Institutions
Any Others (Specify) 21 36,349 0 36,349 0.44 36,349
HUF 20 36,149 0 36,149 0.44 36,149
Trusts 1 200 0 200 0.00 200
Bodies Corporate 37 170,352 0 170,352 2.08 98,752
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,075 2,031,430 0 2,031,430 24.86 1,232,680
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 2,452,328 0 2,452,328 30.01 2,401,128
Urvinderpal Attarsingh 1 800,000 0 800,000 9.79 800,000
Dhiraj Vishal Bheda 1 128,310 0 128,310 1.57 128,310
Mahesh Chain Khubchandani 1 128,300 0 128,300 1.57 128,300
Jignesh R Mehta 1 127,522 0 127,522 1.56 127,522
Darshana Shashikant Bagadia 1 120,000 0 120,000 1.47 120,000
Puja Shrenik Bagadia 1 120,000 0 120,000 1.47 120,000
Paniben Mohanlal Jain 1 119,000 0 119,000 1.46 119,000
Jyoti Rajesh Bagadia 1 107,500 0 107,500 1.32 107,500
Aadhar Ashokkumar Sigtia 1 100,039 0 100,039 1.22 100,039
Samkit Rakyan 1 84,300 0 84,300 1.03 84,300
Non Resident Indians (NRIs) 80 49,991 0 49,991 0.61 3,691
Sub Total4,2374,740,45004,740,45058.003,772,600
Grand Total4,2374,740,45004,740,45058.003,772,600