Company Info

Company Info

Newjaisa Technologies Ltd.

GO

NSE

Jan 19
17.85 -0.60 ( -3.25%)
Volume 124500
Prev. Close 18.45
Open Price 17.60
Today's Low / High
17.60
     
19.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
17.60
     
85.00
ISIN No INE0PW501021 Market Cap. ( in Cr. ) 63.67 P/BV 0.92 Book Value ( ) 19.49
BSE Code - 52 Week High/Low ( ) 85/18 FV/ML 5/1500 P/E(X) 0.00
NSE Code NEWJAISASM Book Closure 30/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 22,030,438 22,030,438 61.76 61.76 6,436,695 29.22 22,030,438
(B) Public 1,081 13,640,256 13,640,256 38.24 38.24 0 0.00 13,323,862
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,087 35,670,694 35,670,694 100.00 100.00 6,436,695 18.04 35,354,300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 22,030,438 0 22,030,438 61.76 22,030,438
ARUN HANDA 1 62 0 62 0.00 62
VISHESH HANDA 1 21,194,690 0 21,194,690 59.42 21,194,690
KIRAN HANDA 1 62 0 62 0.00 62
MUKUNDA RAGHAVENDRA 1 828,062 0 828,062 2.32 828,062
ANKITA HANDA 1 62 0 62 0.00 62
VIJAY KUMAR RAMTEKE 1 7,500 0 7,500 0.02 7,500
Grand Total622,030,438022,030,43861.7622,030,438
Public Shareholding
Institutions
Alternate Investment Funds 4 2,860,500 0 2,860,500 8.02 2,860,500
AUGMENTA VALUE TRUST - SCHEME 1 1 1,437,000 0 1,437,000 4.03 1,437,000
CSIM INDIA OPPORTUNITIES FUND 1 1 1,021,500 0 1,021,500 2.86 1,021,500
PEGASUS GROWTH FUND 1 1 360,000 0 360,000 1.01 360,000
Sub Total42,860,50002,860,5008.022,860,500
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 913 3,998,255 0 3,998,255 11.21 3,930,362
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 4,372,501 0 4,372,501 12.26 4,124,000
AJAY KUMAR AGGARWAL 1 1,117,500 0 1,117,500 3.13 1,117,500
VINEET KAUL 1 733,000 0 733,000 2.05 733,000
Non Resident Indians (NRIs) 40 819,000 0 819,000 2.30 819,000
RISHIKESH PARTHASARATHI 1 574,500 0 574,500 1.61 574,500
Bodies Corporate 32 928,500 0 928,500 2.60 928,500
Any Other (specify) 60 661,500 0 661,500 1.85 661,500
Clearing Members 4 22,500 0 22,500 0.06 22,500
HUF 56 639,000 0 639,000 1.79 639,000
Sub Total1,07710,779,756010,779,75630.2210,463,362
Grand Total1,08113,640,256013,640,25638.2413,323,862