Company Info

Company Info

Oasis Securities Ltd.

GO

BSE

Jul 31
11.83 -0.23 ( -1.91%)
Volume 205468
Prev. Close 12.06
Open Price 12.00
Today's Low / High
11.52
     
12.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.94
     
17.56
Oasis Securities Ltd.is not traded in NSE
ISIN No INE876A01023 Market Cap. ( in Cr. ) 54.71 P/BV 1.30 Book Value ( ) 9.08
BSE Code 512489 52 Week High/Low ( ) 18/10 FV/ML 1/1 P/E(X) 53.82
NSE Code - Book Closure 18/06/2026 EPS ( ) 0.22 Div Yield (%) 0.00
Shareholding Pattern as on    13/07/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 33,120,798 33,120,798 71.61 71.61 33,120,798
(B) Public 2,448 13,129,202 13,129,202 28.39 28.39 12,503,592
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,458 46,250,000 46,250,000 100.00 100.00 45,624,390

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 22,781,661 0 22,781,661 49.26 22,781,661
RAJESH KUMAR SODHANI 1 17,528,750 0 17,528,750 37.90 17,528,750
PRIYA SODHANI 1 4,023,775 0 4,023,775 8.70 4,023,775
RITIKA SODHANI 1 500,000 0 500,000 1.08 500,000
VANSH SODHANI 1 275,000 0 275,000 0.59 275,000
GYAN CHAND JAIN 1 228,750 0 228,750 0.49 228,750
AASTHA SODHANI 1 125,000 0 125,000 0.27 125,000
KAILASH CHANDRA SODHANI HUF 1 77,580 0 77,580 0.17 77,580
RAJESH KUMAR SODHANI HUF 1 22,806 0 22,806 0.05 22,806
GANGA DEVI SODHANI 0 0 0 0 0.00 0
KAILASH CHANDRA SODHANI 0 0 0 0 0.00 0
Any Other (specify) 2 10,339,137 0 10,339,137 22.35 10,339,137
SODHANI ACADEMY OF FINTECH ENABLERS LIMITED 1 5,500,000 0 5,500,000 11.89 5,500,000
SODHANI CAPITAL LIMITED 1 4,839,137 0 4,839,137 10.46 4,839,137
Grand Total1033,120,798033,120,79871.6133,120,798
Public Shareholding
Non-Institutions
Any Others (Specify) 79 1,369,143 0 1,369,143 2.96 1,364,143
HUF 73 1,056,903 0 1,056,903 2.29 1,051,903
LLP 4 307,120 0 307,120 0.66 307,120
Trusts 1 5,100 0 5,100 0.01 5,100
Clearing Members 1 20 0 20 0.00 20
Bodies Corporate 22 1,155,716 0 1,155,716 2.50 1,154,716
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,331 7,487,209 0 7,487,209 16.19 6,867,599
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3,040,711 0 3,040,711 6.57 3,040,711
SARLA BHARAT BAGRI 1 654,980 0 654,980 1.42 654,980
RAMAKANT SAGARMAL BIYANI 1 520,576 0 520,576 1.13 520,576
MANISH BIHANI 1 484,235 0 484,235 1.05 484,235
Non Resident Indians (NRIs) 9 76,423 0 76,423 0.17 76,423
Sub Total2,44813,129,202013,129,20228.3912,503,592
Grand Total2,44813,129,202013,129,20228.3912,503,592