Company Info

Company Info

Omfurn India Ltd.

GO

NSE

Dec 05
88.40 -1.50 ( -1.67%)
Volume 110400
Prev. Close 89.90
Open Price 86.00
Today's Low / High
85.50
     
88.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
76.75
     
140.00
ISIN No INE338Y01016 Market Cap. ( in Cr. ) 104.09 P/BV 1.99 Book Value ( ) 44.46
BSE Code - 52 Week High/Low ( ) 140/77 FV/ML 10/2400 P/E(X) 16.20
NSE Code OMFURNSM Book Closure 21/09/2024 EPS ( ) 5.46 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 6,019,200 6,019,200 51.12 417,600 52.80 5,100,000 84.73 6,019,200
(B) Public 660 5,755,200 5,755,200 48.88 0 47.20 0 0.00 5,755,200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 674 11,774,400 11,774,400 100.00 417600 100.00 5,100,000 43.31 11,774,400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 4,387,200 0 4,387,200 37.26 4,387,200
MAHENDRA CHITBAHAL VISHWAKARMA 1 1,680,000 0 1,680,000 14.27 1,680,000
RAJENDRA CHITBAHAL VISHWAKARMA 1 1,680,000 0 1,680,000 14.27 1,680,000
NARENDRA CHITBAHAL VISHWAKARMA 1 1,020,000 0 1,020,000 8.66 1,020,000
PRASHANT RAJENDRA VISHWAKARMA 1 2,400 0 2,400 0.02 2,400
PARMANAND MAHENDRA VISHWAKARMA 1 4,800 0 4,800 0.04 4,800
Any Other (specify) 9 1,632,000 0 1,632,000 13.86 1,632,000
Director or Director's Relatives 9 1,632,000 0 1,632,000 13.86 1,632,000
RAVINDRA CHITBAHAL VISHWAKARMA 1 720,000 0 720,000 6.11 720,000
MANBHAVTIDEVI RAJENDRA VISHWAKARMA 1 300,000 0 300,000 2.55 300,000
MALTIDEVI MAHENDRA VISHWAKARMA 1 300,000 0 300,000 2.55 300,000
VIKRANT RAVINDRA VISHWAKARMA 1 2,400 0 2,400 0.02 2,400
JAYESH MAHENDRA VISHWAKARMA 1 2,400 0 2,400 0.02 2,400
SARITA RAJENDRA VISHWAKARMA 1 2,400 0 2,400 0.02 2,400
NIKLESH RAVINDRA VISHWAKARMA 1 2,400 0 2,400 0.02 2,400
KARNA RAJENDRA VISHWAKARMA 1 2,400 0 2,400 0.02 2,400
NIRMALA RAVINDRA VISHWAKARMA 1 300,000 0 300,000 2.55 300,000
Grand Total146,019,20006,019,20051.126,019,200
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 201,600 0 201,600 1.71 201,600
SAINT CAPITAL FUND 1 201,600 0 201,600 1.71 201,600
Sub Total1201,6000201,6001.71201,600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 542 2,001,600 0 2,001,600 17.00 2,001,600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 2,257,200 0 2,257,200 19.17 2,257,200
DAKSHABEN NARESHCHANDRA BERAWALA 1 151,200 0 151,200 1.28 151,200
KAILASH CHANDRA KABRA 1 217,200 0 217,200 1.84 217,200
MAYURI SHRIPAL VORA 1 297,600 0 297,600 2.53 297,600
PUJA JHUNJHUNWALA 1 260,400 0 260,400 2.21 260,400
Non Resident Indians (NRIs) 12 37,200 0 37,200 0.32 37,200
Bodies Corporate 22 938,400 0 938,400 7.97 938,400
GRETEX SHARE BROKING LIMITED 1 145,200 0 145,200 1.23 145,200
NAVYARTH CAPITAL ADVISORS 1 133,200 0 133,200 1.13 133,200
PREMIUM PRIORITY ZONE LLP 1 124,800 0 124,800 1.06 124,800
SOUTH GUJARAT SHARES AND SHAREBROKERS LIMITED 1 127,200 0 127,200 1.08 127,200
Any Other (specify) 46 319,200 0 319,200 2.71 319,200
Clearing Members 1 8,400 0 8,400 0.07 8,400
HUF 45 310,800 0 310,800 2.64 310,800
Sub Total6595,553,60005,553,60047.175,553,600
Grand Total6605,755,20005,755,20048.885,755,200