Company Info

Company Info

Orient Tradelink Ltd.

GO

BSE

Jun 08, 02:11
5.88 -0.02 ( -0.34%)
Volume 324567
Prev. Close 5.90
Open Price 6.00
Today's Low / High
5.80
     
6.18
Bid Price(Qty.) 5.88 (16)
Open Pr.(Qty.) 5.89 (1)
52 Wk Low / High
5.71
     
26.68
Orient Tradelink Ltd.is not traded in NSE
ISIN No INE681D01039 Market Cap. ( in Cr. ) 22.55 P/BV 0.41 Book Value ( ) 14.30
BSE Code 531512 52 Week High/Low ( ) 27/6 FV/ML 10/1 P/E(X) 25.57
NSE Code - Book Closure 28/09/2024 EPS ( ) 0.23 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 87,518 87,518 0.23 0.18 0 0.00 87,518
(B) Public 4,853 38,598,070 38,598,070 99.77 99.82 26,420,588 68.45 38,499,970
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,855 38,685,588 38,685,588 100.00 100.00 26,420,588 68.30 38,587,488

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 87,518 0 87,518 0.23 87,518
AARTI KHETARPAL 1 86,964 0 86,964 0.22 86,964
AUSHIM KHETARPAL 1 554 0 554 0.00 554
RAADHIKA KHETARPAL 0 0 0 0 0.00 0
Grand Total287,518087,5180.2387,518
Public Shareholding
Non-Institutions
Any Others (Specify) 80 2,201,423 0 2,201,423 5.69 2,201,423
Clearing Members 11 1,030,123 0 1,030,123 2.66 1,030,123
HUF 59 910,244 0 910,244 2.35 910,244
Firm 9 250,990 0 250,990 0.65 250,990
Trusts 1 10,066 0 10,066 0.03 10,066
Bodies Corporate 45 8,658,184 0 8,658,184 22.38 8,658,184
Avantika Commosales LLP 1 1,075,000 0 1,075,000 2.78 1,075,000
JOYDEEP COMMOSALES LLP 1 1,077,278 0 1,077,278 2.78 1,077,278
SARVAGAY TEXTILE LLP 1 1,077,232 0 1,077,232 2.78 1,077,232
Whamia Traders LLP 1 1,062,000 0 1,062,000 2.75 1,062,000
AKARSHIKA TRADERS LLP 1 900,000 0 900,000 2.33 900,000
GAJRAJ COMMOSALES LLP 1 900,000 0 900,000 2.33 900,000
PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 1 899,326 0 899,326 2.32 899,326
PARAG MULTI TRADE LLP 1 500,000 0 500,000 1.29 500,000
MEGA SUPER REAL ESTATE DEVELOPERS (INDIA) PRIVATE LIMITED 1 400,000 0 400,000 1.03 400,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,600 2,044,339 0 2,044,339 5.28 1,997,251
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 113 25,650,883 0 25,650,883 66.31 25,599,871
NAMITA SHILPI SINHA 1 1,300,000 0 1,300,000 3.36 1,300,000
Chattar Singh 1 1,100,000 0 1,100,000 2.84 1,100,000
JASVINDER SINGH 1 1,000,000 0 1,000,000 2.58 1,000,000
LATA RAJESH THAKKER 1 890,000 0 890,000 2.30 890,000
SARITA SUNIL MANE 1 875,000 0 875,000 2.26 875,000
Sujata Deepak Mane 1 875,000 0 875,000 2.26 875,000
GANESH MADHUKAR SONAVANE 1 870,000 0 870,000 2.25 870,000
Jyoti Mukesh Nalawade 1 870,000 0 870,000 2.25 870,000
Vishakha Umesh Jadhav 1 870,000 0 870,000 2.25 870,000
HUSSAIN AAYUB ATTAR 1 865,000 0 865,000 2.24 865,000
ANEES ALNASIR GILANI 1 800,000 0 800,000 2.07 800,000
ZEENAT ALNASIR GILANI 1 800,000 0 800,000 2.07 800,000
Jameer Ayub Attar 1 775,000 0 775,000 2.00 775,000
SUMEET PAL SINGH 1 750,000 0 750,000 1.94 750,000
Deepak Yallapa Mane 1 730,000 0 730,000 1.89 730,000
TEJPAL SINGH 1 637,329 0 637,329 1.65 637,329
RAVINDER KAUR BEDI 1 552,547 0 552,547 1.43 552,547
JAIMIN PATEL 1 550,000 0 550,000 1.42 550,000
Non Resident Indians (NRIs) 15 43,241 0 43,241 0.11 43,241
Sub Total4,85338,598,070038,598,07099.7738,499,970
Grand Total4,85338,598,070038,598,07099.7738,499,970