Company Info

Company Info

Oxygenta Pharmaceutical Ltd.

GO

BSE

Mar 13
51.27 +1.82 (+ 3.68%)
Volume 8617
Prev. Close 49.45
Open Price 50.50
Today's Low / High
49.45
     
51.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
46.00
     
133.50
Oxygenta Pharmaceutical Ltd.is not traded in NSE
ISIN No INE102E01018 Market Cap. ( in Cr. ) 189.61 P/BV -4.57 Book Value ( ) -11.23
BSE Code 524636 52 Week High/Low ( ) 134/46 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 30/09/2019 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 20,686,238 20,686,238 55.93 55.93 2,000,000 9.67 20,686,238
(B) Public 10,213 16,297,262 16,297,262 44.07 44.07 0 0.00 15,049,032
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,215 36,983,500 36,983,500 100.00 100.00 2,000,000 5.41 35,735,270

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 12,895 0 12,895 0.03 12,895
CHANDRA MOULISWAR REDDY GANGAVARAM 1 12,895 0 12,895 0.03 12,895
Any Other (specify) 1 20,673,343 0 20,673,343 55.90 20,673,343
VIRUPAKSHA ORGANICS LIMITED 1 20,673,343 0 20,673,343 55.90 20,673,343
Grand Total220,686,238020,686,23855.9320,686,238
Public Shareholding
Institutions
Mutual Funds 3 9,700 0 9,700 0.03 0
Sub Total39,70009,7000.030
Non-Institutions
Any Others (Specify) 55 157,595 0 157,595 0.43 157,595
HUF 52 151,461 0 151,461 0.41 151,461
LLP 3 6,134 0 6,134 0.02 6,134
Bodies Corporate 71 126,541 0 126,541 0.34 108,841
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,014 2,850,274 0 2,850,274 7.71 1,631,444
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 11,537,313 0 11,537,313 31.20 11,537,313
SRAVANI REDDY GANTLA 1 2,507,660 0 2,507,660 6.78 2,507,660
SUNIL V. CHAWDA 1 1,098,000 0 1,098,000 2.97 1,098,000
KUMUDA KATASANI 1 838,291 0 838,291 2.27 838,291
DEVARAPALLY VENKATESWARA REDDY 1 785,528 0 785,528 2.12 785,528
AAKANKSHA M CHAWDA 1 569,616 0 569,616 1.54 569,616
MANOJ S. CHAWDA 1 569,700 0 569,700 1.54 569,700
SNIGDHA VANKINENI 1 543,000 0 543,000 1.47 543,000
SATYANARAYANA REDDY BANDI 1 481,306 0 481,306 1.30 481,306
B SUBBA REDDY 1 467,400 0 467,400 1.26 467,400
Non Resident Indians (NRIs) 19 1,615,839 0 1,615,839 4.37 1,613,839
SUBBA REDDY BHIMAVARAPU 1 1,532,800 0 1,532,800 4.14 1,532,800
Sub Total10,21016,287,562016,287,56244.0515,049,032
Grand Total10,21316,297,262016,297,26244.0815,049,032