Company Info

Company Info

Oxygenta Pharmaceutical Ltd.

GO

BSE

Dec 12
60.15 -1.55 ( -2.51%)
Volume 15078
Prev. Close 61.70
Open Price 58.10
Today's Low / High
58.10
     
64.89
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
53.56
     
133.50
Oxygenta Pharmaceutical Ltd.is not traded in NSE
ISIN No INE102E01018 Market Cap. ( in Cr. ) 222.46 P/BV -11.33 Book Value ( ) -5.31
BSE Code 524636 52 Week High/Low ( ) 134/54 FV/ML 10/1 P/E(X) 0.00
NSE Code - Book Closure 30/09/2019 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 21,432,953 21,432,953 57.95 57.95 2,000,000 9.33 21,432,953
(B) Public 10,173 15,550,547 15,550,547 42.05 42.05 1,589,306 10.22 14,258,017
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,179 36,983,500 36,983,500 100.00 100.00 3,589,306 9.71 35,690,970

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 955,495 0 955,495 2.58 955,495
SNIGDHA VANKINENI 1 543,000 0 543,000 1.47 543,000
SUMANTH SIMHA VANKINENI 1 343,700 0 343,700 0.93 343,700
SAI SUDHAKAR VANKINENI 1 30,000 0 30,000 0.08 30,000
JHANSI RANI VANKINENI 1 26,000 0 26,000 0.07 26,000
CHANDRA MOULISWAR REDDY GANGAVARAM 1 12,795 0 12,795 0.03 12,795
Any Other (specify) 1 20,477,458 0 20,477,458 55.37 20,477,458
VIRUPAKSHA ORGANICS LIMITED 1 20,477,458 0 20,477,458 55.37 20,477,458
Grand Total621,432,953021,432,95357.9521,432,953
Public Shareholding
Institutions
Mutual Funds 3 9,700 0 9,700 0.03 0
Sub Total39,70009,7000.030
Non-Institutions
Any Others (Specify) 57 211,563 0 211,563 0.57 211,563
HUF 55 205,579 0 205,579 0.56 205,579
LLP 2 5,984 0 5,984 0.02 5,984
Bodies Corporate 72 108,867 0 108,867 0.29 91,167
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,975 2,796,379 0 2,796,379 7.56 1,533,249
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 10,721,710 0 10,721,710 28.99 10,721,710
SRAVANI REDDY GANTLA 1 2,507,660 0 2,507,660 6.78 2,507,660
SUNIL V. CHAWDA 1 1,098,000 0 1,098,000 2.97 1,098,000
DEVARAPALLY VENKATESWARA REDDY 1 990,000 0 990,000 2.68 990,000
KUMUDA KATASANI 1 838,291 0 838,291 2.27 838,291
AAKANKSHA M CHAWDA 1 569,616 0 569,616 1.54 569,616
MANOJ S. CHAWDA 1 569,700 0 569,700 1.54 569,700
SATYANARAYANA REDDY BANDI 1 491,306 0 491,306 1.33 491,306
B SUBBA REDDY 1 467,400 0 467,400 1.26 467,400
SANAGARI KONDAL REDDY 1 411,005 0 411,005 1.11 411,005
Non Resident Indians (NRIs) 19 1,702,328 0 1,702,328 4.60 1,700,328
JAWAHAR K REDDY 1 1,589,800 0 1,589,800 4.30 1,589,800
Sub Total10,17015,540,847015,540,84742.0114,258,017
Grand Total10,17315,550,547015,550,54742.0414,258,017