Company Info

Company Info

Pattech Fitwell Tube Components Ltd.

GO

NSE

Apr 22
87.30 +3.30 (+ 3.93%)
Volume 322500
Prev. Close 84.00
Open Price 88.20
Today's Low / High
86.00
     
88.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
72.20
     
160.00
ISIN No INE0NZW01014 Market Cap. ( in Cr. ) 82.04 P/BV 2.41 Book Value ( ) 36.29
BSE Code - 52 Week High/Low ( ) 160/72 FV/ML 10/1500 P/E(X) 67.00
NSE Code PATTECHSM Book Closure EPS ( ) 1.30 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5,357,187 5,357,187 57.01 1,936,000 61.51 1,560,000 29.12 5,357,187
(B) Public 251 4,040,000 4,040,000 42.99 523,300 38.49 0 0.00 4,040,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 258 9,397,187 9,397,187 100.00 2459300 100.00 1,560,000 16.60 9,397,187

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 5,357,187 0 5,357,187 57.01 5,357,187
BHARATBHAI JIVRAJBHAI LIMBANI 1 3,768,965 0 3,768,965 40.11 3,768,965
RIPALBEN BHARATBHAI LIMBANI 1 1 0 1 0.00 1
SAURABH RAMESHBHAI LIMBANI 1 1 0 1 0.00 1
JAYSUKHBHAI POPATBHAI LIMBANI 1 1,588,217 0 1,588,217 16.90 1,588,217
TUSHARBHAI MAVJIBHAI LIMBANI 1 1 0 1 0.00 1
AKSHAY MANSUKHBHAI LIMBANI 1 1 0 1 0.00 1
MILAN VALLABHBHAI LIMBANI 1 1 0 1 0.00 1
Grand Total75,357,18705,357,18757.015,357,187
Public Shareholding
Institutions
Alternate Investment Funds 1 258,100 0 258,100 2.75 258,100
SME GROWTH FUND SERIES ALPHA 1 258,100 0 258,100 2.75 258,100
Sub Total1258,1000258,1002.75258,100
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 182 692,000 0 692,000 7.36 692,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 2,741,700 0 2,741,700 29.18 2,741,700
AKASH HIMMATBHAI LIMBANI 1 162,000 0 162,000 1.72 162,000
NARANBHAI PARSHOTTAMBHAI MAYANI 1 161,300 0 161,300 1.72 161,300
NARESHBHAI UKABHAI NARIYA 1 105,000 0 105,000 1.12 105,000
POPATBHAI LAVAJIBHAI BHARODIYA 1 99,400 0 99,400 1.06 99,400
RONIK HIMMATBHAI LIMBANI 1 156,000 0 156,000 1.66 156,000
SANDHYA S VAGHASIYA 1 118,500 0 118,500 1.26 118,500
SHILPABEN CHETANKUMAR KAKADIYA 1 161,300 0 161,300 1.72 161,300
VIPULBHAI DEVCHANDBHAI RUPARELIYA 1 99,000 0 99,000 1.05 99,000
Non Resident Indians (NRIs) 1 1,500 0 1,500 0.02 1,500
Bodies Corporate 3 43,500 0 43,500 0.46 43,500
Any Other (specify) 18 303,200 0 303,200 3.23 303,200
Clearing Members 1 1,500 0 1,500 0.02 1,500
Firm 4 136,600 0 136,600 1.45 136,600
Sanjaybhai Mohanbhai Chheta (On Behalf of Amrut Global 1 129,100 0 129,100 1.37 129,100
HUF 12 130,600 0 130,600 1.39 130,600
Market Maker 1 34,500 0 34,500 0.37 34,500
Sub Total2503,781,90003,781,90040.253,781,900
Grand Total2514,040,00004,040,00043.004,040,000