Company Info

Company Info

Piramal Enterprises Ltd.

GO

BSE

Jul 11
1216.60 +54.15 (+ 4.66%)
Volume 40098
Prev. Close 1162.45
Open Price 1162.45
Today's Low / High
1161.15
     
1233.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
849.90
     
1275.40

NSE

Jul 11
1217.50 +54.50 (+ 4.69%)
Volume 2508951
Prev. Close 1163.00
Open Price 1159.90
Today's Low / High
1158.70
     
1232.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
848.25
     
1275.00
ISIN No INE140A01024 Market Cap. ( in Cr. ) 27598.01 P/BV 1.02 Book Value ( ) 1,195.36
BSE Code 500302 52 Week High/Low ( ) 1275/848 FV/ML 2/1 P/E(X) 56.85
NSE Code PELEQ Book Closure 13/06/2025 EPS ( ) 21.42 Div Yield (%) 0.90
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 104,635,650 104,635,650 46.41 46.41 104,635,650
(B) Public 259,264 120,058,435 120,058,435 53.25 53.25 118,463,782
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 2 783,615 783,615 0.35 0.35 783,615
(C) Non Promoter-Non Public 2 783,615 783,615 0.35 0.00 783,615
Grand Total 259,284 225,477,700 225,477,700 100.00 100.00 223,883,047

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 579,721 0 579,721 0.26 579,721
Mr. Anand Piramal 1 197,097 0 197,097 0.09 197,097
Mr. Ajay G. Piramal 1 123,296 0 123,296 0.05 123,296
Mr. Peter DeYoung 1 108,000 0 108,000 0.05 108,000
Master Dev Piramal DeYoung 1 48,000 0 48,000 0.02 48,000
Ms. Anya Piramal DeYoung 1 48,000 0 48,000 0.02 48,000
Ms. Nandini Piramal 1 45,487 0 45,487 0.02 45,487
Dr. (Mrs.) Swati A. Piramal 1 2,100 0 2,100 0.00 2,100
Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) 1 6,507 0 6,507 0.00 6,507
Mrs. Lalita G. Piramal 1 1,234 0 1,234 0.00 1,234
Any Other (specify) 9 104,055,929 0 104,055,929 46.15 104,055,929
Anutham Realty Private Limited 1 56,165,925 0 56,165,925 24.91 56,165,925
The Sri Krishna Trust through its Trustee Mr. Ajay G Piramal 1 22,711,655 0 22,711,655 10.07 22,711,655
V3 Designs LLP 1 9,701,000 0 9,701,000 4.30 9,701,000
PRL Realtors LLP 1 8,973,913 0 8,973,913 3.98 8,973,913
AASAN Corporate Solutions Pvt. Ltd 1 2,870,490 0 2,870,490 1.27 2,870,490
Piramal Welfare Trust 1 2,384,148 0 2,384,148 1.06 2,384,148
The Ajay G. Piramal Foundation 1 986,731 0 986,731 0.44 986,731
Anand Piramal Trust 1 139,327 0 139,327 0.06 139,327
Nandini Piramal Trust 1 122,740 0 122,740 0.05 122,740
Alpex InfraConstructions Private Limited 0 0 0 0 0.00 0
Glider Buildcon Realtors Private Limited 0 0 0 0 0.00 0
India Resurgence ARC Private Limited 0 0 0 0 0.00 0
India Resurgence Asset Management Business Private Limited 0 0 0 0 0.00 0
IndiaVenture Advisors Private Limited 0 0 0 0 0.00 0
Kaivalya Education Foundation 0 0 0 0 0.00 0
Montane Ventures Private Limited 0 0 0 0 0.00 0
Nithyam Realty Private Limited 0 0 0 0 0.00 0
Nival Developers Private Limited 0 0 0 0 0.00 0
PCE Developers Private Limited 0 0 0 0 0.00 0
PDL Realty Private Limited 0 0 0 0 0.00 0
PEL Finhold Private Limited 0 0 0 0 0.00 0
PEL Management Services Private Limited 0 0 0 0 0.00 0
Piramal Agastya Offices Private Limited (formerly known as PRL Agastya Pvt. Ltd.) 0 0 0 0 0.00 0
Piramal Biotech Private Limited 0 0 0 0 0.00 0
Piramal Commercial Estates LLP 0 0 0 0 0.00 0
Piramal Corporate & Management Services Private Limited 0 0 0 0 0.00 0
Piramal Corporate Services Private Limited 0 0 0 0 0.00 0
Piramal Corporate Tower Private Limited (Formerly known as Piramal Consumer Products Pvt. Ltd.) 0 0 0 0 0.00 0
Piramal Estates Private Limited 0 0 0 0 0.00 0
Piramal Foundation 0 0 0 0 0.00 0
Piramal Foundation for Education Leadership 0 0 0 0 0.00 0
Piramal Fund Management Private Limited 0 0 0 0 0.00 0
Piramal Glass Private Limited 0 0 0 0 0.00 0
Piramal Homes Private Limited 0 0 0 0 0.00 0
Piramal International Consultants Private Limited 0 0 0 0 0.00 0
Piramal Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Piramal Metals Private Limited 0 0 0 0 0.00 0
Piramal Natural Resources Private Limited 0 0 0 0 0.00 0
Piramal Pharma Limited 0 0 0 0 0.00 0
Piramal Realty & Developers Private Limited 0 0 0 0 0.00 0
Piramal Residences Private Limited 0 0 0 0 0.00 0
Piramal Retail Private Limited 0 0 0 0 0.00 0
Piramal Sons Private Limited 0 0 0 0 0.00 0
Piramal Systems & Technologies Private Limited 0 0 0 0 0.00 0
Piramal Trusteeship Services Private Limited 0 0 0 0 0.00 0
Piramal Udgam Data Management Solutions 0 0 0 0 0.00 0
Piramal Water Private Limited 0 0 0 0 0.00 0
PRL Agastya Buildcon Private Limited 0 0 0 0 0.00 0
PRL Developers Private Limited 0 0 0 0 0.00 0
PRL InfraConstructions & Developers Private Limited 0 0 0 0 0.00 0
PRL Properties LLP 0 0 0 0 0.00 0
Propiedades Realties Private Limited 0 0 0 0 0.00 0
PRPL Enterprises Private Limited 0 0 0 0 0.00 0
Sreekovil Realty Private Limited 0 0 0 0 0.00 0
Swati Piramal Trust 0 0 0 0 0.00 0
The Gulita Trust 0 0 0 0 0.00 0
The Piramal Art Foundation 0 0 0 0 0.00 0
The Sri Gopikrishna Trust 0 0 0 0 0.00 0
The Sri Govinda Trust 0 0 0 0 0.00 0
The Sri Hari Trust 0 0 0 0 0.00 0
The Swastik Safe Deposit and Investments Limited 0 0 0 0 0.00 0
Topzone Mercantile Company LLP 0 0 0 0 0.00 0
Grand Total18104,635,6500104,635,65046.41104,635,650
Public Shareholding
Institutions
Mutual Funds 28 16,375,205 0 16,375,205 7.26 16,375,193
Quant Mutual Fund - Quant Small Cap Fund 1 7,410,665 0 7,410,665 3.29 7,410,665
Motilal Oswal Focused Fund 1 2,566,461 0 2,566,461 1.14 2,566,461
Insurance Companies 8 11,059,590 0 11,059,590 4.90 11,059,590
Life Insurance Corporation Of India 1 10,133,944 0 10,133,944 4.49 10,133,944
Alternate Investment Funds 24 4,886,254 0 4,886,254 2.17 4,886,254
NBFCs registered with RBI 5 8,772 0 8,772 0.00 8,772
Banks 8 2,850 0 2,850 0.00 2,467
Foreign Portfolio Investors Category I 159 35,255,330 0 35,255,330 15.64 35,255,330
East Bridge Capital Master Fund I Ltd 1 9,076,840 0 9,076,840 4.03 9,076,840
Government Pension Fund Global 1 6,333,801 0 6,333,801 2.81 6,333,801
Foreign Portfolio Investors Category II 15 1,080,482 0 1,080,482 0.48 1,080,482
Other Foreign Institutions 1 333 0 333 0.00 333
The Hongkong And Shanghai Banking Corp.Ltd. 1 333 0 333 0.00 333
Sub Total24868,668,816068,668,81630.4568,668,421
Non-Institutions
Any Others (Specify) 4,734 6,482,146 0 6,482,146 2.87 6,480,220
Indiahold Limited 1 4,324,936 0 4,324,936 1.92 4,324,936
Overseas Corporate Bodies 2 4,328,887 0 4,328,887 1.92 4,328,887
HUF 4,578 1,069,365 0 1,069,365 0.47 1,067,457
LLP 110 1,006,635 0 1,006,635 0.45 1,006,635
Trusts 31 64,244 0 64,244 0.03 64,226
Unclaimed or Suspense or Escrow Account 1 12,035 0 12,035 0.01 12,035
Clearing Members 12 980 0 980 0.00 980
Bodies Corporate 1,309 4,846,033 0 4,846,033 2.15 4,815,282
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 247,805 30,873,620 0 30,873,620 13.69 29,329,896
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 4,925,082 0 4,925,082 2.18 4,925,082
Non Resident Indians (NRIs) 5,134 3,132,534 0 3,132,534 1.39 3,114,677
Key Managerial Personnel 2 8,086 0 8,086 0.00 8,086
Investor Education and Protection Fund (IEPF) 1 986,041 0 986,041 0.44 986,041
Directors and their relatives (excluding independent directors and nominee directors) 4 132,499 0 132,499 0.06 132,499
Foreign Nationals 1 163 0 163 0.00 163
Sub Total259,01351,386,204051,386,20422.7849,791,946
Central Government / State Government(s) / President of India
Central Government / President of India 2 3,202 0 3,202 0.00 3,202
State Government / Governor 1 213 0 213 0.00 213
Sub Total33,41503,4150.003,415
Grand Total259,264120,058,4350120,058,43553.23118,463,782
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 2 783,615 0 783,615 0.35 783,615
Sub Total2783,6150783,6150.35783,615
Grand Total2783,6150783,6150.35783,615