Company Info

Company Info

RMC Switchgears Ltd.

GO

BSE

Jun 22
359.60 +48.15 (+ 15.46%)
Volume 55690
Prev. Close 311.45
Open Price 316.90
Today's Low / High
316.90
     
370.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
282.30
     
897.00

NSE

Jun 22
359.30 +47.20 (+ 15.12%)
Volume 416924
Prev. Close 312.10
Open Price 317.80
Today's Low / High
316.00
     
372.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
285.00
     
530.00
ISIN No INE655V01019 Market Cap. ( in Cr. ) 0.00 P/BV 0.00 Book Value ( ) 0.00
BSE Code 540358 52 Week High/Low ( ) 0/0 FV/ML 10/1 P/E(X) 0.00
NSE Code RMCBE Book Closure 21/11/2023 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 5,496,655 5,496,655 51.97 51.97 37,000 0.67 5,496,655
(B) Public 5,030 5,080,195 5,080,195 48.03 48.03 0 0.00 5,080,195
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5,036 10,576,850 10,576,850 100.00 100.00 37,000 0.35 10,576,850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 5,496,655 0 5,496,655 51.97 5,496,655
ASHOK KUMAR AGARWAL 1 2,394,230 0 2,394,230 22.64 2,394,230
ANKIT AGARWAL 1 1,870,145 0 1,870,145 17.68 1,870,145
NEHA AGARWAL 1 705,000 0 705,000 6.67 705,000
ASHOK KUMAR AGARWAL HUF 1 319,260 0 319,260 3.02 319,260
ANKIT AGARWAL HUF 1 156,000 0 156,000 1.47 156,000
ATIKA AGARWAL 1 52,020 0 52,020 0.49 52,020
PARWATI BAI AGARWAL 0 0 0 0 0.00 0
RAJENDRA KUMAR AGARWAL 0 0 0 0 0.00 0
VITTHAL DAS AGARWAL 0 0 0 0 0.00 0
VITTHAL DAS AGARWAL HUF 0 0 0 0 0.00 0
Grand Total65,496,65505,496,65551.975,496,655
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 40,875 0 40,875 0.39 40,875
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 2 284,750 0 284,750 2.69 284,750
Iegfl - Multi Opportunity 1 283,750 0 283,750 2.68 283,750
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4325,6250325,6253.08325,625
Non-Institutions
Any Others (Specify) 208 378,400 0 378,400 3.58 378,400
LLP 18 197,775 0 197,775 1.87 197,775
HUF 188 178,000 0 178,000 1.68 178,000
Clearing Members 2 2,625 0 2,625 0.02 2,625
Bodies Corporate 42 237,931 0 237,931 2.25 237,931
Argent Leasing And Finance Private Limited 1 156,180 0 156,180 1.48 156,180
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,613 2,714,989 0 2,714,989 25.67 2,714,989
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 1,012,000 0 1,012,000 9.57 1,012,000
Rashmi Rani Pahwa 1 180,000 0 180,000 1.70 180,000
Vikram Karnawat 1 147,725 0 147,725 1.40 147,725
Prakash Chand Gotham Chand . 1 136,875 0 136,875 1.29 136,875
Sunit Karnawat 1 133,725 0 133,725 1.26 133,725
Non Resident Indians (NRIs) 148 411,000 0 411,000 3.89 411,000
Ritu Bapna 1 213,750 0 213,750 2.02 213,750
Directors and their relatives (excluding independent directors and nominee directors) 1 250 0 250 0.00 250
Sub Total5,0264,754,57004,754,57044.964,754,570
Grand Total5,0305,080,19505,080,19548.045,080,195