Company Info

Company Info

Sadhana Nitro Chem Ltd.

GO

BSE

Sep 16
10.64 -0.21 ( -1.94%)
Volume 1417931
Prev. Close 10.85
Open Price 10.66
Today's Low / High
10.64
     
10.68
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.04
     
73.03

NSE

Sep 16
10.63 -0.22 ( -2.03%)
Volume 2835271
Prev. Close 10.85
Open Price 10.66
Today's Low / High
10.63
     
10.76
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5.89
     
71.00
ISIN No INE888C01040 Market Cap. ( in Cr. ) 350.16 P/BV 1.27 Book Value ( ) 8.39
BSE Code 506642 52 Week High/Low ( ) 71/6 FV/ML 1/1 P/E(X) 46.32
NSE Code SADHNANIQBE Book Closure 22/09/2025 EPS ( ) 0.23 Div Yield (%) 0.94
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 186,873,303 186,873,303 56.73 56.73 109,095,823 58.38 186,873,303
(B) Public 54,464 142,537,754 142,537,754 43.27 43.27 0 0.00 140,195,372
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54,475 329,411,057 329,411,057 100.00 100.00 109,095,823 33.12 327,068,675

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 12,313,626 0 12,313,626 3.74 12,313,626
Asit Javeri 1 6,072,226 0 6,072,226 1.84 6,072,226
Abhishek Asit Javeri 1 2,743,672 0 2,743,672 0.83 2,743,672
Chandrika Dhankumar Javeri 1 1,020,279 0 1,020,279 0.31 1,020,279
Sadhana Rajiv Jain 1 1,020,279 0 1,020,279 0.31 1,020,279
Anuradha Merchant 1 648,625 0 648,625 0.20 648,625
Seema Asit Javeri 1 640,584 0 640,584 0.19 640,584
Rahat Sandeep Shah 1 117,537 0 117,537 0.04 117,537
Amita Vijayraj Parekh 1 24,758 0 24,758 0.01 24,758
Molina Dhankumar Javeri 1 25,666 0 25,666 0.01 25,666
Asit D. Javeri (HUF) 0 0 0 0 0.00 0
Nisheeta Sanjay Agarawala 0 0 0 0 0.00 0
Any Other (specify) 2 174,559,677 0 174,559,677 52.99 174,559,677
Manekchand Panachand Trading Investment Co Pvt Ltd 1 174,559,177 0 174,559,177 52.99 174,559,177
Chandra Net Limited 0 0 0 0 0.00 0
Hg Partners Llp 1 500 0 500 0.00 500
Lifestyle Net Works Limited 0 0 0 0 0.00 0
M.P. & Co. 0 0 0 0 0.00 0
Grand Total11186,873,3030186,873,30356.73186,873,303
Public Shareholding
Institutions
Mutual Funds 2 13,440 0 13,440 0.00 9,240
NBFCs registered with RBI 1 30,400 0 30,400 0.01 30,400
Banks 5 15,196 0 15,196 0.00 11,857
Foreign Portfolio Investors Category I 3 10,762 0 10,762 0.00 10,762
Foreign Portfolio Investors Category II 1 118,059 0 118,059 0.04 118,059
Sub Total12187,8570187,8570.05180,318
Non-Institutions
Any Others (Specify) 824 3,461,207 0 3,461,207 1.05 3,460,457
HUF 805 2,798,287 0 2,798,287 0.85 2,797,537
Escrow Account 1 597,453 0 597,453 0.18 597,453
LLP 15 55,972 0 55,972 0.02 55,972
Independent Director 2 8,854 0 8,854 0.00 8,854
Trusts 1 641 0 641 0.00 641
Bodies Corporate 189 25,649,217 0 25,649,217 7.79 25,635,639
Badjate Stock Broking Private Ltd 1 8,942,139 0 8,942,139 2.71 8,942,139
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52,958 70,305,247 0 70,305,247 21.34 68,148,637
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 40,442,176 0 40,442,176 12.28 40,283,395
Kailash Sahebrao Katkar 1 5,178,200 0 5,178,200 1.57 5,178,200
Chhaya Sanjay Katkar 1 4,827,651 0 4,827,651 1.47 4,827,651
Veena K Jagwani 1 4,339,232 0 4,339,232 1.32 4,339,232
Sanjay Katkar 1 4,241,796 0 4,241,796 1.29 4,241,796
Vinod Kumar Ohri 1 3,535,387 0 3,535,387 1.07 3,535,387
Non Resident Indians (NRIs) 442 2,490,828 0 2,490,828 0.76 2,485,704
Sub Total54,451142,348,6750142,348,67543.22140,013,832
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,222 0 1,222 0.00 1,222
Sub Total11,22201,2220.001,222
Grand Total54,464142,537,7540142,537,75443.27140,195,372