Company Info

Company Info

Sandu Pharmaceuticals Ltd.

GO

BSE

Sep 18, 10:27
49.40 +0.61 (+ 1.25%)
Volume 5
Prev. Close 48.79
Open Price 49.49
Today's Low / High
49.40
     
49.49
Bid Price(Qty.) 48.06 (1)
Open Pr.(Qty.) 49.28 (4)
52 Wk Low / High
43.75
     
67.50
Sandu Pharmaceuticals Ltd.is not traded in NSE
ISIN No INE751D01014 Market Cap. ( in Cr. ) 47.73 P/BV 1.17 Book Value ( ) 42.29
BSE Code 524703 52 Week High/Low ( ) 68/44 FV/ML 10/1 P/E(X) 30.76
NSE Code - Book Closure 18/09/2025 EPS ( ) 1.61 Div Yield (%) 1.62
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4,144,730 4,144,730 42.90 619,996 14.96 4,144,730
(B) Public 10,219 5,516,260 5,516,260 57.10 0 0.00 4,719,810
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 10,226 9,660,990 9,660,990 100.00 619,996 6.42 8,864,540

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3,650,548 0 3,650,548 37.79 3,650,548
UMESH BHASKAR SANDU 1 1,388,693 0 1,388,693 14.37 1,388,693
SHASHANK BHASKAR SANDU 1 1,368,755 0 1,368,755 14.17 1,368,755
JAYSHREE BHASKAR SANDU 1 737,000 0 737,000 7.63 737,000
GEETA U SANDU 1 85,000 0 85,000 0.88 85,000
MINAL SHASHANK SANDU 1 61,100 0 61,100 0.63 61,100
SHUBHADA PRABHAKAR SANDU 1 10,000 0 10,000 0.10 10,000
Any Other (specify) 1 494,182 0 494,182 5.12 494,182
AKSHATH FINVEST AND PROPERTIES PRIVATE LIMITED 1 494,182 0 494,182 5.12 494,182
Grand Total74,144,73004,144,73042.914,144,730
Public Shareholding
Institutions
Banks 1 500 0 500 0.01 0
Sub Total150005000.010
Non-Institutions
Any Others (Specify) 110 160,542 0 160,542 1.66 160,242
HUF 100 134,131 0 134,131 1.39 133,831
LLP 4 21,651 0 21,651 0.22 21,651
Unclaimed or Suspense or Escrow Account 1 3,000 0 3,000 0.03 3,000
Clearing Members 3 660 0 660 0.01 660
Trusts 2 1,100 0 1,100 0.01 1,100
Bodies Corporate 50 1,760,969 0 1,760,969 18.23 1,752,069
SANMARK REALTY AND FINANCE PRIVATE LIMITED 1 543,930 0 543,930 5.63 543,930
NEELAMBER LEASING AND FINVEST PRIVATE LIMITED 1 455,495 0 455,495 4.71 455,495
SANBRO MARKETING SERVICES PVT LTD 1 250,000 0 250,000 2.59 250,000
NOUMURA REALTY AND CONSTRUCTIONS PRIVATE LIMITED 1 219,010 0 219,010 2.27 219,010
PHYBRICHEM ENGINEERS PRIVATE LIMITED 1 155,963 0 155,963 1.61 155,963
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,015 2,785,490 0 2,785,490 28.83 2,001,240
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 747,055 0 747,055 7.73 747,055
TANVI JIGNESH MEHTA 1 438,710 0 438,710 4.54 438,710
HITESH KUVELKAR 1 121,427 0 121,427 1.26 121,427
Non Resident Indians (NRIs) 31 53,604 0 53,604 0.55 53,604
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 8,100 0 8,100 0.08 5,600
Sub Total10,2185,515,76005,515,76057.084,719,810
Grand Total10,2195,516,26005,516,26057.094,719,810