Company Info

Company Info

Sandu Pharmaceuticals Ltd.

GO

BSE

Jun 30
50.75 +0.77 (+ 1.54%)
Volume 12821
Prev. Close 49.98
Open Price 50.74
Today's Low / High
50.65
     
52.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
43.75
     
69.50
Sandu Pharmaceuticals Ltd.is not traded in NSE
ISIN No INE751D01014 Market Cap. ( in Cr. ) 49.03 P/BV 1.20 Book Value ( ) 42.29
BSE Code 524703 52 Week High/Low ( ) 70/44 FV/ML 10/1 P/E(X) 31.60
NSE Code - Book Closure 30/09/2024 EPS ( ) 1.61 Div Yield (%) 1.58
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4,144,730 4,144,730 42.90 42.90 1,874,495 45.23 4,144,730
(B) Public 10,280 5,516,260 5,516,260 57.10 57.10 0 0.00 4,715,510
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10,287 9,660,990 9,660,990 100.00 100.00 1,874,495 19.40 8,860,240

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3,650,548 0 3,650,548 37.79 3,650,548
UMESH BHASKAR SANDU 1 1,388,693 0 1,388,693 14.37 1,388,693
SHASHANK BHASKAR SANDU 1 1,368,755 0 1,368,755 14.17 1,368,755
JAYSHREE BHASKAR SANDU 1 737,000 0 737,000 7.63 737,000
GEETA U SANDU 1 85,000 0 85,000 0.88 85,000
MINAL SHASHANK SANDU 1 61,100 0 61,100 0.63 61,100
SHUBHADA PRABHAKAR SANDU 1 10,000 0 10,000 0.10 10,000
Any Other (specify) 1 494,182 0 494,182 5.12 494,182
AKSHATH FINVEST AND PROPERTIES PRIVATE LIMITED 1 494,182 0 494,182 5.12 494,182
Grand Total74,144,73004,144,73042.914,144,730
Public Shareholding
Institutions
Banks 1 500 0 500 0.01 0
Sub Total150005000.010
Non-Institutions
Any Others (Specify) 107 154,993 0 154,993 1.60 154,693
HUF 99 131,483 0 131,483 1.36 131,183
LLP 3 21,750 0 21,750 0.23 21,750
Clearing Members 3 660 0 660 0.01 660
Trusts 2 1,100 0 1,100 0.01 1,100
Bodies Corporate 51 1,828,283 0 1,828,283 18.92 1,819,383
SANMARK REALTY AND FINANCE PRIVATE LIMITED 1 543,930 0 543,930 5.63 543,930
NEELAMBER LEASING AND FINVEST PRIVATE LIMITED 1 455,495 0 455,495 4.71 455,495
SANBRO MARKETING SERVICES PVT LTD 1 250,000 0 250,000 2.59 250,000
NOUMURA REALTY AND CONSTRUCTIONS PRIVATE LIMITED 1 219,010 0 219,010 2.27 219,010
PHYBRICHEM ENGINEERS PRIVATE LIMITED 1 155,963 0 155,963 1.61 155,963
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,079 2,833,193 0 2,833,193 29.33 2,042,143
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 634,738 0 634,738 6.57 634,738
TANVI JIGNESH MEHTA 1 317,991 0 317,991 3.29 317,991
HITESH KUVELKAR 1 121,427 0 121,427 1.26 121,427
Non Resident Indians (NRIs) 33 64,553 0 64,553 0.67 64,553
Sub Total10,2795,515,76005,515,76057.094,715,510
Grand Total10,2805,516,26005,516,26057.104,715,510