Company Info

Company Info

Sawaliya Food Products Ltd.

GO

NSE

Nov 26, 01:47
281.50 +1.35 (+ 0.48%)
Volume 37200
Prev. Close 280.15
Open Price 280.10
Today's Low / High
280.10
     
284.95
Bid Price(Qty.) 280.00 (600)
Open Pr.(Qty.) 283.50 (600)
52 Wk Low / High
208.00
     
301.00
ISIN No INE10VS01016 Market Cap. ( in Cr. ) 279.20 P/BV 18.31 Book Value ( ) 15.38
BSE Code - 52 Week High/Low ( ) 301/208 FV/ML 10/1200 P/E(X) 40.20
NSE Code SAWALIYASM Book Closure EPS ( ) 7.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 6,722,789 6,722,789 67.78 67.78 6,722,789 100.00 6,722,789
(B) Public 213 3,195,431 3,195,431 32.22 32.22 703,031 22.00 3,195,431
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 218 9,918,220 9,918,220 100.00 100.00 7,425,820 74.87 9,918,220

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 6,722,789 0 6,722,789 67.78 6,722,789
RAGHAV SOMANI 1 2,922,476 0 2,922,476 29.47 2,922,476
PRIYA SOMANI 1 2,922,462 0 2,922,462 29.47 2,922,462
MADHAV SOMANI 1 292,617 0 292,617 2.95 292,617
KRISHNA KANT SOMANI 1 292,617 0 292,617 2.95 292,617
HANSA SOMANI 1 292,617 0 292,617 2.95 292,617
Grand Total56,722,78906,722,78967.786,722,789
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 5 880,800 0 880,800 8.88 880,800
FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND 1 372,000 0 372,000 3.75 372,000
BEACON STONE CAPITAL VCC - BEACON STONE I 1 224,400 0 224,400 2.26 224,400
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VC 1 166,800 0 166,800 1.68 166,800
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 102,000 0 102,000 1.03 102,000
Foreign Portfolio Investors Category II 2 60,000 0 60,000 0.60 60,000
Sub Total7940,8000940,8009.48940,800
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 148 387,614 0 387,614 3.91 387,614
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 556,617 0 556,617 5.61 556,617
VRANDA BAHETI 1 292,617 0 292,617 2.95 292,617
PARESH HARISHKUMAR THAKKER 1 99,600 0 99,600 1.00 99,600
Non Resident Indians (NRIs) 3 18,000 0 18,000 0.18 18,000
Bodies Corporate 20 942,000 0 942,000 9.50 942,000
KINGSMAN WEALTH MANAGEMENT PRIVATE LIMITED 1 271,200 0 271,200 2.73 271,200
ALACRITY SECURITIES LIMITED 1 136,800 0 136,800 1.38 136,800
ATRICHHAYA FINANCIAL PRIVATE LIMITED 1 135,600 0 135,600 1.37 135,600
SKSE SECURITIES LIMITED PROPRIETARY ACCOUNT 1 99,600 0 99,600 1.00 99,600
Any Other (specify) 28 350,400 0 350,400 3.53 350,400
Firm 10 187,200 0 187,200 1.89 187,200
HUF 18 163,200 0 163,200 1.65 163,200
Sub Total2062,254,63102,254,63122.732,254,631
Grand Total2133,195,43103,195,43132.213,195,431