Company Info

Company Info

Shahlon Silk Industries Ltd.

GO

BSE

May 14
14.69 -0.01 ( -0.07%)
Volume 7441
Prev. Close 14.70
Open Price 14.50
Today's Low / High
14.05
     
15.36
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
12.52
     
26.39
Shahlon Silk Industries Ltd.is not traded in NSE
ISIN No INE052001026 Market Cap. ( in Cr. ) 131.19 P/BV 1.33 Book Value ( ) 11.00
BSE Code 542862 52 Week High/Low ( ) 26/13 FV/ML 2/1 P/E(X) 32.95
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.45 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 64,108,414 64,108,414 71.79 71.79 64,108,414
(B) Public 5,678 25,194,036 25,194,036 28.21 28.21 24,173,726
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5,709 89,302,450 89,302,450 100.00 100.00 88,282,140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 60,860,914 0 60,860,914 68.15 60,860,914
NITIN RAICHAND SHAH 1 8,586,280 0 8,586,280 9.61 8,586,280
JAYANTILAL RAICHAND SHAH 1 6,720,975 0 6,720,975 7.53 6,720,975
MAHENDRA RAICHAND SHAH 1 6,423,155 0 6,423,155 7.19 6,423,155
DHIRAJLAL RAICHAND SHAH 1 5,614,900 0 5,614,900 6.29 5,614,900
SHAH DIPAN JAYANTILAL 1 5,155,165 0 5,155,165 5.77 5,155,165
ARVIND RAICHAND SHAH 1 3,777,364 0 3,777,364 4.23 3,777,364
AVANI ARVIND SHAH 1 2,434,310 0 2,434,310 2.73 2,434,310
ARVIND RAICHAND SHAH PARTNER OF LOTUS MARKETING 1 2,012,500 0 2,012,500 2.25 2,012,500
HARSH MAHENDRA SHAH 1 1,776,570 0 1,776,570 1.99 1,776,570
MEENA MAHENDRA SHAH 1 1,718,835 0 1,718,835 1.92 1,718,835
PRAVINCHANDRA RAYCHAND CHHEDA . 1 1,623,234 0 1,623,234 1.82 1,623,234
SHAH RAICHAND KANJI HUF 1 1,620,000 0 1,620,000 1.81 1,620,000
SHAH MAHENDRA RAICHAND HUF 1 1,451,250 0 1,451,250 1.63 1,451,250
KANCHAN DHIRAJLAL SHAH 1 1,399,195 0 1,399,195 1.57 1,399,195
SHAH DHRUV ARVIND 1 1,398,416 0 1,398,416 1.57 1,398,416
SHAH JAYANTILAL RAICHAND 1 1,376,250 0 1,376,250 1.54 1,376,250
MINAXI NITIN SHAH 1 1,366,280 0 1,366,280 1.53 1,366,280
SHAH ARVIND RAICHAND HUF 1 1,051,250 0 1,051,250 1.18 1,051,250
SHAH NITIN RAICHAND HUF 1 976,250 0 976,250 1.09 976,250
DAMYANTI JAYANTILAL SHAH 1 944,310 0 944,310 1.06 944,310
SHAH DHIRAJLAL RAICHAND HUF 1 863,750 0 863,750 0.97 863,750
SONAL DIPAN SHAH 1 768,740 0 768,740 0.86 768,740
SHAH DIPAN JAYANTILAL HUF 1 676,250 0 676,250 0.76 676,250
RAVI MAHENDRA SHAH 1 498,125 0 498,125 0.56 498,125
CHHEDA HINA PRAVINCHANDRA 1 436,500 0 436,500 0.49 436,500
ANANT ZAVERCHAND GADA 1 120,435 0 120,435 0.13 120,435
JINESHBHAI FULCHANDBHAI SHAH 1 35,000 0 35,000 0.04 35,000
JAYABEN JINESHBHAI SHAH 1 25,000 0 25,000 0.03 25,000
JENIL SHAH 1 10,625 0 10,625 0.01 10,625
Bhavini Dhaval Shah 0 0 0 0 0.00 0
Dhaval Jinesh Shah 0 0 0 0 0.00 0
LEWELLYN JOSEPH REGO 0 0 0 0 0.00 0
Sub Total2960,860,914060,860,91468.1560,860,914
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 3,247,500 0 3,247,500 3.64 3,247,500
BIREN JAYANTILAL CHHEDA 1 1,800,000 0 1,800,000 2.02 1,800,000
SMITA BIREN CHHEDA . 1 1,447,500 0 1,447,500 1.62 1,447,500
DINESH MICHAEL REGO 0 0 0 0 0.00 0
Sub Total23,247,50003,247,5003.643,247,500
Grand Total3164,108,414064,108,41471.7964,108,414
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 752,259 0 752,259 0.84 752,259
Sub Total2752,2590752,2590.84752,259
Non-Institutions
Any Others (Specify) 93 674,501 0 674,501 0.76 674,501
Bodies Corporate 37 5,534,427 0 5,534,427 6.20 5,517,927
SAREEN ESTATES PVT LTD 1 1,528,500 0 1,528,500 1.71 1,528,500
NEW ERA IMPEX ( INDIA ) PRIVATE LIMITED 1 1,090,809 0 1,090,809 1.22 1,090,809
COLUMBIA HOLDINGS PVT LTD 1 968,500 0 968,500 1.08 968,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,478 7,091,361 0 7,091,361 7.94 6,431,011
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 9,316,582 0 9,316,582 10.43 9,316,582
HARSHA HASMUKH SHAH 1 976,005 0 976,005 1.09 976,005
HIMESH AMRATLAL SHAH 1 974,640 0 974,640 1.09 974,640
CHARU SEHGAL 1 938,500 0 938,500 1.05 938,500
Non Resident Indians (NRIs) 44 1,078,291 0 1,078,291 1.21 734,831
Investor Education and Protection Fund (IEPF) 1 746,615 0 746,615 0.84 746,615
Sub Total5,67624,441,777024,441,77727.3823,421,467
Grand Total5,67825,194,036025,194,03628.2224,173,726