Company Info

Company Info

Shreeji Shipping Global Ltd.

GO

BSE

Sep 16, 12:54
255.20 +0.15 (+ 0.06%)
Volume 80319
Prev. Close 255.05
Open Price 257.55
Today's Low / High
254.70
     
262.35
Bid Price(Qty.) 255.20 (21)
Open Pr.(Qty.) 255.45 (133)
52 Wk Low / High
252.00
     
275.00

NSE

Sep 16, 12:39
255.55 +0.20 (+ 0.08%)
Volume 1015374
Prev. Close 255.35
Open Price 256.90
Today's Low / High
254.60
     
262.25
Bid Price(Qty.) 255.55 (122)
Open Pr.(Qty.) 255.80 (276)
52 Wk Low / High
252.00
     
275.00
ISIN No INE1B6101010 Market Cap. ( in Cr. ) 4163.38 P/BV 11.58 Book Value ( ) 22.06
BSE Code 544490 52 Week High/Low ( ) 275/252 FV/ML 10/1 P/E(X) 29.48
NSE Code SHREEJISPGEQ Book Closure EPS ( ) 8.67 Div Yield (%) 0.00
Shareholding Pattern as on    22/08/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 146,620,254 146,620,254 90.00 90.00 146,620,254 100.00 146,620,254
(B) Public 101,436 16,298,000 16,298,000 10.00 10.00 4,889,400 30.00 16,298,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 101,445 162,918,254 162,918,254 100.00 100.00 151,509,654 93.00 162,918,254

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 145,154,054 0 145,154,054 89.10 145,154,054
ASHOKKUMAR HARIDAS LAL 1 68,178,418 0 68,178,418 41.85 68,178,418
LAL JITENDRA HARIDAS 1 68,178,418 0 68,178,418 41.85 68,178,418
KAMALBEN JITENDRAKUMAR LAL 1 2,932,405 0 2,932,405 1.80 2,932,405
DEENABEN ASHOKKUMAR LAL 1 1,466,203 0 1,466,203 0.90 1,466,203
KRISHNARAJ J LAL 1 1,466,204 0 1,466,204 0.90 1,466,204
LAL MITESH ASHOKBHAI 1 1,466,203 0 1,466,203 0.90 1,466,203
LAL VIRAJ ASHOKBHAI 1 1,466,203 0 1,466,203 0.90 1,466,203
Anadkat Prakashbhai HUF 0 0 0 0 0.00 0
Ashok Kumar Haridas Lal HUF 0 0 0 0 0.00 0
Darshan Jagdishchandra Thakkar 0 0 0 0 0.00 0
Jitendrakumar Haridas Lal HUF 0 0 0 0 0.00 0
Kedar Hari Jitendra Lal 0 0 0 0 0.00 0
Kokilaben J Thakkar 0 0 0 0 0.00 0
Manjulaben Haridas Lal 0 0 0 0 0.00 0
Prakashbhai Anadkat 0 0 0 0 0.00 0
Prarthana Jitesh Kanabar 0 0 0 0 0.00 0
Raghuvir Jagdish Thakkar 0 0 0 0 0.00 0
Ranjanben Natwarlal Thakrar 0 0 0 0 0.00 0
Smita Kiritbhai Gadhiya 0 0 0 0 0.00 0
Yashraj J Thakkar 0 0 0 0 0.00 0
Any Other (specify) 2 1,466,200 0 1,466,200 0.90 1,466,200
Ashok Lal family beneficiary trust 1 733,100 0 733,100 0.45 733,100
Jitendra Lal family beneficiary trust 1 733,100 0 733,100 0.45 733,100
Aatithya Complex & Motels Private Limited 0 0 0 0 0.00 0
Alfalal Shipping Private Limited 0 0 0 0 0.00 0
Amidhara Builders Private Limited 0 0 0 0 0.00 0
Aquatic Shipping 0 0 0 0 0.00 0
Kedar Lal (Kedar Jitendra Lal) Foundation 0 0 0 0 0.00 0
Khorshed Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Buildcon Private Limited 0 0 0 0 0.00 0
Krishanraj Shipping Company Limited 0 0 0 0 0.00 0
Krishna Roadways (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
M. Bharatkumar & Co. (Proprietor) (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
M.Bharatkumar & Co. (Partnership) 0 0 0 0 0.00 0
N. K. Parmar & Co. (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Nomadic Solutions Private Limited 0 0 0 0 0.00 0
Sarthak Buildcon Private Limited 0 0 0 0 0.00 0
Satellite Developers 0 0 0 0 0.00 0
Shakti Clearing Agency Private Limited 0 0 0 0 0.00 0
Shree Haridas Jivandas Lal (Babubhailal) Charitable Trust 0 0 0 0 0.00 0
Shreeji Aviation Private Limited 0 0 0 0 0.00 0
Shreeji Buildworth Private Limited 0 0 0 0 0.00 0
Shreeji Coke and Energy Private Limited 0 0 0 0 0.00 0
Shreeji Cold Chain (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreeji Cold Storage (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Developers 0 0 0 0 0.00 0
Shreeji Fuel Station (Proprietorship of Krishnaraj Jitendra Lal) 0 0 0 0 0.00 0
Shreeji Holiday Hotels Private Limited 0 0 0 0 0.00 0
Shreeji Investors 0 0 0 0 0.00 0
Shreeji Mines 0 0 0 0 0.00 0
Shreeji News Publication (Gujarat) Private Limited 0 0 0 0 0.00 0
Shreeji Nuravi Coal Mining and Trading Private Limited 0 0 0 0 0.00 0
Shreeji Petroleum (Proprietorship of Mitesh Ashokkumar Lal) 0 0 0 0 0.00 0
Shreeji Roadways (Proprietorship of Ashokkumar Haridas Lal) 0 0 0 0 0.00 0
Shreeji Shippers Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services (India) Limited 0 0 0 0 0.00 0
Shreeji Tastes Private Limited 0 0 0 0 0.00 0
Shreeji Township 0 0 0 0 0.00 0
Shreenath Petroleum (Proprietorship of Jitendra Haridas Lal) 0 0 0 0 0.00 0
Shreenath Roadways (Proprietorship of Viraj Ashokkumar Lal) 0 0 0 0 0.00 0
Siddhi Marine Services LLP 0 0 0 0 0.00 0
Siddhi Wind Energy Private Limited 0 0 0 0 0.00 0
Trincass Vyapar Private Limited 0 0 0 0 0.00 0
Viraj Buildcon Private Limited 0 0 0 0 0.00 0
Vision Developers 0 0 0 0 0.00 0
Sub Total9146,620,2540146,620,25490.00146,620,254
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Numen Global Pte. Limited 0 0 0 0 0.00 0
Shreeji Maritime Global LLC FZ 0 0 0 0 0.00 0
Shreeji Shipping Lanka Private Limited 0 0 0 0 0.00 0
Shreeji Shipping Services International FZC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Naynaben Raja 0 0 0 0 0.00 0
Shobhanaben Jitendrakumar Bacchu 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9146,620,2540146,620,25490.00146,620,254
Public Shareholding
Institutions
Mutual Funds 3 1,372,978 0 1,372,978 0.84 1,372,978
Insurance Companies 4 64,196 0 64,196 0.04 64,196
Alternate Investment Funds 22 2,025,168 0 2,025,168 1.24 2,025,168
NBFCs registered with RBI 2 683,162 0 683,162 0.42 683,162
Banks 21 1,895,356 0 1,895,356 1.16 1,895,356
Foreign Portfolio Investors Category I 15 1,369,385 0 1,369,385 0.84 1,369,385
Sub Total677,410,24507,410,2454.547,410,245
Non-Institutions
Any Others (Specify) 3,656 531,035 0 531,035 0.33 531,035
HUF 3,655 530,223 0 530,223 0.33 530,223
Clearing Members 1 812 0 812 0.00 812
Bodies Corporate 50 772,051 0 772,051 0.47 772,051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97,569 7,570,156 0 7,570,156 4.65 7,570,156
Non Resident Indians (NRIs) 94 14,513 0 14,513 0.01 14,513
Sub Total101,3698,887,75508,887,7555.468,887,755
Grand Total101,43616,298,000016,298,00010.0016,298,000