Company Info

Company Info

Sotac Pharmaceuticals Ltd

GO

NSE

Mar 13
110.55 -5.45 ( -4.70%)
Volume 189600
Prev. Close 116.00
Open Price 110.55
Today's Low / High
110.55
     
110.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
100.00
     
152.35
ISIN No INE0O2D01012 Market Cap. ( in Cr. ) 122.16 P/BV 2.59 Book Value ( ) 42.67
BSE Code - 52 Week High/Low ( ) 152/100 FV/ML 10/1200 P/E(X) 15.22
NSE Code SOTACSM Book Closure 19/09/2025 EPS ( ) 7.26 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8,050,000 8,050,000 72.85 72.85 2,210,400 27.46 8,050,000
(B) Public 229 3,000,000 3,000,000 27.15 27.15 0 0.00 3,000,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 240 11,050,000 11,050,000 100.00 100.00 2,210,400 20.00 11,050,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 11 8,050,000 0 8,050,000 72.85 8,050,000
Chetankumar Bachubhai Patel 1 1,069,250 0 1,069,250 9.68 1,069,250
Dineshkumar Babulal Gelot 1 1,431,500 0 1,431,500 12.95 1,431,500
Sharadkumar Dashrathbhai Patel 1 1,431,500 0 1,431,500 12.95 1,431,500
Kiran Baldevbhai Jotania 1 1,449,000 0 1,449,000 13.11 1,449,000
Vishalkumar Devrajbhai Patel 1 1,431,500 0 1,431,500 12.95 1,431,500
Dhara Chetankumar Patel 1 17,500 0 17,500 0.16 17,500
Vasantkumar Devrajbhai Patel 1 17,500 0 17,500 0.16 17,500
Sarojben Dineshkumar Gelot 1 17,500 0 17,500 0.16 17,500
Shaileshkumar Vishnuprasad Patel 1 805,000 0 805,000 7.29 805,000
Pinki Sharadkumar Patel 1 17,500 0 17,500 0.16 17,500
Mitul Shaileshkumar Patel 1 362,250 0 362,250 3.28 362,250
Grand Total118,050,00008,050,00072.858,050,000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 1,783,200 0 1,783,200 16.14 1,783,200
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 783,600 0 783,600 7.09 783,600
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 768,000 0 768,000 6.95 768,000
MINERVA VENTURES FUND 1 181,200 0 181,200 1.64 181,200
Sub Total41,783,20001,783,20016.141,783,200
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192 364,800 0 364,800 3.30 364,800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 201,600 0 201,600 1.82 201,600
Non Resident Indians (NRIs) 6 18,000 0 18,000 0.16 18,000
Bodies Corporate 10 607,200 0 607,200 5.50 607,200
WALPAR NUTRITIONS LIMITED 1 164,400 0 164,400 1.49 164,400
SAMBHAVNATH INVESTMENTS AND FINANCES PRIVATE LIMIT 1 213,600 0 213,600 1.93 213,600
Any Other (specify) 11 25,200 0 25,200 0.23 25,200
HUF 11 25,200 0 25,200 0.23 25,200
Sub Total2251,216,80001,216,80011.011,216,800
Grand Total2293,000,00003,000,00027.153,000,000