Company Info

Company Info

Spectrum Foods Ltd.

GO

BSE

Jan 09
15.58 -0.53 ( -3.29%)
Volume 8503
Prev. Close 16.11
Open Price 16.11
Today's Low / High
15.05
     
16.11
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.51
     
32.29
Spectrum Foods Ltd.is not traded in NSE
ISIN No INE547C01018 Market Cap. ( in Cr. ) 37.77 P/BV 0.88 Book Value ( ) 17.80
BSE Code 531982 52 Week High/Low ( ) 32/15 FV/ML 10/1 P/E(X) 305.49
NSE Code - Book Closure 31/05/2024 EPS ( ) 0.05 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11,383,737 0 11,383,737 46.96 46.96 11,303,192 99.29 11,383,737
(B) Public 6,448 12,651,867 206,326 12,858,193 53.04 53.04 0 0.00 12,660,623
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6,452 24,035,604 206,326 24,241,930 100.00 100.00 11,303,192 46.63 24,044,360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 11,303,192 0 11,303,192 46.63 11,303,192
Girdhar Saboo 1 11,303,192 0 11,303,192 46.63 11,303,192
Any Other (specify) 3 80,545 0 80,545 0.33 80,545
Rajasthan Mega Developers Private Limited 1 46,995 0 46,995 0.19 46,995
Fortress Hotels And Resorts Private Limited 1 16,793 0 16,793 0.07 16,793
Saboo Damodar Ropeways Private Limited 1 16,757 0 16,757 0.07 16,757
Grand Total411,383,737011,383,73746.9611,383,737
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 124 417,474 0 422,415 1.74 422,415
HUF 123 415,974 0 420,915 1.74 420,915
Bodies Corporate 48 2,585,477 0 2,589,482 10.68 2,529,482
Saboo Sodium Chloro Limited 1 1,363,457 0 1,363,457 5.62 1,363,457
Tiger Salts Pvt Ltd 1 644,161 0 644,161 2.66 644,161
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6,158 5,606,470 0 5,798,370 23.92 5,776,780
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 78 3,812,129 0 3,812,129 15.73 3,696,149
Dipak Kanayalal Shah 1 405,000 0 405,000 1.67 405,000
Non Resident Indians (NRIs) 40 230,317 0 235,797 0.97 235,797
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total6,44812,651,867012,858,19353.0412,660,623
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6,44812,651,867012,858,19353.0412,660,623