Company Info

Company Info

Sri Adhikari Brothers Television Network Ltd.

GO

BSE

Nov 28, 02:54
1398.05 -2.75 ( -0.20%)
Volume 5452
Prev. Close 1400.80
Open Price 1407.00
Today's Low / High
1330.80
     
1425.80
Bid Price(Qty.) 1396.95 (177)
Open Pr.(Qty.) 1401.20 (16)
52 Wk Low / High
349.15
     
2197.70

NSE

Nov 28, 02:44
1400.05 -0.90 ( -0.06%)
Volume 150934
Prev. Close 1400.95
Open Price 1400.75
Today's Low / High
1330.90
     
1425.00
Bid Price(Qty.) 1400.05 (1)
Open Pr.(Qty.) 1400.95 (10)
52 Wk Low / High
352.60
     
2219.95
ISIN No INE416A01044 Market Cap. ( in Cr. ) 3552.35 P/BV 312.86 Book Value ( ) 4.48
BSE Code 530943 52 Week High/Low ( ) 2220/353 FV/ML 10/1 P/E(X) 0.00
NSE Code SABTNLEQ Book Closure 16/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 15,026,818 15,026,818 59.22 59.22 24,528 0.16 15,026,818
(B) Public 14,280 10,346,238 10,346,238 40.78 40.78 0 0.00 10,346,238
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14,288 25,373,056 25,373,056 100.00 100.00 24,528 0.10 25,373,056

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 15,020,021 0 15,020,021 59.20 15,020,021
KURJIBHAI PREMJIBHAI RUPARELIYA 1 15,000,000 0 15,000,000 59.12 15,000,000
MARKAND NAVNITLAL ADHIKARI 1 14,300 0 14,300 0.06 14,300
LATE GAUTAM NAVNITLAL ADHIKARI 1 5,706 0 5,706 0.02 5,706
BINDU RAMAN 1 5 0 5 0.00 5
HEEREN NAVNITLAL ADHIKARI 1 5 0 5 0.00 5
RANNA HEEREN ADHIKARI 1 5 0 5 0.00 5
Any Other (specify) 2 6,797 0 6,797 0.03 6,797
PRIME GLOBAL MEDIA PRIVATE LTD 1 4,047 0 4,047 0.02 4,047
GLOBAL SHOWBIZ PRIVATE LIMITED 1 2,750 0 2,750 0.01 2,750
Grand Total815,026,818015,026,81859.2315,026,818
Public Shareholding
Institutions
Mutual Funds 2 9 0 9 0.00 9
NBFCs registered with RBI 2 10,000,000 0 10,000,000 39.41 10,000,000
LEADING LEASING FINANCE & INVESTMENT COMPANY LTD 1 5,000,000 0 5,000,000 19.71 5,000,000
SERA INVESTMENTS & FINANCE INDIA LTD. 1 5,000,000 0 5,000,000 19.71 5,000,000
Banks 4 23,348 0 23,348 0.09 23,348
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total810,023,357010,023,35739.5010,023,357
Non-Institutions
Any Others (Specify) 232 4,854 0 4,854 0.02 4,854
HUF 212 3,888 0 3,888 0.02 3,888
Clearing Members 14 839 0 839 0.00 839
LLP 4 122 0 122 0.00 122
Trusts 2 5 0 5 0.00 5
Bodies Corporate 61 50,609 0 50,609 0.20 50,609
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13,904 263,454 0 263,454 1.04 263,454
Non Resident Indians (NRIs) 73 3,682 0 3,682 0.01 3,682
Key Managerial Personnel 1 8 0 8 0.00 8
Investor Education and Protection Fund (IEPF) 1 274 0 274 0.00 274
Sub Total14,272322,8810322,8811.27322,881
Grand Total14,28010,346,238010,346,23840.7710,346,238