Company Info

Company Info

Steel City Securities Ltd.

GO

NSE

Dec 03, 03:55
97.77 +0.74 (+ 0.76%)
Volume 18435
Prev. Close 97.03
Open Price 97.35
Today's Low / High
94.60
     
99.85
Bid Price(Qty.) 97.77 (100)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
85.51
     
135.83
ISIN No INE395H01011 Market Cap. ( in Cr. ) 147.70 P/BV 1.17 Book Value ( ) 83.66
BSE Code - 52 Week High/Low ( ) 136/86 FV/ML 10/1 P/E(X) 8.61
NSE Code STEELCITYEQ Book Closure 11/12/2025 EPS ( ) 11.35 Div Yield (%) 4.09
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 11,284,639 11,284,639 74.70 74.70 11,284,639
(B) Public 12,776 3,822,456 3,822,456 25.30 25.30 3,769,156
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,793 15,107,095 15,107,095 100.00 100.00 15,053,795

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 10,784,639 0 10,784,639 71.39 10,784,639
KAMIREDDI SATYANARAYANA 1 1,265,499 0 1,265,499 8.38 1,265,499
SATISH KUMAR ARYA 1 1,803,109 0 1,803,109 11.94 1,803,109
GURUVU SIRISHA 1 2,443,731 0 2,443,731 16.18 2,443,731
GURUVU VISHNU VANDANA 1 2,641,413 0 2,641,413 17.48 2,641,413
KAMIREDDI MAHALAKSHMI 1 80,999 0 80,999 0.54 80,999
VENKATA SRIKANTH TENTU 1 70,014 0 70,014 0.46 70,014
K S V RAMESH BABU 1 507,500 0 507,500 3.36 507,500
NIRMALA DEVI ARYA 1 319,909 0 319,909 2.12 319,909
VENKATA TRIVENI TENTU 1 242,428 0 242,428 1.60 242,428
DR PYLA MADHU 1 126,010 0 126,010 0.83 126,010
SACHIN ARYA 1 985,209 0 985,209 6.52 985,209
K GEETA VARA LAXMI 1 15,000 0 15,000 0.10 15,000
K MRUDULA 1 65,000 0 65,000 0.43 65,000
ALKA RAJPUT 1 163,809 0 163,809 1.08 163,809
SUMAN ARYA 1 52,409 0 52,409 0.35 52,409
KAMIREDDI RAJKUMAR 1 2,600 0 2,600 0.02 2,600
Any Other (specify) 1 500,000 0 500,000 3.31 500,000
Bodies Corporate 1 500,000 0 500,000 3.31 500,000
steel city financial services private limited 1 500,000 0 500,000 3.31 500,000
Grand Total1711,284,639011,284,63974.7011,284,639
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 25,887 0 25,887 0.17 25,887
Sub Total225,887025,8870.1725,887
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 104,400 0 104,400 0.69 104,400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,556 2,469,519 0 2,469,519 16.35 2,416,219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 649,908 0 649,908 4.30 649,908
Non Resident Indians (NRIs) 87 108,874 0 108,874 0.72 108,874
Bodies Corporate 22 334,431 0 334,431 2.21 334,431
Any Other (specify) 96 129,437 0 129,437 0.86 129,437
Clearing Members 2 2,315 0 2,315 0.02 2,315
HUF 94 127,122 0 127,122 0.84 127,122
Sub Total12,7743,796,56903,796,56925.133,743,269
Grand Total12,7763,822,45603,822,45625.303,769,156