Company Info

Company Info

String Metaverse Ltd.

GO

BSE

Apr 29
10.05 +0.45 (+ 4.69%)
Volume 3397331
Prev. Close 9.60
Open Price 10.05
Today's Low / High
10.00
     
10.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.20
     
32.44
String Metaverse Ltd.is not traded in NSE
ISIN No INE958L01034 Market Cap. ( in Cr. ) 1170.14 P/BV 4.15 Book Value ( ) 2.42
BSE Code 534535 52 Week High/Low ( ) 32/7 FV/ML 1/1 P/E(X) 33.36
NSE Code - Book Closure 24/04/2026 EPS ( ) 0.30 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 75 95,227,313 95,227,313 81.79 81.79 85,899,613 90.20 95,227,313
(B) Public 4,961 21,204,998 21,204,998 18.21 18.21 0 0.00 21,204,998
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5,036 116,432,311 116,432,311 100.00 100.00 85,899,613 73.78 116,432,311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 68 81,994,482 0 81,994,482 70.42 81,994,482
Sri Matha Meenavalli 1 18,390,000 0 18,390,000 15.79 18,390,000
Meenavalli Ganesh 1 11,077,673 0 11,077,673 9.51 11,077,673
Meenavalli Krishna Mohan 1 11,077,673 0 11,077,673 9.51 11,077,673
Santosh Reddy Samala 1 8,966,333 0 8,966,333 7.70 8,966,333
Prasanna Sairaghuveerkandula 1 7,959,477 0 7,959,477 6.84 7,959,477
Rohit Reddy Samala 1 3,166,500 0 3,166,500 2.72 3,166,500
Sanjana Reddy Samala 1 3,166,500 0 3,166,500 2.72 3,166,500
P Murali Krishnam Raju 1 3,041,666 0 3,041,666 2.61 3,041,666
Althuru Sai Santosh 1 2,250,000 0 2,250,000 1.93 2,250,000
Byrraju Satyanarayana Raju 1 1,999,999 0 1,999,999 1.72 1,999,999
Ghanshyam Dass 1 900,000 0 900,000 0.77 900,000
Yaralagadda Venkat Subba Rao 1 840,000 0 840,000 0.72 840,000
Penumetcha Devi 1 666,666 0 666,666 0.57 666,666
K S T Rajesh Sundar 1 600,000 0 600,000 0.52 600,000
Mahesh Dosapalli 1 516,000 0 516,000 0.44 516,000
Vishnumolakala Venkateswara Akshita 1 480,000 0 480,000 0.41 480,000
Muppiri Chandra Sekhar 1 376,083 0 376,083 0.32 376,083
Ravuri Mohana Chandra Vara Prasada Rao 1 375,000 0 375,000 0.32 375,000
Kalidindi Swathi 1 333,333 0 333,333 0.29 333,333
Nalla Madhavi 1 333,333 0 333,333 0.29 333,333
Tarulata Latin Shah 1 300,000 0 300,000 0.26 300,000
Kanakamedala Sathakarni 1 240,000 0 240,000 0.21 240,000
Tanmayee Mareddy 1 249,600 0 249,600 0.21 249,600
Tapan Jaykumar Mehta 1 240,000 0 240,000 0.21 240,000
Usha Bharathi Lanka 1 225,000 0 225,000 0.19 225,000
Lanka Divyabharathi 1 210,000 0 210,000 0.18 210,000
Yarlagadda Vijaya Kumari 1 213,552 0 213,552 0.18 213,552
Padma Veerapaneni 1 180,000 0 180,000 0.15 180,000
Nagarajaeswaraiah Lavanya 1 166,666 0 166,666 0.14 166,666
Arunrakesh Kanakamedala 1 150,000 0 150,000 0.13 150,000
K Nirusha 1 150,000 0 150,000 0.13 150,000
Balaji Velur Govindan 1 135,000 0 135,000 0.12 135,000
Ghanshyam Daga 1 135,000 0 135,000 0.12 135,000
Satvika Nanduri 1 135,000 0 135,000 0.12 135,000
Charlakola Swaran 1 130,200 0 130,200 0.11 130,200
Kanthi Jayalakshmi Appannagari 1 133,333 0 133,333 0.11 133,333
Pendurthi Annapurna 1 124,998 0 124,998 0.11 124,998
Jinali Saumil Choksi 1 120,000 0 120,000 0.10 120,000
Saumil Ajaykumar Choksi 1 113,166 0 113,166 0.10 113,166
Shanthi Pakalapati 1 120,000 0 120,000 0.10 120,000
Anuraag Bangarraju Buddharaju 1 102,000 0 102,000 0.09 102,000
Dinesh Pratap Singh 1 102,900 0 102,900 0.09 102,900
Krishnam Raju Kalidindi 1 105,000 0 105,000 0.09 105,000
Tatipaka Srikanth 1 99,799 0 99,799 0.09 99,799
Varshini 1 100,000 0 100,000 0.09 100,000
Aditi Thakur 1 90,000 0 90,000 0.08 90,000
Latha Reddy Althuru 1 96,000 0 96,000 0.08 96,000
Parag Kishorbhai Ajmera 1 90,000 0 90,000 0.08 90,000
Sahini Reddy Althuru 1 96,000 0 96,000 0.08 96,000
Srinivasaraju Jonnalagadda 1 90,000 0 90,000 0.08 90,000
Sai Aniesh Reddy Althuru 1 76,800 0 76,800 0.07 76,800
Akkamhadevi Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Choda Swetha 1 67,200 0 67,200 0.06 67,200
Dasigi Sailaja 1 75,000 0 75,000 0.06 75,000
Mandava Ravindra 1 75,000 0 75,000 0.06 75,000
Moksha Prasad Nagothi 1 66,666 0 66,666 0.06 66,666
Satya Srikanth Karaturi 1 66,000 0 66,000 0.06 66,000
Siddarth Ravishankar Sarnaik 1 66,666 0 66,666 0.06 66,666
Chintan Nitin Shah 1 60,000 0 60,000 0.05 60,000
Dasigi Venkata Surya Prakash Rao 1 60,000 0 60,000 0.05 60,000
Neeru Nitin Shah 1 60,000 0 60,000 0.05 60,000
Prashant Champaklal Shah 1 60,200 0 60,200 0.05 60,200
Shivang Garg 1 60,000 0 60,000 0.05 60,000
Vase K B Christ 1 60,000 0 60,000 0.05 60,000
M Shiva Mallaiah 1 46,387 0 46,387 0.04 46,387
M Usha Rani 1 46,948 0 46,948 0.04 46,948
Sangeetha Anumolu 1 19,999 0 19,999 0.02 19,999
Anuradha Ratakonda 1 1,500 0 1,500 0.00 1,500
Any Other (specify) 7 13,232,831 0 13,232,831 11.37 13,232,831
Spacenet Enterprises India Ltd 1 5,366,666 0 5,366,666 4.61 5,366,666
Black Hawk Properties Private Limited 1 4,979,999 0 4,979,999 4.28 4,979,999
3.0 Verse Limited 1 1,666,666 0 1,666,666 1.43 1,666,666
Srija Hotels & Properties Private Limited 1 499,500 0 499,500 0.43 499,500
Martina Developers And Fincon Private Limited 1 300,000 0 300,000 0.26 300,000
Meshuga Private Limited 1 300,000 0 300,000 0.26 300,000
Nuance Jewel 1 120,000 0 120,000 0.10 120,000
Goldstone Trading Company Private Limited 0 0 0 0 0.00 0
Realstone Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total7595,227,313095,227,31381.7995,227,313
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 2,000 0 2,000 0.00 2,000
Sub Total12,00002,0000.002,000
Non-Institutions
Any Others (Specify) 185 1,957,819 0 1,957,819 1.68 1,957,819
HUF 157 967,370 0 967,370 0.83 967,370
LLP 16 522,661 0 522,661 0.45 522,661
Clearing Members 12 467,788 0 467,788 0.40 467,788
Bodies Corporate 52 1,203,980 0 1,203,980 1.03 1,203,980
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,536 3,692,897 0 3,692,897 3.17 3,692,897
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 127 14,040,358 0 14,040,358 12.06 14,040,358
Vinay Rajendrakumar Nagda 1 2,799,709 0 2,799,709 2.40 2,799,709
Non Resident Indians (NRIs) 60 307,944 0 307,944 0.26 307,944
Sub Total4,96021,202,998021,202,99818.2021,202,998
Grand Total4,96121,204,998021,204,99818.2021,204,998