Company Info

Company Info

Supreme Infrastructure India Ltd.

GO

BSE

Dec 16
91.19 -4.79 ( -4.99%)
Volume 1637
Prev. Close 95.98
Open Price 96.99
Today's Low / High
91.19
     
96.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
80.00
     
158.25

NSE

Dec 17, 09:29
91.98 +2.02 (+ 2.25%)
Volume 6446
Prev. Close 89.96
Open Price 88.01
Today's Low / High
88.01
     
92.00
Bid Price(Qty.) 91.00 (82)
Open Pr.(Qty.) 91.98 (38)
52 Wk Low / High
79.23
     
158.31
ISIN No INE550H01011 Market Cap. ( in Cr. ) 236.37 P/BV -0.04 Book Value ( ) -2,425.04
BSE Code 532904 52 Week High/Low ( ) 158/79 FV/ML 10/1 P/E(X) 0.00
NSE Code SUPREMEINFBZ Book Closure 29/09/2023 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8,913,074 8,913,074 34.68 34.68 83,398 0.94 5,693,173 63.87 8,913,074
(B) Public 8,109 16,785,298 16,785,298 65.32 65.32 1,411,065 8.41 0 0.00 16,785,298
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 8,117 25,698,372 25,698,372 100.00 100.00 1,494,463 5.82 5,693,173 22.15 25,698,372

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4,290,903 0 4,290,903 16.70 4,290,903
VIKAS BHAWANISHANKAR SHARMA 1 1,758,753 0 1,758,753 6.84 1,758,753
BHAWANISHANKAR HARISHCHANDRA SHARMA 1 1,346,708 0 1,346,708 5.24 1,346,708
VIKRAM BHAWANISHANKAR SHARMA 1 1,082,942 0 1,082,942 4.21 1,082,942
PHOOL KANWAR H SHARMA 1 90,000 0 90,000 0.35 90,000
BARKHA VIKRAM SHARMA 1 7,500 0 7,500 0.03 7,500
SHWETA V SHARMA 1 5,000 0 5,000 0.02 5,000
Any Other (specify) 2 4,622,171 0 4,622,171 17.99 4,622,171
BHS HOUSING PRIVATE LIMITED 1 3,350,000 0 3,350,000 13.04 3,350,000
SUPREME VILLA PRIVATE LIMITED 1 1,272,171 0 1,272,171 4.95 1,272,171
Grand Total88,913,07408,913,07434.698,913,074
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 2,103,585 0 2,103,585 8.19 2,103,585
K INDIA OPPORTUNITIES FUND LIMITED PCC - CELL S 1 1,900,000 0 1,900,000 7.39 1,900,000
Foreign Portfolio Investors Category II 1 94,400 0 94,400 0.37 94,400
Sub Total42,197,98502,197,9858.562,197,985
Non-Institutions
Any Others (Specify) 312 764,523 0 764,523 2.97 764,523
HUF 301 713,179 0 713,179 2.78 713,179
DHANESH SUMATILAL SHAH 1 310,000 0 310,000 1.21 310,000
Clearing Members 11 51,344 0 51,344 0.20 51,344
Bodies Corporate 97 3,339,731 0 3,339,731 13.00 3,339,731
TRISHAKTI POWER HOLDINGS PRIVATE LIMITED 1 1,226,000 0 1,226,000 4.77 1,226,000
PRANJAL CORPORATE SERVICE PRIVATE LIMITED 1 379,501 0 379,501 1.48 379,501
DHANTERASH SUPPLIERS PRIVATE LIMITED 1 305,570 0 305,570 1.19 305,570
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,501 3,276,296 0 3,276,296 12.75 3,276,296
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 4,495,179 0 4,495,179 17.49 4,495,179
SMITA N NAVARE 1 349,855 0 349,855 1.36 349,855
SHAUNAK JAGDISH SHAH 1 310,334 0 310,334 1.21 310,334
Non Resident Indians (NRIs) 128 2,711,584 0 2,711,584 10.55 2,711,584
NARESH ARJANDAS CHANDWANI 1 1,074,988 0 1,074,988 4.18 1,074,988
FRENY FIROZE IRANI 1 324,011 0 324,011 1.26 324,011
SAMEER MAHENDRA SAMPAT 1 313,235 0 313,235 1.22 313,235
Sub Total8,10514,587,313014,587,31356.7614,587,313
Grand Total8,10916,785,298016,785,29865.3216,785,298