Company Info

Company Info

Swastik Pipe Ltd.

GO

NSE

Mar 13
16.75 -0.50 ( -2.90%)
Volume 277200
Prev. Close 17.25
Open Price 16.75
Today's Low / High
16.75
     
17.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
16.00
     
51.20
ISIN No INE0DGC01025 Market Cap. ( in Cr. ) 38.91 P/BV 0.20 Book Value ( ) 84.61
BSE Code - 52 Week High/Low ( ) 51/16 FV/ML 10/1200 P/E(X) 0.00
NSE Code SWASTIKSM Book Closure 28/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 14,987,280 14,987,280 64.51 64.51 4,976,662 33.21 5,708,268 38.09 14,987,280
(B) Public 1,383 8,244,180 8,244,180 35.49 35.49 0 0.00 0 0.00 6,238,980
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1,391 23,231,460 23,231,460 100.00 100.00 4,976,662 21.42 5,708,268 24.57 21,226,260

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 13,733,880 0 13,733,880 59.12 13,733,880
GEETA DEVI AGGARWAL 1 4,376,662 0 4,376,662 18.84 4,376,662
SANDEEP BANSAL 1 3,949,908 0 3,949,908 17.00 3,949,908
SAMANYU BANSAL 1 3,015,350 0 3,015,350 12.98 3,015,350
ANUPAMA BANSAL 1 1,758,360 0 1,758,360 7.57 1,758,360
SHASHWAT BANSAL 1 600,000 0 600,000 2.58 600,000
S.K.BANSAL& SONS HUF 1 33,600 0 33,600 0.14 33,600
Any Other (specify) 2 1,253,400 0 1,253,400 5.40 1,253,400
Bodies Corporate 2 1,253,400 0 1,253,400 5.40 1,253,400
GDA FINVEST AND TRADE PVT. LTD. 1 807,600 0 807,600 3.48 807,600
MEDIA VENTURE INDIA PVT. LTD. 1 445,800 0 445,800 1.92 445,800
Grand Total814,987,280014,987,28064.5214,987,280
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30 1,972,800 0 1,972,800 8.49 0
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,235 2,928,240 0 2,928,240 12.60 2,928,240
RAJEEV KOHLI 1 415,200 0 415,200 1.79 415,200
Non Resident Indians (NRIs) 15 32,400 0 32,400 0.14 0
Bodies Corporate 25 2,925,540 0 2,925,540 12.59 2,925,540
PUSHPANJALI INVESTRADE PVT LTD 1 708,000 0 708,000 3.05 708,000
JHANJHARI HOLDINGS PVT LTD 1 702,000 0 702,000 3.02 702,000
VINEY EQUITY MARKET LLP 1 549,600 0 549,600 2.37 549,600
BLUE STONE TRADE & FINANCE PVT LIMITED 1 493,080 0 493,080 2.12 493,080
CAIRN OIL SOLUTIONS PRIVATE LIMITED 1 240,000 0 240,000 1.03 240,000
Any Other (specify) 78 385,200 0 385,200 1.66 385,200
Firm 75 350,400 0 350,400 1.51 350,400
HUF 3 34,800 0 34,800 0.15 34,800
Sub Total1,3838,244,18008,244,18035.486,238,980
Grand Total1,3838,244,18008,244,18035.486,238,980