Company Info

Company Info

Swastika Investmart Ltd.

GO

BSE

Oct 21, 03:06
95.50 -0.42 ( -0.44%)
Volume 2827
Prev. Close 95.92
Open Price 99.90
Today's Low / High
90.50
     
99.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.38
     
223.90
Swastika Investmart Ltd.is not traded in NSE
ISIN No INE691C01022 Market Cap. ( in Cr. ) 165.34 P/BV 1.78 Book Value ( ) 53.75
BSE Code 530585 52 Week High/Low ( ) 224/89 FV/ML 2/1 P/E(X) 8.31
NSE Code - Book Closure 20/06/2025 EPS ( ) 11.49 Div Yield (%) 0.63
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 12,035,200 12,035,200 59.88 2,675,000 22.23 12,035,200
(B) Public 5,067 8,063,300 8,063,300 40.12 2,625,000 32.55 7,909,750
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 5,078 20,098,500 20,098,500 100.00 5,300,000 26.37 19,944,950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 12,035,200 0 12,035,200 59.88 12,035,200
Devashish Nyati 1 2,935,000 0 2,935,000 14.60 2,935,000
Parth Nyati 1 2,935,000 0 2,935,000 14.60 2,935,000
Sunil Nyati 1 2,506,990 0 2,506,990 12.47 2,506,990
Anita Nyati 1 2,500,000 0 2,500,000 12.44 2,500,000
Anil Nyati HUF 1 254,750 0 254,750 1.27 254,750
Manish Maheshwari 1 227,500 0 227,500 1.13 227,500
Vandit Nyati 1 225,000 0 225,000 1.12 225,000
Raksha Maheshwari 1 180,500 0 180,500 0.90 180,500
Sunil Nyati HUF 1 156,000 0 156,000 0.78 156,000
Krishna Prabha Maheshwari 1 60,000 0 60,000 0.30 60,000
Shilpa Maheshwari 1 54,460 0 54,460 0.27 54,460
Anil Kumar Nyati 0 0 0 0 0.00 0
Satyanarayan Maheshwari 0 0 0 0 0.00 0
Satyanarayan Maheshwari HUF 0 0 0 0 0.00 0
Vandana Nyati 0 0 0 0 0.00 0
Grand Total1112,035,200012,035,20059.8812,035,200
Public Shareholding
Non-Institutions
Any Others (Specify) 73 125,689 0 125,689 0.63 125,689
HUF 72 125,089 0 125,089 0.62 125,089
Clearing Members 1 600 0 600 0.00 600
Bodies Corporate 35 3,591,337 0 3,591,337 17.87 3,591,337
SHARE INDIA ALGOPLUS PRIVATE LIMITED 1 2,625,000 0 2,625,000 13.06 2,625,000
SWASTIKA SECURITIES LIMITED 1 287,970 0 287,970 1.43 287,970
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,905 3,062,575 0 3,062,575 15.24 2,909,025
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1,037,150 0 1,037,150 5.16 1,037,150
MANGILAL BHUTRA 1 565,000 0 565,000 2.81 565,000
LAXMIBAI BOBRA 1 260,250 0 260,250 1.29 260,250
Non Resident Indians (NRIs) 48 40,094 0 40,094 0.20 40,094
Key Managerial Personnel 1 5,125 0 5,125 0.03 5,125
Investor Education and Protection Fund (IEPF) 1 201,330 0 201,330 1.00 201,330
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 201,330 0 201,330 1.00 201,330
Sub Total5,0678,063,30008,063,30040.137,909,750
Grand Total5,0678,063,30008,063,30040.137,909,750