Company Info

Company Info

Transteel Seating Technologies Ltd.

GO

NSE

Aug 31, 03:51
74.95 -6.60 ( -8.09%)
Volume 2010000
Prev. Close 81.55
Open Price 80.70
Today's Low / High
73.40
     
81.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 74.95 (3000)
52 Wk Low / High
73.40
     
169.00
ISIN No INE0NVI01020 Market Cap. ( in Cr. ) 187.36 P/BV 1.43 Book Value ( ) 52.42
BSE Code - 52 Week High/Low ( ) 169/73 FV/ML 10/2000 P/E(X) 8.40
NSE Code TRANSTEELSM Book Closure EPS ( ) 8.92 Div Yield (%) 0.00
Shareholding Pattern as on    23/07/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 8,948,590 8,948,590 37.81 0 35.80 4,037,000 45.11 8,948,590
(B) Public 1,239 14,718,420 14,718,420 62.19 1,331,500 64.20 1,869,500 12.70 14,718,420
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,242 23,667,010 23,667,010 100.00 1331500 100.00 5,906,500 24.96 23,667,010

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 8,948,590 0 8,948,590 37.81 8,948,590
SHIRAZ MOHAMED IBRAHIM 1 2,627,680 0 2,627,680 11.10 2,627,680
NASREEN SHIRAZ 1 6,297,910 0 6,297,910 26.61 6,297,910
SIMRAN IBRAHIM 1 23,000 0 23,000 0.10 23,000
Grand Total38,948,59008,948,59037.818,948,590
Public Shareholding
Institutions
Alternate Investment Funds 1 520,000 0 520,000 2.20 520,000
GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND 1 520,000 0 520,000 2.20 520,000
Foreign Portfolio Investors Category I 4 2,508,000 0 2,508,000 10.60 2,508,000
CENTURY INDIA OPPORTUNITY FUND PC 1 2,174,000 0 2,174,000 9.19 2,174,000
Sub Total53,028,00003,028,00012.803,028,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,090 4,141,620 0 4,141,620 17.50 4,141,620
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 3,529,500 0 3,529,500 14.91 3,529,500
PARVEEN JAIN 1 252,000 0 252,000 1.06 252,000
NIHAR AMIT DAVE 1 400,000 0 400,000 1.69 400,000
Sandeep Jain 1 417,000 0 417,000 1.76 417,000
Santosh Singhal 1 785,000 0 785,000 3.32 785,000
Non Resident Indians (NRIs) 18 897,000 0 897,000 3.79 897,000
BAL KRISHEN 1 250,000 0 250,000 1.06 250,000
NIDHI JAIN 1 413,000 0 413,000 1.75 413,000
Bodies Corporate 27 2,546,300 0 2,546,300 10.76 2,546,300
CHAUBARA EATS PRIVATE LIMITED 1 1,854,000 0 1,854,000 7.83 1,854,000
Any Other (specify) 61 576,000 0 576,000 2.43 576,000
Clearing Members 3 90,000 0 90,000 0.38 90,000
HUF 58 486,000 0 486,000 2.05 486,000
Sub Total1,23411,690,420011,690,42049.3911,690,420
Grand Total1,23914,718,420014,718,42062.1914,718,420