Company Info

Company Info

Uflex Ltd.

GO

BSE

Dec 03, 04:02
479.25 -2.50 ( -0.52%)
Volume 636
Prev. Close 481.75
Open Price 481.25
Today's Low / High
475.00
     
484.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
437.65
     
652.80

NSE

Dec 03, 03:51
477.45 -4.00 ( -0.83%)
Volume 15353
Prev. Close 481.45
Open Price 484.00
Today's Low / High
475.05
     
484.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 477.45 (11)
52 Wk Low / High
438.00
     
685.60
ISIN No INE516A01017 Market Cap. ( in Cr. ) 3447.74 P/BV 0.48 Book Value ( ) 985.37
BSE Code 500148 52 Week High/Low ( ) 686/438 FV/ML 10/1 P/E(X) 24.23
NSE Code UFLEXEQ Book Closure 01/08/2025 EPS ( ) 19.71 Div Yield (%) 0.63
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 32,190,949 32,190,949 44.58 44.58 600 32,190,549
(B) Public 44,361 40,020,537 40,020,537 55.42 55.42 0 39,766,023
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 44,372 72,211,486 72,211,486 100.00 100.00 600 71,956,572

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2,321,729 0 2,321,729 3.22 2,321,729
Ashok Kumar Chaturvedi HUF (Ashok Kumar Chaturvedi) 1 1,694,051 0 1,694,051 2.35 1,694,051
Ashok Chaturvedi 1 502,533 0 502,533 0.70 502,533
Rashmi Chaturvedi 1 125,145 0 125,145 0.17 125,145
Anshika Chaturvedi 0 0 0 0 0.00 0
Apoorvshree Chaturvedi 0 0 0 0 0.00 0
Any Other (specify) 8 29,869,220 0 29,869,220 41.36 29,868,820
Flex International Pvt Ltd 1 9,604,287 0 9,604,287 13.30 9,604,287
Anshika Investments Pvt Ltd 1 5,771,092 0 5,771,092 7.99 5,771,092
A.R.Leasing Pvt Ltd 1 4,994,891 0 4,994,891 6.92 4,994,891
Apoorva Extrusion Pvt Ltd 1 4,323,162 0 4,323,162 5.99 4,323,162
Anshika Consultants Pvt Ltd 1 3,778,524 0 3,778,524 5.23 3,778,524
Anant Overseas Pvt Ltd 1 1,000,000 0 1,000,000 1.38 1,000,000
A.L. Consultants Private Limited 1 355,486 0 355,486 0.49 355,486
Magic Consultants Private Limited 1 41,778 0 41,778 0.06 41,378
A. R. Infrastructures & Projects Private Limited 0 0 0 0 0.00 0
AC Infrastructures Private Limited 0 0 0 0 0.00 0
AKC Retailers Private Limited 0 0 0 0 0.00 0
Cinflex Infotech Private Limited 0 0 0 0 0.00 0
Modern Info Technology Private Limited 0 0 0 0 0.00 0
Ultimate Flexipack Limited 0 0 0 0 0.00 0
Ultimate Infratech Private Limited 0 0 0 0 0.00 0
Sub Total1132,190,949032,190,94944.5832,190,549
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anant Shree Chaturvedi 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1132,190,949032,190,94944.5832,190,549
Public Shareholding
Institutions
Mutual Funds 2 725 0 725 0.00 58
Insurance Companies 1 175,181 0 175,181 0.24 175,181
Alternate Investment Funds 2 199,000 0 199,000 0.28 199,000
Banks 2 267 0 267 0.00 267
Foreign Portfolio Investors Category I 45 2,957,679 0 2,957,679 4.10 2,957,679
First Water Fund 1 1,780,867 0 1,780,867 2.47 1,780,867
Foreign Portfolio Investors Category II 2 2,613,989 0 2,613,989 3.62 2,613,989
Black Rhino Holdings Limited 1 2,610,631 0 2,610,631 3.62 2,610,631
Other Foreign Institutions 11 18,454 0 18,454 0.03 50
Foreign Institution Investor 10 18,404 0 18,404 0.03 0
Foreign Bank 1 50 0 50 0.00 50
Sub Total655,965,29505,965,2958.275,946,224
Non-Institutions
Any Others (Specify) 966 463,301 0 463,301 0.64 463,301
HUF 954 446,281 0 446,281 0.62 446,281
Clearing Members 11 16,817 0 16,817 0.02 16,817
Unclaimed or Suspense or Escrow Account 1 203 0 203 0.00 203
Bodies Corporate 343 11,152,577 0 11,152,577 15.44 11,148,048
Vistra Itcl (india) Limited 1 9,861,924 0 9,861,924 13.66 9,861,924
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42,377 6,154,306 0 6,154,306 8.52 5,923,402
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 2,752,440 0 2,752,440 3.81 2,752,430
Non Resident Indians (NRIs) 567 7,615,568 0 7,615,568 10.55 7,615,568
Haresh Tikamdas Kaswani 1 3,175,090 0 3,175,090 4.40 3,175,090
Ricky Ishwardas Kirpalani 1 2,521,060 0 2,521,060 3.49 2,521,060
Ritesh Mukesh Punjabi 1 1,370,151 0 1,370,151 1.90 1,370,151
Foreign Companies 1 5,465,840 0 5,465,840 7.57 5,465,840
Kebale Trading Limited 1 5,465,840 0 5,465,840 7.57 5,465,840
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 439,592 0 439,592 0.61 439,592
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 11,613 0 11,613 0.02 11,613
Sub Total44,29634,055,242034,055,24247.1633,819,799
Grand Total44,36140,020,537040,020,53755.4339,766,023