Company Info

Company Info

United Foodbrands Ltd.

GO

BSE

Oct 21
218.10 +5.35 (+ 2.51%)
Volume 1326
Prev. Close 212.75
Open Price 214.95
Today's Low / High
214.70
     
219.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
210.65
     
640.10

NSE

Oct 21
218.55 +6.52 (+ 3.08%)
Volume 14705
Prev. Close 212.03
Open Price 215.00
Today's Low / High
213.91
     
221.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
210.46
     
640.35
ISIN No INE382M01027 Market Cap. ( in Cr. ) 854.23 P/BV 2.26 Book Value ( ) 96.84
BSE Code 543283 52 Week High/Low ( ) 640/210 FV/ML 5/1 P/E(X) 0.00
NSE Code UFBLEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 13,185,644 13,185,644 33.74 32.69 627,629 4.76 13,185,644
(B) Public 39,845 25,895,119 25,895,119 66.26 67.31 0 0.00 25,895,119
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 39,860 39,080,763 39,080,763 100.00 100.00 627,629 1.61 39,080,763

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1,582,816 0 1,582,816 4.05 1,582,816
SABA RAOOF DHANANI 1 497,890 0 497,890 1.27 497,890
ZUBER YUSUF DHANANI 1 350,259 0 350,259 0.90 350,259
ZOYA DHANANI . 1 292,537 0 292,537 0.75 292,537
ANISHA RAOOF DHANANI 1 101,726 0 101,726 0.26 101,726
SADIYA RAOOF DHANANI 1 98,937 0 98,937 0.25 98,937
KAYUM RAZAK DHANANI 1 86,113 0 86,113 0.22 86,113
SANYA DHANANI . 1 78,463 0 78,463 0.20 78,463
RAFIQUNNISA MAQSOOD MERCHANT 1 27,100 0 27,100 0.07 27,100
SHAMIM SHEIKH 1 25,000 0 25,000 0.06 25,000
HABIBUNISHA ABDULRAZAK DHANANI 1 10,000 0 10,000 0.03 10,000
NASIM SUJIT DESAI . 1 10,000 0 10,000 0.03 10,000
SONA YADAV 1 2,850 0 2,850 0.01 2,850
RAOOF RAZAK DHANANI 0 0 0 0 0.00 0
SUCHITRA DHANANI 1 6 0 6 0.00 6
SUNAINA YADAV 1 1,935 0 1,935 0.00 1,935
Any Other (specify) 1 11,602,828 0 11,602,828 29.69 11,602,828
SAYAJI HOUSEKEEPING SERVICES LIMITED 1 11,602,828 0 11,602,828 29.69 11,602,828
SAYAJI HOTELS LIMITED 0 0 0 0 0.00 0
Grand Total1513,185,644013,185,64433.7413,185,644
Public Shareholding
Institutions
Mutual Funds 5 5,633,367 0 5,633,367 14.41 5,633,367
UTI-INDIA CONSUMER FUND 1 2,731,253 0 2,731,253 6.99 2,731,253
OLD BRIDGE FOCUSED FUND 1 1,347,000 0 1,347,000 3.45 1,347,000
ICICI PRUDENTIAL MULTICAP FUND 1 855,072 0 855,072 2.19 855,072
TATA MUTUAL FUND - TATA ELSS TAX SAVER FUND 1 700,000 0 700,000 1.79 700,000
Insurance Companies 1 199,996 0 199,996 0.51 199,996
Alternate Investment Funds 6 1,954,001 0 1,954,001 5.00 1,954,001
XPONENTIA OPPORTUNITIES FUND I 1 543,822 0 543,822 1.39 543,822
LONG TERM EQUITY FUND 1 445,000 0 445,000 1.14 445,000
Foreign Portfolio Investors Category I 12 3,506,279 0 3,506,279 8.97 3,506,279
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 1,582,000 0 1,582,000 4.05 1,582,000
UTI INDIA DYNAMIC EQUITY FUND 1 644,170 0 644,170 1.65 644,170
Foreign Portfolio Investors Category II 2 71,903 0 71,903 0.18 71,903
Foreign Direct Investment 1 385,000 0 385,000 0.99 385,000
Sub Total2711,750,546011,750,54630.0611,750,546
Non-Institutions
Any Others (Specify) 506 426,742 0 426,742 1.09 426,742
HUF 490 349,930 0 349,930 0.90 349,930
LLP 14 76,716 0 76,716 0.20 76,716
Clearing Members 2 96 0 96 0.00 96
Bodies Corporate 171 4,319,138 0 4,319,138 11.05 4,319,138
JUBILANT FOODWORKS LTD 1 3,650,794 0 3,650,794 9.34 3,650,794
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,555 5,486,547 0 5,486,547 14.04 5,486,547
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 3,463,336 0 3,463,336 8.86 3,463,336
NISARG AJAYKUMAR VAKHARIA 1 401,000 0 401,000 1.03 401,000
ROHINI NILEKANI 1 390,000 0 390,000 1.00 390,000
Non Resident Indians (NRIs) 552 248,738 0 248,738 0.64 248,738
Key Managerial Personnel 2 13,466 0 13,466 0.03 13,466
Directors and their relatives (excluding independent directors and nominee directors) 4 186,606 0 186,606 0.48 186,606
Sub Total39,81814,144,573014,144,57336.1914,144,573
Grand Total39,84525,895,119025,895,11966.2525,895,119