Company Info

Company Info

Utssav CZ Gold Jewels Ltd.

GO

NSE

Nov 07, 03:59
259.70 +1.25 (+ 0.48%)
Volume 136200
Prev. Close 258.45
Open Price 259.00
Today's Low / High
252.60
     
265.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
145.05
     
315.25
ISIN No INE06IJ01010 Market Cap. ( in Cr. ) 618.55 P/BV 5.54 Book Value ( ) 46.86
BSE Code - 52 Week High/Low ( ) 315/145 FV/ML 10/600 P/E(X) 24.68
NSE Code UTSSAVSM Book Closure EPS ( ) 10.52 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 16,799,800 16,799,800 69.57 850,000 69.68 14,270,600 84.95 16,799,800
(B) Public 2,309 7,348,200 7,348,200 30.43 330,000 30.32 330,000 4.49 7,018,200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 2,321 24,148,000 24,148,000 100.00 1180000 100.00 14,600,600 60.46 23,818,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 14,270,600 0 14,270,600 59.10 14,270,600
PANKAJKUMAR HASTIMAL JAGAWAT 1 14,210,600 0 14,210,600 58.85 14,210,600
RAKESH SHANTILAL JAGAWAT 1 40,000 0 40,000 0.17 40,000
SHASHANK BHAWARLAL JAGAWAT 1 20,000 0 20,000 0.08 20,000
Any Other (specify) 9 2,529,200 0 2,529,200 10.47 2,529,200
Other 9 2,529,200 0 2,529,200 10.48 2,529,200
SUMAN PANKAJKUMAR JAGAWAT 1 700,000 0 700,000 2.90 700,000
NILESH SHANTILAL JAGAWAT 1 40,000 0 40,000 0.17 40,000
VEENA SANJAY JAIN 1 10,000 0 10,000 0.04 10,000
BHAWARLAL HASTIMAL JAIN 1 700,000 0 700,000 2.90 700,000
DINESHKUMAR HASTIMAL JAGAWAT 1 25,000 0 25,000 0.10 25,000
SAPNA JAIN 1 4,200 0 4,200 0.02 4,200
MANJULA GHEEULAL KOTHARI 1 10,000 0 10,000 0.04 10,000
KRISH PANKAJ JAGAWAT 1 540,000 0 540,000 2.24 540,000
MIR PANKAJ JAGAWAT 1 500,000 0 500,000 2.07 500,000
Grand Total1216,799,800016,799,80069.5716,799,800
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 155,400 0 155,400 0.64 155,400
Sub Total2155,4000155,4000.64155,400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,091 3,848,200 0 3,848,200 15.94 3,848,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 2,052,800 0 2,052,800 8.50 1,722,800
RAJESH KUMAR SINGLA 1 261,000 0 261,000 1.08 261,000
PARESH SHAH 1 330,000 0 330,000 1.37 0
Non Resident Indians (NRIs) 56 136,800 0 136,800 0.57 136,800
Bodies Corporate 37 419,400 0 419,400 1.74 419,400
Any Other (specify) 86 735,600 0 735,600 3.05 735,600
Clearing Members 7 508,800 0 508,800 2.11 508,800
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 270,000 0 270,000 1.12 270,000
HUF 79 226,800 0 226,800 0.94 226,800
Sub Total2,3077,192,80007,192,80029.806,862,800
Grand Total2,3097,348,20007,348,20030.447,018,200