Company Info

Company Info

Vijaya Diagnostic Centre Ltd.

GO

BSE

Dec 04
1078.65 +73.90 (+ 7.36%)
Volume 412646
Prev. Close 1004.75
Open Price 995.20
Today's Low / High
995.20
     
1112.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
800.00
     
1276.75

NSE

Dec 04
1080.00 +78.15 (+ 7.80%)
Volume 6217531
Prev. Close 1001.85
Open Price 1010.00
Today's Low / High
1003.05
     
1112.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
740.00
     
1275.00
ISIN No INE043W01024 Market Cap. ( in Cr. ) 11094.29 P/BV 13.94 Book Value ( ) 77.46
BSE Code 543350 52 Week High/Low ( ) 1275/740 FV/ML 1/1 P/E(X) 77.54
NSE Code VIJAYAEQ Book Closure 29/08/2025 EPS ( ) 13.93 Div Yield (%) 0.19
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 54,033,156 54,033,156 52.60 52.39 54,033,156
(B) Public 58,984 48,691,780 48,691,780 47.40 47.61 48,691,780
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 58,994 102,724,936 102,724,936 100.00 100.00 102,724,936

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 54,033,156 0 54,033,156 52.60 54,033,156
SURENDRANATH REDDY SURA 1 33,166,309 0 33,166,309 32.29 33,166,309
SUPRITA SURA REDDY 1 8,971,660 0 8,971,660 8.73 8,971,660
SUNIL CHANDRA KONDAPALLY 1 7,775,843 0 7,775,843 7.57 7,775,843
GEETHA REDDY SURA 1 4,058,638 0 4,058,638 3.95 4,058,638
BIRUDAVOLU VISHNU PRIYA 1 27,922 0 27,922 0.03 27,922
P MADHULIKA 1 10,000 0 10,000 0.01 10,000
VENKATA SANJAY KUMAR PULIGORU 1 10,000 0 10,000 0.01 10,000
BIRUDAVOLU CHARITHA REDDY 0 0 0 0 0.00 0
BIRUDAVOLU DAYAKAR REDDY 1 5,000 0 5,000 0.00 5,000
BIRUDAVOLU GAUTAM 1 2,784 0 2,784 0.00 2,784
BIRUDAVOLU JALAJA 1 5,000 0 5,000 0.00 5,000
MANJULA KANKANTI 0 0 0 0 0.00 0
NANDA KUMAR BIRUDAVOLU 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
VIJAYA HOLDINGS INDIA LLP 0 0 0 0 0.00 0
Grand Total1054,033,156054,033,15652.6054,033,156
Public Shareholding
Institutions
Mutual Funds 24 25,472,688 0 25,472,688 24.80 25,472,688
KOTAK SMALL CAP FUND 1 6,696,742 0 6,696,742 6.52 6,696,742
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 5,977,038 0 5,977,038 5.82 5,977,038
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 3,950,314 0 3,950,314 3.85 3,950,314
HSBC SMALL CAP FUND 1 1,494,100 0 1,494,100 1.45 1,494,100
MOTILAL OSWAL NIFTY SMALLCAP 250 INDEX FUN 1 1,328,578 0 1,328,578 1.29 1,328,578
Insurance Companies 3 520,467 0 520,467 0.51 520,467
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 35,273 0 35,273 0.03 35,273
NBFCs registered with RBI 1 410 0 410 0.00 410
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 124 15,379,544 0 15,379,544 14.97 15,379,544
WASATCH EMERGING INDIA FUND 1 1,685,689 0 1,685,689 1.64 1,685,689
THE INDIA FUND INC 1 1,401,379 0 1,401,379 1.36 1,401,379
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 13 3,389,067 0 3,389,067 3.30 3,389,067
ABERDEEN NEW INDIA INVESTMENT TRUST PLC 1 1,479,961 0 1,479,961 1.44 1,479,961
ABRDN ASIA FOCUS PLC 1 1,285,926 0 1,285,926 1.25 1,285,926
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total16944,797,449044,797,44943.6144,797,449
Non-Institutions
Any Others (Specify) 910 219,099 0 219,099 0.21 219,099
Employees 106 146,996 0 146,996 0.14 146,996
HUF 800 61,936 0 61,936 0.06 61,936
Trusts 2 9,603 0 9,603 0.01 9,603
Clearing Members 2 564 0 564 0.00 564
Bodies Corporate 184 148,379 0 148,379 0.14 148,379
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56,232 3,289,590 0 3,289,590 3.20 3,289,590
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 1,487 228,488 0 228,488 0.22 228,488
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 4,775 0 4,775 0.00 4,775
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total58,8153,894,33103,894,3313.773,894,331
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total58,98448,691,780048,691,78047.3848,691,780
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000