Company Info

Company Info

Vinayak Polycon International Ltd.

GO

BSE

Dec 15
33.99 +0.00 (+ 0.00%)
Volume 8
Prev. Close 33.99
Open Price 35.68
Today's Low / High
32.30
     
35.68
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
22.25
     
42.68
Vinayak Polycon International Ltd.is not traded in NSE
ISIN No INE581M01016 Market Cap. ( in Cr. ) 10.47 P/BV 2.09 Book Value ( ) 16.26
BSE Code 534639 52 Week High/Low ( ) 43/22 FV/ML 10/1 P/E(X) 46.63
NSE Code - Book Closure 21/09/2024 EPS ( ) 0.73 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1,838,652 1,838,652 59.67 59.67 1,838,652
(B) Public 1,100 1,242,643 1,242,643 40.33 40.33 1,043,251
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,114 3,081,295 3,081,295 100.00 100.00 2,881,903

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1,483,702 0 1,483,702 48.15 1,483,702
VIKRAM BAID 1 288,089 0 288,089 9.35 288,089
BHARAT KUMAR BAID 1 244,148 0 244,148 7.92 244,148
RAJIV BAID 1 225,802 0 225,802 7.33 225,802
BHARAT KUMAR BAID HUF 1 167,134 0 167,134 5.42 167,134
SAMTA BAID 1 112,851 0 112,851 3.66 112,851
SADHNA BAID 1 94,681 0 94,681 3.07 94,681
VARUN BAID 1 80,600 0 80,600 2.62 80,600
RAJIV BAID HUF 1 76,260 0 76,260 2.47 76,260
VIJAY BAID 1 73,638 0 73,638 2.39 73,638
VINOD BAID 1 53,756 0 53,756 1.74 53,756
BHANWAR LAL BAID HUF 1 43,369 0 43,369 1.41 43,369
LAL CHAND BAID HUF 1 17,174 0 17,174 0.56 17,174
MAHENDRA NAHATA 1 6,200 0 6,200 0.20 6,200
Any Other (specify) 1 354,950 0 354,950 11.52 354,950
JAI SINTER POLYCON PRIVATE LIMITED 1 354,950 0 354,950 11.52 354,950
Grand Total141,838,65201,838,65259.671,838,652
Public Shareholding
Non-Institutions
Bodies Corporate 17 788,119 0 788,119 25.58 717,067
SANKALP GRANITES PRIVATE LIMITED 1 323,169 0 323,169 10.49 323,169
MARATHA PETROCHEMICALS PRIVATE LIMITED 1 149,420 0 149,420 4.85 149,420
SIGO POLYMERS PRIVATE LIMITED 1 143,220 0 143,220 4.65 143,220
RIDAM POLYMERS PRIVATE LIMITED 1 88,239 0 88,239 2.86 88,239
SIGO POLYMERS (P) LTD. 1 39,494 0 39,494 1.28 0
MARATHA PETROCHEMICALS (P) LTD 1 31,434 0 31,434 1.02 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,078 362,170 0 362,170 11.75 235,318
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 90,472 0 90,472 2.94 90,224
RAJ KUMAR SETHIA 1 90,472 0 90,472 2.94 90,224
Non Resident Indians (NRIs) 4 1,882 0 1,882 0.06 642
Sub Total1,1001,242,64301,242,64340.331,043,251
Grand Total1,1001,242,64301,242,64340.331,043,251