Company Info

Company Info

Vinayak Polycon International Ltd.

GO

BSE

May 09, 04:01
25.34 -1.32 ( -4.95%)
Volume 758
Prev. Close 26.66
Open Price 25.34
Today's Low / High
25.33
     
27.98
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
20.00
     
45.90
Vinayak Polycon International Ltd.is not traded in NSE
ISIN No INE581M01016 Market Cap. ( in Cr. ) 7.81 P/BV 1.63 Book Value ( ) 15.53
BSE Code 534639 52 Week High/Low ( ) 46/20 FV/ML 10/1 P/E(X) 26.53
NSE Code - Book Closure 21/09/2024 EPS ( ) 0.96 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1,838,650 1,838,650 59.67 59.67 1,838,650
(B) Public 1,053 1,242,645 1,242,645 40.33 40.33 1,040,153
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,067 3,081,295 3,081,295 100.00 100.00 2,878,803

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1,483,700 0 1,483,700 48.15 1,483,700
VIKRAM BAID 1 288,087 0 288,087 9.35 288,087
BHARAT KUMAR BAID 1 244,148 0 244,148 7.92 244,148
RAJIV BAID 1 225,802 0 225,802 7.33 225,802
BHARAT KUMAR BAID HUF 1 167,134 0 167,134 5.42 167,134
SAMTA BAID 1 112,851 0 112,851 3.66 112,851
SADHNA BAID 1 94,681 0 94,681 3.07 94,681
VARUN BAID 1 80,600 0 80,600 2.62 80,600
RAJIV BAID HUF 1 76,260 0 76,260 2.47 76,260
VIJAY BAID 1 73,638 0 73,638 2.39 73,638
VINOD BAID 1 53,756 0 53,756 1.74 53,756
BHANWAR LAL BAID HUF 1 43,369 0 43,369 1.41 43,369
LAL CHAND BAID HUF 1 17,174 0 17,174 0.56 17,174
MAHENDRA NAHATA 1 6,200 0 6,200 0.20 6,200
Any Other (specify) 1 354,950 0 354,950 11.52 354,950
JAI SINTER POLYCON PRIVATE LIMITED 1 354,950 0 354,950 11.52 354,950
Grand Total141,838,65001,838,65059.671,838,650
Public Shareholding
Non-Institutions
Bodies Corporate 16 786,567 0 786,567 25.53 712,415
SANKALP GRANITES PRIVATE LIMITED 1 323,169 0 323,169 10.49 323,169
MARATHA PETROCHEMICALS PRIVATE LIMITED 1 149,420 0 149,420 4.85 149,420
SIGO POLYMERS PRIVATE LIMITED 1 143,220 0 143,220 4.65 143,220
RIDAM POLYMERS PRIVATE LIMITED 1 88,239 0 88,239 2.86 88,239
SIGO POLYMERS (P) LTD. 1 39,494 0 39,494 1.28 0
MARATHA PETROCHEMICALS (P) LTD 1 31,434 0 31,434 1.02 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,032 364,265 0 364,265 11.82 237,413
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 90,472 0 90,472 2.94 90,224
Raj Kumar Sethia 1 90,472 0 90,472 2.94 90,224
Non Resident Indians (NRIs) 4 1,341 0 1,341 0.04 101
Sub Total1,0531,242,64501,242,64540.331,040,153
Grand Total1,0531,242,64501,242,64540.331,040,153