Company Info

Company Info

Vineet Laboratories Ltd.

GO

BSE

Jan 09
35.20 +0.70 (+ 2.03%)
Volume 1622
Prev. Close 34.50
Open Price 34.85
Today's Low / High
34.00
     
35.42
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
27.77
     
46.51

NSE

Jan 09
35.02 +0.38 (+ 1.10%)
Volume 74438
Prev. Close 34.64
Open Price 35.00
Today's Low / High
34.15
     
35.46
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
28.32
     
45.05
ISIN No INE505Y01010 Market Cap. ( in Cr. ) 67.26 P/BV 1.52 Book Value ( ) 23.00
BSE Code 543298 52 Week High/Low ( ) 45/28 FV/ML 10/1 P/E(X) 0.00
NSE Code VINEETLABEQ Book Closure 23/12/2025 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1,465,222 1,465,222 15.89 15.89 1,465,222
(B) Public 9,668 7,753,786 7,753,786 84.11 84.11 7,753,786
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9,682 9,219,008 9,219,008 100.00 100.00 9,219,008

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1,465,222 0 1,465,222 15.89 1,465,222
GADDAM VENKATA RAMANA 1 582,670 0 582,670 6.32 582,670
SATYANARAYANA RAJU BHUPATHIRAJU 1 177,145 0 177,145 1.92 177,145
A RANGA RAJU 1 120,843 0 120,843 1.31 120,843
A PRABHAKAR RAJU 1 115,303 0 115,303 1.25 115,303
A SRINIVASA RAJU 1 108,508 0 108,508 1.18 108,508
ALLURI MYTHILI 1 104,795 0 104,795 1.14 104,795
ALLURI ANANTHA LAXMI 1 75,641 0 75,641 0.82 75,641
PENMETSA VENKATA KRISHNAM RAJU 1 63,988 0 63,988 0.69 63,988
P KISHORE RAJU 1 52,312 0 52,312 0.57 52,312
GADDAM SRINIVASARAO 1 36,232 0 36,232 0.39 36,232
GADDAM VENKATA RAMA 1 25,011 0 25,011 0.27 25,011
GADDAM BALAJI 1 993 0 993 0.01 993
KANDULA MURALI MOHAN 1 745 0 745 0.01 745
V VARAPRASADA RAO 1 1,036 0 1,036 0.01 1,036
Grand Total141,465,22201,465,22215.891,465,222
Public Shareholding
Non-Institutions
Any Others (Specify) 177 377,206 0 377,206 4.09 377,206
HUF 175 283,392 0 283,392 3.07 283,392
Unclaimed or Suspense or Escrow Account 1 93,813 0 93,813 1.02 93,813
LLP 1 1 0 1 0.00 1
Bodies Corporate 22 71,829 0 71,829 0.78 71,829
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,367 3,927,079 0 3,927,079 42.60 3,927,079
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 3,278,947 0 3,278,947 35.57 3,278,947
RAJESH PODDAR 1 413,256 0 413,256 4.48 413,256
SUREKHA NAGA LAKSHMI PENDELA 1 403,104 0 403,104 4.37 403,104
RAJENDRA AGRAWAL 1 145,002 0 145,002 1.57 145,002
AJAY AGRAWAL 1 140,961 0 140,961 1.53 140,961
ARJUN AGGARWAL 1 140,000 0 140,000 1.52 140,000
ANASUYA GORLA 1 135,860 0 135,860 1.47 135,860
JYOTI AGARWAL 1 127,782 0 127,782 1.39 127,782
SEETARAMANJANEYULU N 1 98,488 0 98,488 1.07 98,488
VIROCHAN MEHTA 1 95,160 0 95,160 1.03 95,160
Non Resident Indians (NRIs) 60 98,725 0 98,725 1.07 98,725
Sub Total9,6687,753,78607,753,78684.117,753,786
Grand Total9,6687,753,78607,753,78684.117,753,786