Company Info

Company Info

Welspun Enterprises Ltd.

GO

BSE

Sep 18, 04:01
821.05 +42.35 (+ 5.44%)
Volume 37448
Prev. Close 778.70
Open Price 783.75
Today's Low / High
773.75
     
837.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
391.20
     
837.95

NSE

Sep 18, 03:54
823.35 +44.65 (+ 5.73%)
Volume 1675361
Prev. Close 778.70
Open Price 783.80
Today's Low / High
774.65
     
837.75
Bid Price(Qty.) 823.35 (875)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
412.00
     
837.75
ISIN No INE625G01013 Market Cap. ( in Cr. ) 11396.30 P/BV 3.67 Book Value ( ) 224.18
BSE Code 532553 52 Week High/Low ( ) 838/412 FV/ML 10/1 P/E(X) 32.57
NSE Code WELENTEQ Book Closure 03/07/2026 EPS ( ) 25.28 Div Yield (%) 0.36
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 77,694,215 77,694,215 56.13 53.32 68,278,571 87.88 77,694,215
(B) Public 51,184 57,919,595 57,919,595 41.85 44.92 4,899,762 8.46 57,830,741
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2,800,000 2,800,000 2.02 1.76 0 0.00 2,800,000
(C) Non Promoter-Non Public 1 2,800,000 2,800,000 2.02 0.00 0 0.00 2,800,000
Grand Total 51,191 138,413,810 138,413,810 100.00 100.00 73,178,333 52.87 138,324,956

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 804 0 804 0.00 804
Balkrishan Gopiram Goenka 1 84 0 84 0.00 84
Rajesh R Mandawewala 1 120 0 120 0.00 120
Sitadevi Rameshkumar Mandawewala 1 600 0 600 0.00 600
Any Other (specify) 3 77,693,411 0 77,693,411 56.13 77,693,411
BALKRISHAN GOENKA Trustee of Welspun Group Master Trust 1 69,178,571 0 69,178,571 49.98 69,178,571
WELSPUN INVESTMENTS AND COMMERCIALS LIMITED 1 4,752,027 0 4,752,027 3.43 4,752,027
ARYABHAT VYAPAR PRIVATE LIMITED 1 3,762,813 0 3,762,813 2.72 3,762,813
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
Alphaclarte Multiventures Private Limited 0 0 0 0 0.00 0
Alphaclarte Trading Private Limited 0 0 0 0 0.00 0
Angel Power and Steel Private Limitedÿ 0 0 0 0 0.00 0
Anjar TMT Steel Pvt. Ltd. 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
ARSS Bus Terminal Private Limited 0 0 0 0 0.00 0
AYM Syntex Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
B. K. Goenka Family Trust (Balkrishan Goenka) 0 0 0 0 0.00 0
B. K. Goenka Ventures LLP 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Balkrishan Goenka Foundation 0 0 0 0 0.00 0
BAPL Rototech Private Limited 0 0 0 0 0.00 0
Bhargavi Renewable Private Limited 0 0 0 0 0.00 0
BKG Family Trust 0 0 0 0 0.00 0
BKG HUF 0 0 0 0 0.00 0
Christy 2004 Ltd, UK 0 0 0 0 0.00 0
Christy Home Inc Delaware 0 0 0 0 0.00 0
Christy Home Textiles Ltd, UK 0 0 0 0 0.00 0
Christy UK Ltd, UK 0 0 0 0 0.00 0
Christy Welspun GMBH, Germany 0 0 0 0 0.00 0
CHT Holding Ltd, UK 0 0 0 0 0.00 0
Clean Max Dhyuthi Private Limited 0 0 0 0 0.00 0
Clean Max Thanos Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Dahej Infrastructure Pvt Ltd 0 0 0 0 0.00 0
DBG Estates Holdings LLP 0 0 0 0 0.00 0
DBG Estates Private Limited 0 0 0 0 0.00 0
DBG Multiventures LLP 0 0 0 0 0.00 0
Dewas Waterprojects Works Private Limited 0 0 0 0 0.00 0
Dhansiri Green Energy Private Limited 0 0 0 0 0.00 0
Diameter Trading Pvt Ltd 0 0 0 0 0.00 0
Dipali B. Goenka 0 0 0 0 0.00 0
Dipali Goenka Trust 0 0 0 0 0.00 0
DME Infra Private Limited 0 0 0 0 0.00 0
East Pipes Integrated Co. for Industry 0 0 0 0 0.00 0
Elitekey Properties Private Limited 0 0 0 0 0.00 0
ER Kingsley (Textiles) Ltd, UK 0 0 0 0 0.00 0
Finetone Realtors Pvt Ltd 0 0 0 0 0.00 0
First Rank LLP 0 0 0 0 0.00 0
Franco Agencies 0 0 0 0 0.00 0
Friends Connections Pvt Ltd 0 0 0 0 0.00 0
Gangaveda Renewable Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Gladiator Plastic Products Private Limited 0 0 0 0 0.00 0
Godavari Green Energy Private Limited 0 0 0 0 0.00 0
GQREstates Private Limited (Acquired wef February 24, 2026) 0 0 0 0 0.00 0
Grenoble Infrastructure Private Limited 0 0 0 0 0.00 0
Honest Vastunirman Private Limited 0 0 0 0 0.00 0
Indivara Realty Private Limited 0 0 0 0 0.00 0
Infra Developer Trust 0 0 0 0 0.00 0
Infrastellar Realty Private Limited 0 0 0 0 0.00 0
Innovative Yarns LLC 0 0 0 0 0.00 0
Kedar Renewable Energy Private Limited 0 0 0 0 0.00 0
Koolkanya Private Limited 0 0 0 0 0.00 0
Mahanadi Renewable Energy Private Limited 0 0 0 0 0.00 0
Mandawewala Enterprises Limited ÿ 0 0 0 0 0.00 0
Maxlit Properties Private Limited 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
Methodical Investment and Trading Co. Pvt Ltd 0 0 0 0 0.00 0
MGN Agro Properties Private Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
Mounting Renewable Power Limited 0 0 0 0 0.00 0
Mr. Abhishek Mandawewala 0 0 0 0 0.00 0
Mr. Ramesh Mandawewala 0 0 0 0 0.00 0
Mr. Yash Mandawewala 0 0 0 0 0.00 0
Mrs. Pratima Mandawewala 0 0 0 0 0.00 0
Ms. Radhika Goenka Agarwal 0 0 0 0 0.00 0
Ms. Vanshika Goenka Misra 0 0 0 0 0.00 0
Mundra Industrial & Business Parks Pvt. Ltd. 0 0 0 0 0.00 0
Nauyaan Shipyard Private Limited 0 0 0 0 0.00 0
Novelty Home Textiles SA de CV, Mexico 0 0 0 0 0.00 0
Nxt-Infra MCP Highways Private Limited (Formerly Known as Welspun Infrafacility Private Limited ) 0 0 0 0 0.00 0
Opuluxe Real Infra Private Limited 0 0 0 0 0.00 0
Paschim Sagar Properties Private Limited 0 0 0 0 0.00 0
Propgenie Infra Developers LLP 0 0 0 0 0.00 0
Prospereal Infra Developers LLP 0 0 0 0 0.00 0
Radhika Goenka Trust 0 0 0 0 0.00 0
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Rajlok Diagnostic Systems Pvt Ltd 0 0 0 0 0.00 0
Rank Real Estate & Infra Developers Pvt Ltd 0 0 0 0 0.00 0
Rolta India Limited (Acquired wef January 16, 2026) 0 0 0 0 0.00 0
RRM Enterprises Private Limited 0 0 0 0 0.00 0
RRM Family Trustÿ 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Sabarmati Green Energy Private Limited 0 0 0 0 0.00 0
Satpura Renewable Private Limited 0 0 0 0 0.00 0
Sequence Apartments Pvt Ltd 0 0 0 0 0.00 0
Sintex Advance Plastics Limited 0 0 0 0 0.00 0
Sintex Holdings B.V. 0 0 0 0 0.00 0
Sintex Prefab and Infra Limited 0 0 0 0 0.00 0
Sintex-BAPL Limited 0 0 0 0 0.00 0
Sritika Real Estate Projects LLP 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Tapi Renewable Private Limited 0 0 0 0 0.00 0
Teesta Renewable Energy Private Limited 0 0 0 0 0.00 0
Texreal Private Limited 0 0 0 0 0.00 0
TMG (Americas) LLC, USA 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Trueguard Realcon Private Limited 0 0 0 0 0.00 0
Vanshika Goenka Trust 0 0 0 0 0.00 0
Veremente Enterprises Pvt Ltd 0 0 0 0 0.00 0
Vishwakarma Realty Private Limited 0 0 0 0 0.00 0
Vivarta Realcon LLP 0 0 0 0 0.00 0
Weetek Plastic Private Limited 0 0 0 0 0.00 0
Welspun Anjar SEZ Limited 0 0 0 0 0.00 0
Welspun Aunta-Simaria Project Private Limited 0 0 0 0 0.00 0
Welspun BAPL Private Limited 0 0 0 0 0.00 0
Welspun Bhargavi Private Limited 0 0 0 0 0.00 0
Welspun Captive Power Generation Limited 0 0 0 0 0.00 0
Welspun Chaudwar Logistics Park Private Limited 0 0 0 0 0.00 0
Welspun Corp Limited 0 0 0 0 0.00 0
Welspun Corporate Services Limited (Previously Welspun Home Textiles Limited) 0 0 0 0 0.00 0
Welspun DI Pipes Limited 0 0 0 0 0.00 0
Welspun Digital Workforce Solutions Private Limited (w.e.f March 28, 2026) 0 0 0 0 0.00 0
Welspun EDAC JV Private Limited 0 0 0 0 0.00 0
Welspun Energy Orissa Pvt. Ltd. 0 0 0 0 0.00 0
Welspun Energy Thermal Pvt Ltd 0 0 0 0 0.00 0
Welspun Enterprises Limited 0 0 0 0 0.00 0
Welspun Europe S.A 0 0 0 0 0.00 0
Welspun Financial Services Ltd 0 0 0 0 0.00 0
Welspun Girnar Renewable Private Limited 0 0 0 0 0.00 0
Welspun Global Brands Limited 0 0 0 0 0.00 0
Welspun Global Holdings Limited 0 0 0 0 0.00 0
Welspun Global IFSC Limited 0 0 0 0 0.00 0
Welspun Global Services Limited 0 0 0 0 0.00 0
Welspun Global Trade LLC 0 0 0 0 0.00 0
Welspun Godavari GH2 Private Limited 0 0 0 0 0.00 0
Welspun Godavari Private Limited 0 0 0 0 0.00 0
Welspun Holdings Private Limited, Cyprus 0 0 0 0 0.00 0
Welspun Home Solutions Limited 0 0 0 0 0.00 0
Welspun Home Textiles UK Ltd, UK 0 0 0 0 0.00 0
Welspun International FZCO (w.e.f. February 17, 2026) 0 0 0 0 0.00 0
Welspun Living Limited 0 0 0 0 0.00 0
Welspun Logistic LLC 0 0 0 0 0.00 0
Welspun Logistics Limited 0 0 0 0 0.00 0
Welspun Mahanadi GH2 Private Limited 0 0 0 0 0.00 0
Welspun Mauritius Enterprises Limited 0 0 0 0 0.00 0
Welspun Mauritius Holdings Limited 0 0 0 0 0.00 0
Welspun Michigan Engineers Limited(Formerly Known as Welspun Michigan Engineers Private Limited) 0 0 0 0 0.00 0
Welspun Multiventures LLP 0 0 0 0 0.00 0
Welspun Narmada Private Limited 0 0 0 0 0.00 0
Welspun New Energy Private Limited (Formely known as Welspun New Energy Limited) 0 0 0 0 0.00 0
Welspun Newgen Private Limited (Formerly Welspun Newgen Limited) 0 0 0 0 0.00 0
Welspun Nexgen Inc (USA) 0 0 0 0 0.00 0
Welspun One Investment Management Private Limited 0 0 0 0 0.00 0
Welspun One Private Limited 0 0 0 0 0.00 0
Welspun Pipes Company 0 0 0 0 0.00 0
Welspun Pipes Inc. 0 0 0 0 0.00 0
Welspun Projects (Himmatnagar Bypass) Private Limited 0 0 0 0 0.00 0
Welspun Pune Shirur Projects Limited 0 0 0 0 0.00 0
Welspun Real Estate Ventures LLP 0 0 0 0 0.00 0
Welspun Realty Private Limited 0 0 0 0 0.00 0
Welspun Renewable Energy Private Limited(Formely known as Abhivrdh Realty Private Limited) 0 0 0 0 0.00 0
Welspun Sabarmati GH2 Private Limited 0 0 0 0 0.00 0
Welspun Sabarmati NH3 Private Limited (formerly known as Mahi Renewable Private Limited) 0 0 0 0 0.00 0
Welspun Sattanathapuram Nagapattinam Road Private Limited 0 0 0 0 0.00 0
Welspun Smartops Limited 0 0 0 0 0.00 0
Welspun Specialty Solutions Ltd 0 0 0 0 0.00 0
Welspun Steel Limited 0 0 0 0 0.00 0
Welspun Steel Resources Private Limited 0 0 0 0 0.00 0
Welspun Tradings Limited 0 0 0 0 0.00 0
Welspun Transformation Services Limited 0 0 0 0 0.00 0
Welspun Tubular LLC 0 0 0 0 0.00 0
Welspun UK Ltd, UK 0 0 0 0 0.00 0
Welspun USA Inc 0 0 0 0 0.00 0
Welspun Wasco Coatings Private Limited 0 0 0 0 0.00 0
Welsteel Enterprises Private Limited 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total677,694,215077,694,21556.1377,694,215
Public Shareholding
Institutions
Mutual Funds 6 6,851,896 0 6,851,896 4.95 6,851,896
Quant Mutual Fund-Quant Small Cap Fund 1 6,712,318 0 6,712,318 4.85 6,712,318
Insurance Companies 1 954,860 0 954,860 0.69 954,860
Alternate Investment Funds 2 23,651 0 23,651 0.02 23,651
NBFCs registered with RBI 2 4,970,503 0 4,970,503 3.59 4,970,503
Authum Investment And Infrastructure Limited 1 4,970,203 0 4,970,203 3.59 4,970,203
Banks 1 24 0 24 0.00 24
Foreign Portfolio Investors Category I 86 4,896,521 0 4,896,521 3.54 4,896,521
Foreign Portfolio Investors Category II 10 520,256 0 520,256 0.38 520,256
Sub Total10818,217,711018,217,71113.1718,217,711
Non-Institutions
Any Others (Specify) 1,200 2,116,049 0 2,116,049 1.53 2,116,049
HUF 1,090 1,300,238 0 1,300,238 0.94 1,300,238
LLP 53 417,966 0 417,966 0.30 417,966
Clearing Members 52 365,078 0 365,078 0.26 365,078
Unclaimed or Suspense or Escrow Account 1 30,684 0 30,684 0.02 30,684
Firm 0 0 0 0 0.00 0
Trusts 4 2,083 0 2,083 0.00 2,083
Bodies Corporate 387 6,114,826 0 6,114,826 4.42 6,111,766
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48,169 10,700,474 0 10,700,474 7.73 10,622,888
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 16,270,023 0 16,270,023 11.75 16,270,023
Dilipkumar Lakhi 1 4,291,847 0 4,291,847 3.10 4,291,847
Chirag Dilipkumar Lakhi 1 2,953,368 0 2,953,368 2.13 2,953,368
Non Resident Indians (NRIs) 1,225 1,577,624 0 1,577,624 1.14 1,569,416
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 183,578 0 183,578 0.13 183,578
Directors and their relatives (excluding independent directors and nominee directors) 2 2,739,309 0 2,739,309 1.98 2,739,309
Sandeep Garg 1 2,598,965 0 2,598,965 1.88 2,598,965
Sub Total51,07639,701,884039,701,88428.6839,613,030
Grand Total51,18457,919,595057,919,59541.8557,830,741
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,800,000 0 2,800,000 2.02 2,800,000
Welspun Enterprises Employees Welfare Trust 1 2,800,000 0 2,800,000 2.02 2,800,000
Sub Total12,800,00002,800,0002.022,800,000
Grand Total12,800,00002,800,0002.022,800,000