Company Info

Company Info

TECHNICAL CHART

Annu Projects Ltd.

You can view EOD & Intraday price chart of the company.
GO

BSE

Sep 04, 04:01
70.31 -3.70 ( -5.00%)
Volume 9745
Prev. Close 74.01
Open Price 70.31
Today's Low / High
70.31
     
70.31
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
70.31
     
78.74

NSE

Sep 04, 03:59
68.23 -3.59 ( -5.00%)
Volume 412335
Prev. Close 71.82
Open Price 68.23
Today's Low / High
68.23
     
69.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 68.23 (280907)
52 Wk Low / High
68.23
     
75.60
ISIN No INE103001017 Market Cap. ( in Cr. ) 446.86 P/BV 5.86 Book Value ( ) 11.64
BSE Code 544893 52 Week High/Low ( ) 76/68 FV/ML 10/1 P/E(X) 13.53
NSE Code ANNUBE Book Closure EPS ( ) 5.04 Div Yield (%) 0.00
Shareholding Pattern as on    01/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 42,600,890 42,600,890 65.05 65.05 42,600,890 100.00 42,600,890
(B) Public 60,767 22,891,780 22,891,780 34.95 34.95 4,309,580 18.83 22,891,780
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 60,774 65,492,670 65,492,670 100.00 100.00 46,910,470 71.63 65,492,670

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 42,600,890 0 42,600,890 65.05 42,600,890
SANJAY KUMAR SARRAF 1 29,057,834 0 29,057,834 44.37 29,057,834
KRISHNA RANJAN 1 12,842,416 0 12,842,416 19.61 12,842,416
ANITA SARRAF 1 700,000 0 700,000 1.07 700,000
Ajay Kumar Poddar 0 0 0 0 0.00 0
AKSHAT SARRAF 1 160 0 160 0.00 160
Amar Kumar 0 0 0 0 0.00 0
Anita Roy 0 0 0 0 0.00 0
ANURADHA SHARMA 1 160 0 160 0.00 160
ARVIND KUMAR SARRAF 1 160 0 160 0.00 160
Ashok Kumar Poddar 0 0 0 0 0.00 0
AYUSHI SARRAF 1 160 0 160 0.00 160
Fulmati Devi 0 0 0 0 0.00 0
Gita Devi Sarraf 0 0 0 0 0.00 0
Gopal Kumar 0 0 0 0 0.00 0
Harishchandra Poddar 0 0 0 0 0.00 0
Khushboo Agarwal 0 0 0 0 0.00 0
Madhulata Roy 0 0 0 0 0.00 0
Manoranjan 0 0 0 0 0.00 0
Ranjana Subhash Pandey 0 0 0 0 0.00 0
Ravi Ranjan Rana 0 0 0 0 0.00 0
Sanjay Kumar Sarraf (HUF) 0 0 0 0 0.00 0
Shanti Devi Rungta 0 0 0 0 0.00 0
Sunita Rana 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Ann Projects Private Limited 0 0 0 0 0.00 0
Balaji Travco India Private Limited 0 0 0 0 0.00 0
Opticon Pipes Private Limited 0 0 0 0 0.00 0
Terragon Techno Machines Private Limited 0 0 0 0 0.00 0
Grand Total742,600,890042,600,89065.0542,600,890
Public Shareholding
Institutions
Alternate Investment Funds 10 2,464,199 0 2,464,199 3.76 2,464,199
CHANAKYA OPPORTUNITIES FUND I 1 899,200 0 899,200 1.37 899,200
GENERATIONAL CAPITAL BREAKOUT FUND 1 1 668,000 0 668,000 1.02 668,000
NBFCs registered with RBI 1 4,129 0 4,129 0.01 4,129
Foreign Portfolio Investors Category I 3 638,283 0 638,283 0.97 638,283
Sovereign Wealth Funds 1 25,283 0 25,283 0.04 25,283
Sub Total153,131,89403,131,8944.783,131,894
Non-Institutions
Any Others (Specify) 2,424 1,556,060 0 1,556,060 2.38 1,556,060
HUF 2,424 1,556,060 0 1,556,060 2.38 1,556,060
Bodies Corporate 39 1,079,966 0 1,079,966 1.65 1,079,966
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,139 14,044,371 0 14,044,371 21.44 14,044,371
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2,957,628 0 2,957,628 4.52 2,957,628
Non Resident Indians (NRIs) 120 121,861 0 121,861 0.19 121,861
Sub Total60,75219,759,886019,759,88630.1819,759,886
Grand Total60,76722,891,780022,891,78034.9622,891,780