Company Info

Company Info

TECHNICAL CHART

Magson Retail & Distribution Ltd.

You can view EOD & Intraday price chart of the company.
GO

NSE

Sep 23, 09:32
180.00 +0.00 (+ 0.00%)
Volume 0
Prev. Close 180.00
Open Price 0.00
Today's Low / High
0.00
     
0.00
Bid Price(Qty.) 175.05 (1000)
Open Pr.(Qty.) 188.00 (1000)
52 Wk Low / High
100.50
     
213.90
ISIN No INE0O1S01012 Market Cap. ( in Cr. ) 272.97 P/BV 3.63 Book Value ( ) 49.56
BSE Code - 52 Week High/Low ( ) 214/101 FV/ML 10/2000 P/E(X) 320.86
NSE Code MAGSONSM Book Closure 18/09/2024 EPS ( ) 0.56 Div Yield (%) 0.00
Shareholding Pattern as on    28/07/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 4,375,994 4,375,994 30.84 3,208,506 41.11 2,216,494 50.65 4,375,994
(B) Public 403 9,811,900 9,811,900 69.16 1,053,600 58.89 3,054,400 31.13 9,811,900
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 427 14,187,894 14,187,894 100.00 4262106 100.00 5,270,894 37.15 14,187,894

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 23 2,159,500 0 2,159,500 15.22 2,159,500
RAJESH EMMANUEL FRANCIS 1 561,100 0 561,100 3.95 561,100
JENNIFER RAJESH FRANCIS 1 495,000 0 495,000 3.49 495,000
MAHESHKUMAR NATHUSING LODHA 1 750 0 750 0.01 750
RAJENDRA PRATAP MAGANLAL 1 95,700 0 95,700 0.67 95,700
RAKESH KUMAR THUMAR 1 900 0 900 0.01 900
SEEMABEN JITENDRA CHAUDHRY 1 450 0 450 0.00 450
ASHWIN RATILAL THUMMAR 1 900 0 900 0.01 900
NIDHI MANISH PANCHOLI 1 19,500 0 19,500 0.14 19,500
MAHESHBHAI NARANBHAI PATEL 1 850 0 850 0.01 850
MANISH SHIVNARAYAN PANCHOLI 1 672,100 0 672,100 4.74 672,100
NIRAV JITENDRA CHOUDHRY 1 450 0 450 0.00 450
RANJAN NITINBHAI PATEL 1 36,850 0 36,850 0.26 36,850
MITULKUMAR DASHRATHBHAI PATEL 1 750 0 750 0.01 750
CHINTANKUMAR DASHRATBHAI PATEL 1 750 0 750 0.01 750
JOITARAM S PATEL 1 750 0 750 0.01 750
SHRADDHA TEJASH SHAH 1 226,500 0 226,500 1.60 226,500
REKHA TARUNBHAI KORIA 1 100 0 100 0.00 100
YOGESHKUMAR NATVARLAL PETHANI 1 900 0 900 0.01 900
TARUN MAHENDRABHAI KORIA 1 800 0 800 0.01 800
JAY NITINBHAI PATEL 1 850 0 850 0.01 850
MANN MANISH PANCHOLI 1 500 0 500 0.00 500
PARESHBHAI KALIDAS SHAH 1 150 0 150 0.00 150
ANIL NATVARLAL PETHANI 1 42,900 0 42,900 0.30 42,900
ANGEL RAJESH FRANCIS 0 0 0 0 0.00 0
Sub Total232,159,50002,159,50015.222,159,500
Foreign
Any Other (specify) 1 2,216,494 0 2,216,494 15.62 2,216,494
Bodies Corporate 1 2,216,494 0 2,216,494 15.62 2,216,494
UNITED FRIENDS VENTURES LLP 1 2,216,494 0 2,216,494 15.62 2,216,494
Sub Total12,216,49402,216,49415.622,216,494
Grand Total244,375,99404,375,99430.844,375,994
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 128,000 0 128,000 0.90 128,000
Sub Total1128,0000128,0000.90128,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 348 1,123,000 0 1,123,000 7.92 1,123,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 4,223,400 0 4,223,400 29.77 4,223,400
BHUVA HITESHBHAI MAGANBHAI 1 1,056,500 0 1,056,500 7.45 1,056,500
BHUVA JIGNESHBHAI MAGANBHAI 1 1,056,500 0 1,056,500 7.45 1,056,500
MAGANBHAI PARBATBHAI BHUVA 1 263,500 0 263,500 1.86 263,500
SAVALIYA TARANGKUMAR M 1 1,056,500 0 1,056,500 7.45 1,056,500
Non Resident Indians (NRIs) 8 227,000 0 227,000 1.60 227,000
HIMANSHU PATEL 1 210,000 0 210,000 1.48 210,000
Bodies Corporate 8 3,753,000 0 3,753,000 26.45 3,753,000
MOORARI INFRACOM VENTURES LLP 1 175,000 0 175,000 1.23 175,000
ORVANTA CORPORATION 1 1,787,000 0 1,787,000 12.60 1,787,000
RISING CORPORATION 1 1,516,000 0 1,516,000 10.69 1,516,000
SERA INVESTMENTS & FINANCE INDIA LTD. 1 220,000 0 220,000 1.55 220,000
Any Other (specify) 21 357,500 0 357,500 2.52 357,500
Clearing Members 3 169,000 0 169,000 1.19 169,000
HUF 18 188,500 0 188,500 1.33 188,500
Sub Total4029,683,90009,683,90068.269,683,900
Grand Total4039,811,90009,811,90069.169,811,900