| Net Sales/Income from operations | 247.63 |
| Total Income From Operations | 247.63 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 200.63 |
| Purchase of Traded Goods | 4.58 |
| Increase/Decrease in Stocks | 32.57 |
| Employees Cost | 0.72 |
| Depreciation | 0.87 |
| Other Expenses | 4.82 |
| Total Expenses | 244.18 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.45 |
| Other Income | 0.08 |
| P/L Before Interest, Excpt. Items & Tax | 3.53 |
| Interest | 1.15 |
| P/L Before Exceptional Items & Tax | 2.37 |
| P/L Before Tax | 2.37 |
| Tax | 0.50 |
| P/L After Tax from Ordinary Activities | 1.88 |
| Net Profit/Loss For the Period | 1.88 |
| | |
| Equity Share Capital | 0.50 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 37.53 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 37.53 |
| | |
| PBITOE Margin (%) | 1.39 |
| PBTE Margin (%) | 0.95 |
| PBT Margin (%) | 0.95 |
| PAT Margin (%) | 0.75 |