Company Info

Company Info

Sunlite Recycling Industries Ltd.

GO

NSE

Nov 07
262.10 +21.85 (+ 9.09%)
Volume 204600
Prev. Close 240.25
Open Price 247.95
Today's Low / High
227.05
     
265.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
91.00
     
265.80
ISIN No INE0U2N01013 Market Cap. ( in Cr. ) 285.16 P/BV 12.44 Book Value ( ) 21.07
BSE Code - 52 Week High/Low ( ) 266/91 FV/ML 10/1200 P/E(X) 19.98
NSE Code SUNLITESM Book Closure EPS ( ) 13.12 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 8,136,800 8,136,800 74.79 74.79 2,200,000 27.04 22,639 0.28 8,136,800
(B) Public 693 2,743,200 2,743,200 25.21 25.21 0 0.00 0 0.00 2,743,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 702 10,880,000 10,880,000 100.00 100.00 2,200,000 20.22 22,639 0.21 10,880,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 8,136,800 0 8,136,800 74.79 8,136,800
NITIN KUMAR HEDA 1 3,999,800 0 3,999,800 36.76 3,999,800
PRAHLAD RAI RAMDAYAL HEDA 1 1,999,900 0 1,999,900 18.38 1,999,900
KHUSHBOO MANISHKUMAR HEDA 1 1,999,900 0 1,999,900 18.38 1,999,900
HEDA PRAHLADRAI RAMDAYAL (HUF) - PRAHLADRAI HEDA -KARTA 1 100 0 100 0.00 100
MANISHKUMAR AKSHAYKUMAR HEDA HUF -MANISHKUMAR HEDA-KARTA 1 100 0 100 0.00 100
NITINKUMAR AKSHAYKUMAR HEDA HUF NITINKUMAR HEDA- KARTA 1 100 0 100 0.00 100
HEDA AKSHAYKUMAR RAMDAYAL HUF AKSHAYKUMAR -KARTA 1 100 0 100 0.00 100
AKSHAY KUMAR HEDA 1 75,600 0 75,600 0.69 75,600
MANISH KUMAR HEDA 1 61,200 0 61,200 0.56 61,200
Grand Total98,136,80008,136,80074.798,136,800
Public Shareholding
Institutions
Alternate Investment Funds 1 96,000 0 96,000 0.88 96,000
Any Other (specify) 1 10,800 0 10,800 0.10 10,800
Other 1 10,800 0 10,800 0.10 10,800
Foreign Portfolio Investors Category I 1 9,600 0 9,600 0.09 9,600
Sub Total3116,4000116,4001.07116,400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 590 1,344,000 0 1,344,000 12.35 1,344,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 595,200 0 595,200 5.47 595,200
SUNIL PATWARI 1 112,800 0 112,800 1.04 112,800
Non Resident Indians (NRIs) 13 19,200 0 19,200 0.18 19,200
Bodies Corporate 15 308,400 0 308,400 2.83 308,400
Any Other (specify) 59 360,000 0 360,000 3.31 360,000
HUF 58 216,000 0 216,000 1.99 216,000
LLP 1 144,000 0 144,000 1.32 144,000
THUNDERSTRIKE QUANT RESEARCH LLP 1 144,000 0 144,000 1.32 144,000
Sub Total6902,626,80002,626,80024.142,626,800
Grand Total6932,743,20002,743,20025.212,743,200